About DHA Gujranwala
DHA Gujranwala is nationally recognized corporate organization that has endeavored to provide; to the people of Pakistan, an opportunity to live the innovative models of modern living. Tuned to the latest worldwide developments in the field of urban and community management, it has added the grandeur of our cities and communities. Furthermore relying on the elements of strategic urban planning, development and sustainability, it has carved out its residential and commercial projects. By introducing modern designs in construction of houses, infrastructure and essential associated facilities, it has infused in “Defence Living”, that is beautifully energetic, attractively vibrant and conveniently livable.
Salient Features
- Entrance from GT Road
- Located at Indisutrial Hub of Gujranwala, Sialkot, Wazirabad, Daska & Gujrat
- Under ground electricity
- Education City
- International Standard Hospitals
- Wide Road Network
- State of the Art Community Club
- DHA Mall
- Theme Park
- 5 Star Hotel
- Sports Club
- Recreational Facilities
- ARY Laguna
DHA Gujranwala Location
- 1 min drive from Main GT Road
- 5 min Drive from Gujranwala Cantt
- 20 min drive from Gujranwala Railway Station
- 10 min drive from Gujranwala Jinnah Interchange
- 8 min drive from Gujranwala Daewoo Bus Terminal
- 20 min drive from Gujranwala Old Town
- 55 min drive from Daska Interchange M 11
- 30 min drive from Wazirabad
DHA Gujranwala Plots for Sale +92 3 111 177 042
Sector | Near Plot # | Size | Price | Updated | Comment |
---|---|---|---|---|---|
K-9 | 223 | 5 Marla | 29 Lac | Normal | |
K-9 | 559 | 5 Marla | 31 Lac | Normal | |
G-3 | 204 | 20 Marla | 95 Lac | Normal | |
Commercial Plots | |||||
Cz-1 | 31 | 8 Marla | 125 Lac Own | (New Booking 550 Lac) MB 150 Ft + Corner | |
Cz-2 | 95 | 4 Marla | Offer Required | Old booking (225 Lac) |
DHA Gujranwala Transfer Fee Schedule: April 2024
OLF/SBF/ASF/CBF/IBF/OBF/ | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | 2M Comm | 4M Comm | 8M Comm |
---|---|---|---|---|---|---|---|---|
Fully paid Files & Executive Block | ||||||||
FBR Value | 7,920,000 | 3,960,000 | 1,980,000 | 1,584,000 | 990,000 | 8,100,000 | 16,200,000 | |
DC Value | 7,920,000 | 3,960,000 | 1,980,000 | 1,584,000 | 990,000 | 8,100,000 | 16,200,000 | |
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
Membership Form Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Transfer Fee | 105,000 | 80,000 | 55,000 | 45,000 | 35,000 | 105,000 | 155,000 | |
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |
Stamp Duty 1% on DC Value | 80,200 | 40,600 | 20,800 | 16,840 | 10,900 | 82,000 | 163,000 | |
Local Gov. Tax TTIP | 80,200 | 40,600 | 20,800 | 16,840 | 10,900 | 82,000 | 163,000 | |
Adv. Tax 3% (if filer 236 K) | 237,600 | 118,800 | 59,400 | 47,520 | 29,700 | 243,000 | 486,000 | |
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Total Filer | 552,000 | 329,000 | 205,000 | 175,200 | 135,500 | 561,000 | 1,016,000 | |
Adv. Tax 10.5% (Non filer 236 K) | 831,600 | 415,800 | 207,900 | 166,320 | 103,950 | 850,500 | 1,701,000 | |
Total Non-Filer | 1,146,000 | 626,000 | 353,500 | 294,000 | 209,750 | 1,168,500 | 2,231,000 | |
- | ||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | 2M Comm | 4M Comm | 8M Comm |
CGT 236 C (For Filer 3%) | 237,600 | 118,800 | 59,400 | 47,520 | 29,700 | 243,000 | 486,000 | |
CGT 236 C (For Non-Filer 6%) | 475,200 | 237,600 | 118,800 | 95,040 | 59,400 | 486,000 | 972,000 | |
NDC + Consent Form Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
- | ||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | 2M Comm | 4M Comm | 8M Comm |
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |
Membership Form Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Transfer Fee | 28,000 | 21,000 | 16,000 | 16,000 | 16,000 | 33,000 | 61,000 | |
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |
Stamp Duty 1% on DC Value | 80,200 | 40,600 | 20,800 | 16,840 | 10,900 | 82,000 | 163,000 | |
Local Gov. Tax TTIP | 80,200 | 40,600 | 20,800 | 16,840 | 10,900 | 82,000 | 163,000 | |
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Grand Total (Hiba Transfer) | 237,400 | 151,200 | 106,600 | 98,680 | 86,800 | 246,000 | 436,000 | |
- | ||||||||
Sectors K, L, M | ||||||||
Particular of payment | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
FBR Value | 12,000,000 | 6,000,000 | 3,000,000 | 2,400,000 | 1,500,000 | |||
DC Value | 12,600,000 | 6,300,000 | 3,150,000 | 2,520,000 | 1,575,000 | |||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 105,000 | 80,000 | 55,000 | 45,000 | 35,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 127,000 | 64,000 | 32,500 | 26,200 | 16,750 | |||
Local Gov. Tax TTIP | 127,000 | 64,000 | 32,500 | 26,200 | 16,750 | |||
Adv. Tax 3% (if filer 236 K) | 360,000 | 180,000 | 90,000 | 72,000 | 45,000 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Total Filer | 641,000 | 373,000 | 226,500 | 192,200 | 145,750 | |||
Adv. Tax 10.5% (Non filer 236 K) | 1,260,000 | 630,000 | 315,000 | 252,000 | 157,500 | |||
Total Non-Filer | 1,541,000 | 823,000 | 451,500 | 372,200 | 258,250 | |||
- | ||||||||
FOR SELLER Sectors K, L & M | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
NDC + Consent Form Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
CGT 236 C (For Filer 3%) | 360,000 | 180,000 | 90,000 | 72,000 | 45,000 | |||
CGT 236 C (For Non-Filer 6%) | 720,000 | 360,000 | 180,000 | 144,000 | 90,000 | |||
- | ||||||||
Hibba Transfer Sector K, L & M | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 28,000 | 21,000 | 16,000 | 16,000 | 16,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 127,000 | 64,000 | 32,500 | 26,200 | 16,750 | |||
Local Gov. Tax TTIP | 127,000 | 64,000 | 32,500 | 26,200 | 16,750 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Grand Total (Hiba Transfer) | 331,000 | 198,000 | 130,000 | 117,400 | 98,500 | |||
- | ||||||||
- | ||||||||
Sectors C & G | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
FBR Value | 14,000,000 | 7,000,000 | 3,500,000 | 2,800,000 | 1,750,000 | |||
DC Value | 14,720,000 | 7,360,000 | 3,680,000 | 2,944,000 | 1,840,000 | |||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 105,000 | 80,000 | 55,000 | 45,000 | 35,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 148,200 | 74,600 | 37,800 | 30,440 | 19,400 | |||
Local Gov. Tax TTIP | 148,200 | 74,600 | 37,800 | 30,440 | 19,400 | |||
Adv. Tax 3% (if filer 236 K) | 420,000 | 210,000 | 105,000 | 84,000 | 52,500 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Total Filer | 870,400 | 488,200 | 284,600 | 238,880 | 175,300 | |||
Adv. Tax 10.5% (Non filer 236 K) | 1,470,000 | 735,000 | 367,500 | 294,000 | 183,750 | |||
Total Non-Filer | 1,920,400 | 1,013,200 | 547,100 | 448,880 | 306,550 | |||
- | ||||||||
FOR SELLER Sectors C & G | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
NDC + Consent Form Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
CGT 236 C (For Filer 3%) | 420,000 | 210,000 | 105,000 | 84,000 | 52,500 | |||
CGT 236 C (For Non-Filer 6%) | 840,000 | 420,000 | 210,000 | 168,000 | 105,000 | |||
Hibba Transfer Sector C & G | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla | |||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 28,000 | 21,000 | 16,000 | 16,000 | 16,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 148,200 | 74,600 | 37,800 | 30,440 | 19,400 | |||
Local Gov. Tax TTIP | 148,200 | 74,600 | 37,800 | 30,440 | 19,400 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Grand Total (Hiba Transfer) | 373,400 | 219,200 | 140,600 | 125,880 | 103,800 | |||
- | ||||||||
- | ||||||||
3rd Ballot Villa's & Commercial Zone 1,2 & 3 | 5M Villa | 6M Villa | 10M Villa | 2M Comm | 4M Comm | 8M Comm | ||
FBR Value | 3,250,000 | 3,900,000 | 6,500,000 | 14,000,000 | 28,000,000 | |||
DC Value | 3,413,000 | 4,095,000 | 6,825,000 | 14,840,000 | 29,680,000 | |||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form Fee | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 30,000 | 35,000 | 55,000 | 105,000 | 155,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 35,130 | 41,950 | 69,250 | 149,400 | 297,800 | |||
Local Gov. Tax TTIP | 35,130 | 41,950 | 69,250 | 149,400 | 297,800 | |||
Adv. Tax 3% (if filer 236 K) | 97,500 | 117,000 | 195,000 | 420,000 | 840,000 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Total Filer | 246,760 | 284,900 | 437,500 | 872,800 | 1,639,600 | |||
Adv. Tax 10.5% (Non filer 236 K) | 341,250 | 409,500 | 682,500 | 1,470,000 | 2,940,000 | |||
Total Non-Filer | 490,510 | 577,400 | 925,000 | 1,922,800 | 3,739,600 | |||
- | ||||||||
FOR SELLER | 5M Villa | 6M Villa | 10M Villa | 2M Comm | 4M Comm | 8M Comm | ||
CGT 236 C (For Filer 3%) | 97,500 | 117,000 | 195,000 | 420,000 | 840,000 | |||
CGT 236 C (For Non-Filer 6%) | 195,000 | 234,000 | 390,000 | 840,000 | 1,680,000 | |||
NDC + Consent Form Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
- | ||||||||
Hibba Transfer | 5M Villa | 6M Villa | 10M Villa | 2M Comm | 4M Comm | 8M Comm | ||
Sport Funds | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||
Membership Form Fee | 500 | 500 | 500 | 500 | 500 | |||
Transfer Fee | 16,000 | 16,000 | 16,000 | 33,000 | 61,000 | |||
Membership Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | |||
Stamp Duty 1% on DC Value | 35,130 | 41,950 | 69,250 | 149,400 | 297,800 | |||
Local Gov. Tax TTIP | 35,130 | 41,950 | 69,250 | 149,400 | 297,800 | |||
File Processing Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Grand Total (Hiba Transfer) | 135,260 | 148,900 | 203,500 | 380,800 | 705,600 |
DHA Gujranwala Map
DHA Gujranwala Development Charges
DHA Gujranwala Latest Development Update
Want DHA Gujranwala Updates:
Want to get regular updates for DHA Gujranwala Projects please send us your Full Name, City and active WhatsApp number. Important: You must save our WhatsApp Hotline +923111042111 in your contact list to get direct DHA Gujranwala Projects Updates from us. Otherwise you will not receive any update.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.
DHA Gujranwala Residential & Commercial File Rates 26 Dec 2023
1 Kanal Residential Files Rate Update
Affidavit File on Call
Allocation File 70.50 Lacs
10 Marla Residential File Rate Update
Affidavit File 44.50 Lacs
Allocation File 43 Lacs
5 Marla Residential File Rate Update
Affidavit File 28 Lacs
Allocation File 26.50 Lacs
4 Marla Commercial File Rates
Affidavit file 135 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 16 Oct 2023
1 Kanal Residential Files Rate Update
Affidavit File on Call
Allocation File 62.25 Lacs
10 Marla Residential File Rate Update
Affidavit File 40.50 Lacs
Allocation File 39 Lacs
5 Marla Residential File Rate Update
Affidavit File 24.25 Lacs
Allocation File 23.50 Lacs
4 Marla Commercial File Rates
Affidavit file 138 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 12 Oct 2023
1 Kanal Residential Files Rate Update
Affidavit File on Call
Allocation File 62.50 Lacs
10 Marla Residential File Rate Update
Affidavit File 40.25 Lacs
Allocation File 38.75 Lacs
5 Marla Residential File Rate Update
Affidavit File 24.25 Lacs
Allocation File 23.50 Lacs
4 Marla Commercial File Rates
Affidavit file 140 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 18 Sep 2023
1 Kanal Residential Files Rate Update
Affidavit File on Call
Allocation File 64.25 Lacs
10 Marla Residential File Rate Update
Affidavit File 41.50 Lacs
Allocation File 39.50 Lacs
5 Marla Residential File Rate Update
Affidavit File 25.50 Lacs
Allocation File 24 Lacs
4 Marla Commercial File Rates
Affidavit file 135 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Sector wise Plots Prices Update Sep 2023
Note
These Prices are for Cost of Land only
5 Marla
Sector C
30 to 45 Lacs
Sector K
23 to 42 Lacs
8 Marla
Sector K1
37 to 55 Lacs
10 Marla
Sector C
63 to 75 Lacs
Sector G
58 to 75 Lacs
Sector L
53 to 70 Lacs
1 Kanal
Sector G
83 to 120 Lacs
Sector L
74 to 130 Lacs
Sector M
70 to 100 Lacs
Villas
05 Marla Rate On Call
06 Marla Rate On Call
10 Marla Rate On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Sector wise Plots Prices Update Aug 2023
Note
These Prices are for Cost of Land only
5 Marla
Sector C
34 to 48 Lacs
Sector K
28 to 42 Lacs
8 Marla
Sector K
41 to 55 Lacs
10 Marla
Sector C
66 to 75 Lacs
Sector G
60 to 80 Lacs
Sector L
56 to 75 Lacs
1 Kanal
Sector G
83 to 120 Lacs
Sector L
78 to 130 Lacs
Sector M
75 to 100 Lacs
Villas
05 Marla Rate On Call
06 Marla Rate On Call
10 Marla Rate On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 08 Aug 2023
1 Kanal Residential Files Rate Update
Affidavit File 68.50Lacs
Allocation File 66.25 Lacs
10 Marla Residential File Rate Update
Affidavit File 43.50Lacs
Allocation File 42.25Lacs
5 Marla Residential File Rate Update
Affidavit File 28.25 Lacs
Allocation File 27 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 13 July 2023
1 Kanal Residential Files Rate Update
Affidavit File 70 Lacs
Allocation File 68 Lacs
10 Marla Residential File Rate Update
Affidavit File 44 Lacs
Allocation File 43.25 Lacs
5 Marla Residential File Rate Update
Affidavit File 28 Lacs
Allocation File 27 Lacs
4 Marla Commercial File Rates
Affidavit file 150 Lacs
Allocation On Call
8 Marla Commercial
Affidavit file 600 Lacs
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 11 July 2023
1 Kanal Residential Files Rate Update
Affidavit File 70 Lacs
Allocation File 68.25 Lacs
10 Marla Residential File Rate Update
Affidavit File 45.50 Lacs
Allocation File 44 Lacs
5 Marla Residential File Rate Update
Affidavit File 28.50 Lacs
Allocation File 27.25 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 20 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 71 Lacs
Allocation File 70 Lacs
10 Marla Residential File Rate Update
Affidavit File 45.75 Lacs
Allocation File 44.50 Lacs
5 Marla Residential File Rate Update
Affidavit File 28.50 Lacs
Allocation File 27.80 Lacs
4 Marla Commercial File Rates
Affidavit file 150 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Sector wise Plots Prices Update 16 June 2023
Note
These Prices are for Cost of Land only
5 Marla
Sector C
36 to 48 Lacs
Sector K
28 to 45 Lacs
8 Marla
Sector K
43 to 60 Lacs
10 Marla
Sector C
64 to 75 Lacs
Sector G
60 to 80 Lacs
Sector L
56 to 75 Lacs
1 Kanal
Sector G
88 to 125 Lacs
Sector L
83 to 145 Lacs
Sector M
78 to 100 Lacs
Villas
05 Marla Rate On Call
06 Marla Rate On Call
10 Marla Rate On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 16 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 69 Lacs
Allocation File 68 Lacs
10 Marla Residential File Rate Update
Affidavit File 43.75Lacs
Allocation File 42.75 Lacs
5 Marla Residential File Rate Update
Affidavit File 28.25Lacs
Allocation File 27.25 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 14 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 69 Lacs
Allocation File 67.75 Lacs
10 Marla Residential File Rate Update
Affidavit File 43.75Lacs
Allocation File 42.50Lacs
5 Marla Residential File Rate Update
Affidavit File 28.25Lacs
Allocation File 27 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 09 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 69 Lacs
Allocation File 67.75 Lacs
10 Marla Residential File Rate Update
Affidavit File 43 Lacs
Allocation File 42.50 Lacs
5 Marla Residential File Rate Update
Affidavit File 27.75 Lacs
Allocation File 26.50 Lacs
4 Marla Commercial File Rates
Affidavit file 143 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 07 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 71 Lacs
Allocation File 68.75 Lacs
10 Marla Residential File Rate Update
Affidavit File 43.50 Lacs
Allocation File 42 Lacs
5 Marla Residential File Rate Update
Affidavit File 28.75 Lacs
Allocation File 27.50 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 06 June 2023
1 Kanal Residential Files Rate Update
Affidavit File 71 Lacs
Allocation File 69 Lacs
10 Marla Residential File Rate Update
Affidavit File 43.50 Lacs
Allocation File 44.50 Lacs
5 Marla Residential File Rate Update
Affidavit File 28.75 Lacs
Allocation File 27.25 Lacs
4 Marla Commercial File Rates
Affidavit file 145 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Gujranwala Residential & Commercial File Rates 26 May 2023
1 Kanal Residential Files Rate Update
Affidavit File 76 Lacs
Allocation File 74 Lacs
10 Marla Residential File Rate Update
Affidavit File 45 Lacs
Allocation File 44 Lacs
5 Marla Residential File Rate Update
Affidavit File 30 Lacs
Allocation File 28.50 Lacs
4 Marla Commercial File Rates
Affidavit file 155 Lacs
Allocation On Call
Naveed Ahmad
Call/WhatsApp +923111177042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/gujranwala/dha/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk