eProperty Daily Affidavit Files & Allocation Files Rates
eProperty daily files rates in Dollars
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | $12,163 | $18,019 | $18,019 | $13,334 | $8,649 | $0 | - |
7 Marla | $0 | - | - | $0 | - | - | |
8 Malra | - | - | - | - | $12,072 | - | - |
10 Marla | $0 | $0 | $41,443 | $0 | $15,856 | - | - |
1 Kanal | $0 | $0 | - | $0 | $27,388 | - | - |
2 Kanal | - | - | - | - | $69,191 | - | - |
4 Marla Commercial | $46,848 | - | $88,291 | $72,074 | $42,884 | $0 | - |
8 Marla Commercial | - | - | - | - | $0 | - | - |
ALLOCATION | |||||||
5 Marla | $10,901 | $17,298 | $17,658 | $12,613 | $8,018 | $13,694 | $6,307 |
7 Marla | $15,226 | - | - | - | - | - | - |
8 Malra | - | - | - | - | $11,532 | - | - |
10 Marla | $33,154 | $0 | $0 | $32,433 | $15,496 | - | $10,451 |
1 Kanal | $57,660 | $0 | - | $48,650 | $26,127 | - | $18,019 |
2 Kanal | - | - | - | - | $0 | - | - |
4 Marla Commercial | $42,884 | $82,886 | $68,110 | $0 | $0 | - | |
8 Marla Commercial | - | - | - | - | $0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | $9,910 | $0 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | $17,118 | $0 | $5,766 | - |
1 Kanal | - | $28,830 | $0 | $18,739 | $0 | $9,370 | - |
1 Kanal-Z | - | - | - | - | - | $10,090 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | $0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | $21,262 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | $0 | $0 | $5,586 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | $0 | $0 | $9,370 |
1 Kanal | $21,622 | $29,911 | $10,541 | $0 | $0 | $0 | $16,937 |
1 Kanal-Z | - | - | - | - | - | $0 | - |
1 Kanal A6 | - | - | $0 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | $0 | - | - | ||
4 Marla-Z Commercial | - | - | - | $20,541 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | $0 | |||||
7 Marla | $6,036 | - | |||||
10 Malra | - | $0 | |||||
15 Malra | $13,334 | - | |||||
1 Kanal | - | $0 |
eProperty daily files rates in EURO
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | €11,009 | €16,309 | €16,309 | €12,069 | €7,828 | €0 | - |
7 Marla | €0 | - | - | €0 | - | - | |
8 Malra | - | - | - | - | €10,927 | - | - |
10 Marla | €0 | €0 | €37,511 | €0 | €14,352 | - | - |
1 Kanal | €0 | €0 | - | €0 | €24,790 | - | - |
2 Kanal | - | - | - | - | €62,627 | - | - |
4 Marla Commercial | €42,404 | - | €79,915 | €65,237 | €38,816 | €0 | - |
8 Marla Commercial | - | - | - | - | €0 | - | - |
ALLOCATION | |||||||
5 Marla | €9,867 | €15,657 | €15,983 | €11,416 | €7,258 | €12,395 | €5,708 |
7 Marla | €13,781 | - | - | - | - | - | - |
8 Malra | - | - | - | - | €10,438 | - | - |
10 Marla | €30,009 | €0 | €0 | €29,356 | €14,026 | - | €9,459 |
1 Kanal | €52,189 | €0 | - | €44,035 | €23,648 | - | €16,309 |
2 Kanal | - | - | - | - | €0 | - | - |
4 Marla Commercial | €38,816 | €75,022 | €61,649 | €0 | €0 | - | |
8 Marla Commercial | - | - | - | - | €0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | €8,970 | €0 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | €15,494 | €0 | €5,219 | - |
1 Kanal | - | €26,095 | €0 | €16,962 | €0 | €8,481 | - |
1 Kanal-Z | - | - | - | - | - | €9,133 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | €0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | €19,245 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | €0 | €0 | €5,056 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | €0 | €0 | €8,481 |
1 Kanal | €19,571 | €27,073 | €9,541 | €0 | €0 | €0 | €15,331 |
1 Kanal-Z | - | - | - | - | - | €0 | - |
1 Kanal A6 | - | - | €0 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | €0 | - | - | ||
4 Marla-Z Commercial | - | - | - | €18,592 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | €0 | |||||
7 Marla | €5,464 | - | |||||
10 Malra | - | €0 | |||||
15 Malra | €12,069 | - | |||||
1 Kanal | - | €0 |
eProperty daily files rates in GBP
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | £9,169 | £13,583 | £13,583 | £10,052 | £6,520 | £0 | - |
7 Marla | £0 | - | - | £0 | - | - | |
8 Malra | - | - | - | - | £9,101 | - | - |
10 Marla | £0 | £0 | £31,242 | £0 | £11,953 | - | - |
1 Kanal | £0 | £0 | - | £0 | £20,647 | - | - |
2 Kanal | - | - | - | - | £52,160 | - | - |
4 Marla Commercial | £35,317 | - | £66,558 | £54,333 | £32,328 | £0 | - |
8 Marla Commercial | - | - | - | - | £0 | - | - |
ALLOCATION | |||||||
5 Marla | £8,218 | £13,040 | £13,312 | £9,508 | £6,045 | £10,323 | £4,754 |
7 Marla | £11,478 | - | - | - | - | - | - |
8 Malra | - | - | - | - | £8,693 | - | - |
10 Marla | £24,993 | £0 | £0 | £24,450 | £11,682 | - | £7,878 |
1 Kanal | £43,467 | £0 | - | £36,675 | £19,696 | - | £13,583 |
2 Kanal | - | - | - | - | £0 | - | - |
4 Marla Commercial | £32,328 | £62,483 | £51,345 | £0 | £0 | - | |
8 Marla Commercial | - | - | - | - | £0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | £7,471 | £0 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | £12,904 | £0 | £4,347 | - |
1 Kanal | - | £21,733 | £0 | £14,127 | £0 | £7,063 | - |
1 Kanal-Z | - | - | - | - | - | £7,607 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | £0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | £16,028 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | £0 | £0 | £4,211 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | £0 | £0 | £7,063 |
1 Kanal | £16,300 | £22,548 | £7,946 | £0 | £0 | £0 | £12,768 |
1 Kanal-Z | - | - | - | - | - | £0 | - |
1 Kanal A6 | - | - | £0 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | £0 | - | - | ||
4 Marla-Z Commercial | - | - | - | £15,485 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | £0 | |||||
7 Marla | £4,550 | - | |||||
10 Malra | - | £0 | |||||
15 Malra | £10,052 | - | |||||
1 Kanal | - | £0 |
eProperty daily files rates in Saudi Riyal
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | SAR45,650 | SAR67,630 | SAR67,630 | SAR50,046 | SAR32,462 | SAR0 | - |
7 Marla | SAR0 | - | - | SAR0 | - | - | |
8 Malra | - | - | - | - | SAR45,312 | - | - |
10 Marla | SAR0 | SAR0 | SAR155,548 | SAR0 | SAR59,514 | - | - |
1 Kanal | SAR0 | SAR0 | - | SAR0 | SAR102,797 | - | - |
2 Kanal | - | - | - | - | SAR259,698 | - | - |
4 Marla Commercial | SAR175,837 | - | SAR331,385 | SAR270,519 | SAR160,959 | SAR0 | - |
8 Marla Commercial | - | - | - | - | SAR0 | - | - |
ALLOCATION | |||||||
5 Marla | SAR40,916 | SAR64,924 | SAR66,277 | SAR47,341 | SAR30,095 | SAR51,399 | SAR23,670 |
7 Marla | SAR57,147 | - | - | - | - | - | - |
8 Malra | - | - | - | - | SAR43,283 | - | - |
10 Marla | SAR124,439 | SAR0 | SAR0 | SAR121,733 | SAR58,161 | - | SAR39,225 |
1 Kanal | SAR216,415 | SAR0 | - | SAR182,600 | SAR98,063 | - | SAR67,630 |
2 Kanal | - | - | - | - | SAR0 | - | - |
4 Marla Commercial | SAR160,959 | SAR311,096 | SAR255,640 | SAR0 | SAR0 | - | |
8 Marla Commercial | - | - | - | - | SAR0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | SAR37,196 | SAR0 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | SAR64,248 | SAR0 | SAR21,641 | - |
1 Kanal | - | SAR108,207 | SAR0 | SAR70,335 | SAR0 | SAR35,167 | - |
1 Kanal-Z | - | - | - | - | - | SAR37,873 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | SAR0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | SAR79,803 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | SAR0 | SAR0 | SAR20,965 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | SAR0 | SAR0 | SAR35,167 |
1 Kanal | SAR81,156 | SAR112,265 | SAR39,563 | SAR0 | SAR0 | SAR0 | SAR63,572 |
1 Kanal-Z | - | - | - | - | - | SAR0 | - |
1 Kanal A6 | - | - | SAR0 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | SAR0 | - | - | ||
4 Marla-Z Commercial | - | - | - | SAR77,098 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | SAR0 | |||||
7 Marla | SAR22,656 | - | |||||
10 Malra | - | SAR0 | |||||
15 Malra | SAR50,046 | - | |||||
1 Kanal | - | SAR0 |
eProperty daily files rates in UAE Dirham
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | dh44,673.09 | dh66,182.35 | dh66,182.35 | dh48,974.94 | dh31,767.53 | dh0.00 | - |
7 Marla | dh0.00 | - | - | dh0.00 | - | - | |
8 Malra | - | - | - | - | dh44,342.18 | - | - |
10 Marla | dh0.00 | dh0.00 | dh152,219.41 | dh0.00 | dh58,240.47 | - | - |
1 Kanal | dh0.00 | dh0.00 | - | dh0.00 | dh100,597.18 | - | - |
2 Kanal | - | - | - | - | dh254,140.24 | - | - |
4 Marla Commercial | dh172,074.12 | - | dh324,293.53 | dh264,729.41 | dh157,514.00 | dh0.00 | - |
8 Marla Commercial | - | - | - | - | dh0.00 | - | - |
ALLOCATION | |||||||
5 Marla | dh40,040.32 | dh63,535.06 | dh64,858.71 | dh46,327.65 | dh29,451.15 | dh50,298.59 | dh23,163.82 |
7 Marla | dh55,924.09 | - | - | - | - | - | - |
8 Malra | - | - | - | - | dh42,356.71 | - | - |
10 Marla | dh121,775.53 | dh0.00 | dh0.00 | dh119,128.24 | dh56,916.82 | - | dh38,385.76 |
1 Kanal | dh211,783.53 | dh0.00 | - | dh178,692.35 | dh95,964.41 | - | dh66,182.35 |
2 Kanal | - | - | - | - | dh0.00 | - | - |
4 Marla Commercial | dh157,514.00 | dh304,438.82 | dh250,169.29 | dh0.00 | dh0.00 | - | |
8 Marla Commercial | - | - | - | - | dh0.00 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | dh36,400.29 | dh0.00 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | dh62,873.24 | dh0.00 | dh21,178.35 | - |
1 Kanal | - | dh105,891.76 | dh0.00 | dh68,829.65 | dh0.00 | dh34,414.82 | - |
1 Kanal-Z | - | - | - | - | - | dh37,062.12 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | dh0.00 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | dh78,095.18 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | dh0.00 | dh0.00 | dh20,516.53 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | dh0.00 | dh0.00 | dh34,414.82 |
1 Kanal | dh79,418.82 | dh109,862.71 | dh38,716.68 | dh0.00 | dh0.00 | dh0.00 | dh62,211.41 |
1 Kanal-Z | - | - | - | - | - | dh0.00 | - |
1 Kanal A6 | - | - | dh0.00 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | dh0.00 | - | - | ||
4 Marla-Z Commercial | - | - | - | dh75,447.88 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | dh0.00 | |||||
7 Marla | dh22,171.09 | - | |||||
10 Malra | - | dh0.00 | |||||
15 Malra | dh48,974.94 | - | |||||
1 Kanal | - | dh0.00 |
-
Daily Files Rates Update 02-10-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 02 Oct 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 01-10-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 01 Oct 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 27-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 27 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 26-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 26 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 25-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 25 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 24-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 24 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 23-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 23 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 18-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 18 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 12-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 12 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 11-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 11 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 10-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 10 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 09-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 09 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 05-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 05 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 02-09-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 02 September 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 28-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 28 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 27-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 27 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 26-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 26 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 21-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 21 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 20-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 20 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 19-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 19 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 13-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 13 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 12-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 12 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 09-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 09 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 08-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 08 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 06-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 06 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 05-08-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 05 August 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 31-07-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 31 July 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 30-07-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 30 July 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 29-07-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 29 July 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 25-07-2024
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 25 July 2024. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
Disclaimer: eProperty only provides Property Rates / Prices, Real Estate Market Trends and Analysis for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar. For balloting, development, possession and other related queries please contact Builder / Developer / Authority directly.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.
Aoa atif bhai can u tell me current rate of dha quetta 1 kanal open affidavit file?
Nd what is the rate of 5 marla noc file ?in dha qta
Dear M Shahid Bhai,
We do not deal with NOC files till NOC granted by GHQ. So far GHQ not issued NOC for serives benefit files. 1 Kanal open affidavit seller demand 55 lacs now. Offer is expected
Jazak Allah atif bhai will prices fall before septembr or not ?im intrsted to purchase but i have range of 4.5million.
Aoa atif bhai kindly tell me current situation of dha quetta …i want to buy a plot of 1 kanal but i have only 4.5million invstmnt …kindly guide me
Dear M Shahid Bhai,
DHA Quetta availabe at 70 lacs
What is the price of dha quetta file today?
Dear Sister Arooj,
Sellers are demaning now 71 lacs
DHA bahawalpur files rate today???? 7-13-2021
Assalam O Alaikum Atif Bhai, Bhai i have a 8 marla plot in Meri gold sector in DHA valley Islamabad. I wanted to sell it. Kindly guide me about rates. My last installment is yet to be paid because of the society negligence.
Dear Zeeshan Adil Bhai,
Please contact Mr Ahmed Jawad at 03008468289
Aoa atif bhai i am having a plot of 1 kanal in dha quetta sector A early bird scheme whats the price of it
Dear Shabbar Bhai,
Sellers are asking 85 lacs now
*السَّلاَمُ عَلَيْكُمْ وَرَحْمَةُ اللهِ وَبَرَكَاتُهُ*
Dear I’m interested in Naval Anchorage Islamabad, so you have any representative here? If yes kindly request him to contact me, thanks
Dear Col Afzaal Mahmood Bhai,
AoA, we are not dealing with Naval Anchorage Islamabad. PLease contact any local area agent for furrther assistance.
I have a plot in DHA Peshawar. Sector H, Phase-1, 900 series. I want to sell it for Rs11.5 M. Is it ok to sell it?
Dear Sir,
Please contact Mr Ali at 03111062111