eProperty Daily Affidavit Files & Allocation Files Rates
eProperty daily files rates in Dollars
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | $14,432 | $19,800 | $20,064 | $18,128 | $11,968 | $0 | - |
7 Marla | $0 | - | - | $0 | - | - | |
8 Malra | - | - | - | - | $16,192 | - | - |
10 Marla | $0 | $0 | $47,520 | $0 | $20,504 | - | - |
1 Kanal | $0 | $0 | - | $0 | $35,200 | - | - |
2 Kanal | - | - | - | - | $0 | - | - |
4 Marla Commercial | $84,480 | - | $89,760 | $76,032 | $60,896 | $72,160 | - |
8 Marla Commercial | - | - | - | - | $0 | - | - |
ALLOCATION | |||||||
5 Marla | $13,552 | $18,304 | $18,480 | $16,896 | $11,792 | $15,840 | $9,064 |
7 Marla | $18,656 | - | - | - | - | - | - |
8 Malra | - | - | - | - | $0 | - | - |
10 Marla | $35,200 | $0 | $0 | $32,560 | $19,712 | - | $13,728 |
1 Kanal | $61,600 | $0 | - | $55,264 | $32,912 | - | $24,640 |
2 Kanal | - | - | - | - | $0 | - | - |
4 Marla Commercial | $80,960 | $84,480 | $0 | $0 | $0 | - | |
8 Marla Commercial | - | - | - | - | $0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | $0 | $9,240 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | $0 | $15,488 | $8,096 | - |
1 Kanal | - | $30,976 | $13,112 | $0 | $24,992 | $11,880 | - |
1 Kanal-Z | - | - | - | - | - | $11,440 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | $0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | $26,752 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | $0 | $9,152 | $6,336 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | $15,048 | $0 | $9,856 |
1 Kanal | $17,600 | $29,568 | $15,928 | $0 | $24,024 | $10,912 | $19,008 |
1 Kanal-Z | - | - | - | - | - | $11,088 | - |
1 Kanal A6 | - | - | $17,336 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | $0 | - | - | ||
4 Marla-Z Commercial | - | - | - | $26,752 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | $2,552 | |||||
7 Marla | $5,896 | - | |||||
10 Malra | - | $3,960 | |||||
15 Malra | $13,024 | - | |||||
1 Kanal | - | $6,160 |
eProperty daily files rates in EURO
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | €13,149 | €18,040 | €18,281 | €16,517 | €10,904 | €0 | - |
7 Marla | €0 | - | - | €0 | - | - | |
8 Malra | - | - | - | - | €14,753 | - | - |
10 Marla | €0 | €0 | €43,296 | €0 | €18,682 | - | - |
1 Kanal | €0 | €0 | - | €0 | €32,071 | - | - |
2 Kanal | - | - | - | - | €0 | - | - |
4 Marla Commercial | €76,971 | - | €81,782 | €69,274 | €55,484 | €65,746 | - |
8 Marla Commercial | - | - | - | - | €0 | - | - |
ALLOCATION | |||||||
5 Marla | €12,348 | €16,677 | €16,838 | €15,394 | €10,744 | €14,432 | €8,258 |
7 Marla | €16,998 | - | - | - | - | - | - |
8 Malra | - | - | - | - | €0 | - | - |
10 Marla | €32,071 | €0 | €0 | €29,666 | €17,960 | - | €12,508 |
1 Kanal | €56,125 | €0 | - | €50,352 | €29,987 | - | €22,450 |
2 Kanal | - | - | - | - | €0 | - | - |
4 Marla Commercial | €73,764 | €76,971 | €0 | €0 | €0 | - | |
8 Marla Commercial | - | - | - | - | €0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | €0 | €8,419 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | €0 | €14,111 | €7,376 | - |
1 Kanal | - | €28,223 | €11,947 | €0 | €22,771 | €10,824 | - |
1 Kanal-Z | - | - | - | - | - | €10,423 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | €0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | €24,374 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | €0 | €8,339 | €5,773 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | €13,711 | €0 | €8,980 |
1 Kanal | €16,036 | €26,940 | €14,512 | €0 | €21,889 | €9,942 | €17,319 |
1 Kanal-Z | - | - | - | - | - | €10,103 | - |
1 Kanal A6 | - | - | €15,795 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | €0 | - | - | ||
4 Marla-Z Commercial | - | - | - | €24,374 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | €2,325 | |||||
7 Marla | €5,372 | - | |||||
10 Malra | - | €3,608 | |||||
15 Malra | €11,866 | - | |||||
1 Kanal | - | €5,613 |
eProperty daily files rates in GBP
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | £11,376 | £15,607 | £15,816 | £14,289 | £9,434 | £0 | - |
7 Marla | £0 | - | - | £0 | - | - | |
8 Malra | - | - | - | - | £12,763 | - | - |
10 Marla | £0 | £0 | £37,458 | £0 | £16,162 | - | - |
1 Kanal | £0 | £0 | - | £0 | £27,747 | - | - |
2 Kanal | - | - | - | - | £0 | - | - |
4 Marla Commercial | £66,592 | - | £70,754 | £59,932 | £48,001 | £56,880 | - |
8 Marla Commercial | - | - | - | - | £0 | - | - |
ALLOCATION | |||||||
5 Marla | £10,682 | £14,428 | £14,567 | £13,318 | £9,295 | £12,486 | £7,145 |
7 Marla | £14,706 | - | - | - | - | - | - |
8 Malra | - | - | - | - | £0 | - | - |
10 Marla | £27,747 | £0 | £0 | £25,666 | £15,538 | - | £10,821 |
1 Kanal | £48,556 | £0 | - | £43,562 | £25,943 | - | £19,423 |
2 Kanal | - | - | - | - | £0 | - | - |
4 Marla Commercial | £63,817 | £66,592 | £0 | £0 | £0 | - | |
8 Marla Commercial | - | - | - | - | £0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | £0 | £7,283 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | £0 | £12,208 | £6,382 | - |
1 Kanal | - | £24,417 | £10,336 | £0 | £19,700 | £9,364 | - |
1 Kanal-Z | - | - | - | - | - | £9,018 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | £0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | £21,087 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | £0 | £7,214 | £4,994 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | £11,862 | £0 | £7,769 |
1 Kanal | £13,873 | £23,307 | £12,555 | £0 | £18,937 | £8,601 | £14,983 |
1 Kanal-Z | - | - | - | - | - | £8,740 | - |
1 Kanal A6 | - | - | £13,665 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | £0 | - | - | ||
4 Marla-Z Commercial | - | - | - | £21,087 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | £2,012 | |||||
7 Marla | £4,648 | - | |||||
10 Malra | - | £3,121 | |||||
15 Malra | £10,266 | - | |||||
1 Kanal | - | £4,856 |
eProperty daily files rates in Saudi Riyal
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | SAR54,140 | SAR74,277 | SAR75,267 | SAR68,005 | SAR44,896 | SAR0 | - |
7 Marla | SAR0 | - | - | SAR0 | - | - | |
8 Malra | - | - | - | - | SAR60,742 | - | - |
10 Marla | SAR0 | SAR0 | SAR178,265 | SAR0 | SAR76,918 | - | - |
1 Kanal | SAR0 | SAR0 | - | SAR0 | SAR132,048 | - | - |
2 Kanal | - | - | - | - | SAR0 | - | - |
4 Marla Commercial | SAR316,915 | - | SAR336,723 | SAR285,224 | SAR228,443 | SAR270,699 | - |
8 Marla Commercial | - | - | - | - | SAR0 | - | - |
ALLOCATION | |||||||
5 Marla | SAR50,839 | SAR68,665 | SAR69,325 | SAR63,383 | SAR44,236 | SAR59,422 | SAR34,002 |
7 Marla | SAR69,985 | - | - | - | - | - | - |
8 Malra | - | - | - | - | SAR0 | - | - |
10 Marla | SAR132,048 | SAR0 | SAR0 | SAR122,144 | SAR73,947 | - | SAR51,499 |
1 Kanal | SAR231,084 | SAR0 | - | SAR207,315 | SAR123,465 | - | SAR92,434 |
2 Kanal | - | - | - | - | SAR0 | - | - |
4 Marla Commercial | SAR303,711 | SAR316,915 | SAR0 | SAR0 | SAR0 | - | |
8 Marla Commercial | - | - | - | - | SAR0 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | SAR0 | SAR34,663 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | SAR0 | SAR58,101 | SAR30,371 | - |
1 Kanal | - | SAR116,202 | SAR49,188 | SAR0 | SAR93,754 | SAR44,566 | - |
1 Kanal-Z | - | - | - | - | - | SAR42,916 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | SAR0 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | SAR100,357 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | SAR0 | SAR34,333 | SAR23,769 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | SAR56,451 | SAR0 | SAR36,973 |
1 Kanal | SAR66,024 | SAR110,920 | SAR59,752 | SAR0 | SAR90,123 | SAR40,935 | SAR71,306 |
1 Kanal-Z | - | - | - | - | - | SAR41,595 | - |
1 Kanal A6 | - | - | SAR65,034 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | SAR0 | - | - | ||
4 Marla-Z Commercial | - | - | - | SAR100,357 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | SAR9,573 | |||||
7 Marla | SAR22,118 | - | |||||
10 Malra | - | SAR14,855 | |||||
15 Malra | SAR48,858 | - | |||||
1 Kanal | - | SAR23,108 |
eProperty daily files rates in UAE Dirham
DHAL PH-7 | DHAL PH-8 | DHAL PH-9T | DHAL PH-9P | DHAL PH-10 | DHAL PH-11 | DHAL PH-13 | |
---|---|---|---|---|---|---|---|
AFFIDAVIT | |||||||
5 Marla | dh53,000.36 | dh72,713.91 | dh73,683.43 | dh66,573.62 | dh43,951.52 | dh0.00 | - |
7 Marla | dh0.00 | - | - | dh0.00 | - | - | |
8 Malra | - | - | - | - | dh59,463.82 | - | - |
10 Marla | dh0.00 | dh0.00 | dh174,513.38 | dh0.00 | dh75,299.29 | - | - |
1 Kanal | dh0.00 | dh0.00 | - | dh0.00 | dh129,269.17 | - | - |
2 Kanal | - | - | - | - | dh0.00 | - | - |
4 Marla Commercial | dh310,246.00 | - | dh329,636.38 | dh279,221.40 | dh223,635.66 | dh265,001.79 | - |
8 Marla Commercial | - | - | - | - | dh0.00 | - | - |
ALLOCATION | |||||||
5 Marla | dh49,768.63 | dh67,219.97 | dh67,866.31 | dh62,049.20 | dh43,305.17 | dh58,171.13 | dh33,286.81 |
7 Marla | dh68,512.66 | - | - | - | - | - | - |
8 Malra | - | - | - | - | dh0.00 | - | - |
10 Marla | dh129,269.17 | dh0.00 | dh0.00 | dh119,573.98 | dh72,390.73 | - | dh50,414.98 |
1 Kanal | dh226,221.04 | dh0.00 | - | dh202,952.59 | dh120,866.67 | - | dh90,488.42 |
2 Kanal | - | - | - | - | dh0.00 | - | - |
4 Marla Commercial | dh297,319.09 | dh310,246.00 | dh0.00 | dh0.00 | dh0.00 | - | |
8 Marla Commercial | - | - | - | - | dh0.00 | - | - |
DCK | DHAP | DHAQ | DHAM | DHAG | DHAB | LDA CITY | |
AFFIDAVIT | |||||||
5 Marla | - | - | - | dh0.00 | dh33,933.16 | - | - |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | dh0.00 | dh56,878.43 | dh29,731.91 | - |
1 Kanal | - | dh113,756.87 | dh48,152.76 | dh0.00 | dh91,781.11 | dh43,628.34 | - |
1 Kanal-Z | - | - | - | - | - | dh42,012.48 | - |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | - | - | dh0.00 | - | - |
4 Marla-Z Commercial | - | - | - | - | - | dh98,244.57 | - |
8 Marla Commercial | - | - | - | - | - | - | - |
ALLOCATION | |||||||
5 Marla | - | - | - | dh0.00 | dh33,609.98 | dh23,268.45 | |
7 Marla | - | - | - | - | - | - | - |
8 Malra | - | - | - | - | - | - | - |
10 Marla | - | - | - | - | dh55,262.57 | dh0.00 | dh36,195.37 |
1 Kanal | dh64,634.58 | dh108,586.10 | dh58,494.30 | dh0.00 | dh88,226.21 | dh40,073.44 | dh69,805.35 |
1 Kanal-Z | - | - | - | - | - | dh40,719.79 | - |
1 Kanal A6 | - | - | dh63,665.07 | - | - | - | |
2 Kanal | - | - | - | - | - | - | - |
4 Marla Commercial | - | - | dh0.00 | - | - | ||
4 Marla-Z Commercial | - | - | - | dh98,244.57 | - | ||
8 Marla Commercial | - | - | - | - | - | ||
RUDA | NAG | ||||||
5 Malra | - | dh9,372.01 | |||||
7 Marla | dh21,652.59 | - | |||||
10 Malra | - | dh14,542.78 | |||||
15 Malra | dh47,829.59 | - | |||||
1 Kanal | - | dh22,622.10 |
-
Daily Files Rates Update 29-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 29 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 28-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 28 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 27-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 27 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 24-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 24 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 23-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 23 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 22-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 22 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 21-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 21 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 20-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 20 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 17-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 17 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 16-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 16 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 15-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 15 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 14-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 14 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 13-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 13 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 10-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 10 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 08-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 08 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 07-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 07 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 06-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 06 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 03-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 03 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 02-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 02 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 01-11-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 01 Nov 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 31-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 31 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 30-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 30 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 27-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 27 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 26-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 26 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 25-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 25 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 24-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 24 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 23-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 23 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 21-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 21 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 20-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 20 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
-
Daily Files Rates Update 19-10-2023
eProperty daily files rates update for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar as on 19 Oct 2023. Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news. eProperty WhatsApp Community Property buying and selling was[…]
Disclaimer: eProperty only provides Property Rates / Prices, Real Estate Market Trends and Analysis for DHA Lahore, DHA Karachi, DHA Peshawar, DHA Quetta, DHA Multan, DHA Gujranwala, DHA Bahawalpur, RUDA, LDA City and Naval Anchorage Gwadar. For balloting, development, possession and other related queries please contact Builder / Developer / Authority directly.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.
Aoa atif bhai can u tell me current rate of dha quetta 1 kanal open affidavit file?
Nd what is the rate of 5 marla noc file ?in dha qta
Dear M Shahid Bhai,
We do not deal with NOC files till NOC granted by GHQ. So far GHQ not issued NOC for serives benefit files. 1 Kanal open affidavit seller demand 55 lacs now. Offer is expected
Jazak Allah atif bhai will prices fall before septembr or not ?im intrsted to purchase but i have range of 4.5million.
Aoa atif bhai kindly tell me current situation of dha quetta …i want to buy a plot of 1 kanal but i have only 4.5million invstmnt …kindly guide me
Dear M Shahid Bhai,
DHA Quetta availabe at 70 lacs
What is the price of dha quetta file today?
Dear Sister Arooj,
Sellers are demaning now 71 lacs
DHA bahawalpur files rate today???? 7-13-2021
Assalam O Alaikum Atif Bhai, Bhai i have a 8 marla plot in Meri gold sector in DHA valley Islamabad. I wanted to sell it. Kindly guide me about rates. My last installment is yet to be paid because of the society negligence.
Dear Zeeshan Adil Bhai,
Please contact Mr Ahmed Jawad at 03008468289
Aoa atif bhai i am having a plot of 1 kanal in dha quetta sector A early bird scheme whats the price of it
