DHA Lahore Transfer Fee Schedule
Before initiating a transfer, visitors are advised to calculate the estimated transfer cost, prepare all required forms and documents, and review the latest DHA Lahore transfer procedure, as requirements may vary depending on the property type, transfer category, phase, and current DHA regulations.
The page is designed to simplify the complete transfer planning process by connecting the cost estimate with the required documents and practical guidance, reducing delays and helping users complete property transfers more efficiently.

DHA Lahore Phase 1-4 Transfer Fee Schedule
| DHA Lahore Phase 1 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| FBR Value | 62,000,000 | 31,000,000 | 15,500,000 | 12,400,000 | 10,850,000 | 7,750,000 | 49,548,560 | 24,774,280 | 12,387,140 |
| DC Value | 67,120,000 | 33,560,000 | 16,780,000 | 13,424,000 | 11,746,000 | 8,390,000 | 58,595,000 | 29,297,500 | 14,648,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,342,400 | 671,200 | 335,600 | 268,480 | 234,920 | 167,800 | 1,171,900 | 585,950 | 292,975 |
| Adv. Tax 1.25% (if filer 236 K) | 775,000 | 387,500 | 193,750 | 155,000 | 135,625 | 96,875 | 619,357 | 309,679 | 154,839 |
| Grand Total Buyer (For Filer) | 2,755,250 | 1,436,550 | 727,200 | 600,330 | 536,895 | 410,025 | 2,849,107 | 1,483,479 | 750,664 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,705,000 | 852,500 | 426,250 | 341,000 | 298,375 | 213,125 | 1,362,585 | 681,293 | 340,646 |
| - | |||||||||
| - | |||||||||
| K Block Only | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 48,712,000 | 24,356,000 | 12,178,000 | 9,742,400 | 8,524,600 | 6,089,000 | 42,896,800 | 21,448,400 | 10,724,200 |
| DC Value | 57,510,000 | 28,755,000 | 14,377,500 | 11,502,000 | 10,064,250 | 7,188,750 | 51,139,000 | 25,569,500 | 12,784,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,150,200 | 575,100 | 287,550 | 230,040 | 201,285 | 143,775 | 1,022,780 | 511,390 | 255,695 |
| Adv. Tax 1.25% (if filer 236 K) | 608,900 | 304,450 | 152,225 | 121,780 | 106,558 | 76,113 | 536,210 | 268,105 | 134,053 |
| Grand Total Buyer (For Filer) | 2,396,950 | 1,257,400 | 637,625 | 528,670 | 474,193 | 365,238 | 2,616,840 | 1,367,345 | 692,598 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,339,580 | 669,790 | 334,895 | 267,916 | 234,427 | 167,448 | 1,179,662 | 589,831 | 294,916 |
| - | |||||||||
| - | |||||||||
| DHA Lahore Phase 2 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 61,112,000 | 30,556,000 | 15,278,000 | 12,222,400 | 10,694,600 | 7,639,000 | 49,936,800 | 24,968,400 | 12,484,200 |
| DC Value | 67,120,000 | 33,560,000 | 16,780,000 | 13,424,000 | 11,746,000 | 8,390,000 | 68,595,000 | 34,297,500 | 17,148,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,342,400 | 671,200 | 335,600 | 268,480 | 234,920 | 167,800 | 1,371,900 | 685,950 | 342,975 |
| Adv. Tax 1.25% (if filer 236 K) | 763,900 | 381,950 | 190,975 | 152,780 | 133,683 | 95,488 | 624,210 | 312,105 | 156,053 |
| Grand Total Buyer (For Filer) | 2,744,150 | 1,431,000 | 724,425 | 598,110 | 534,953 | 408,638 | 3,053,960 | 1,585,905 | 801,878 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,680,580 | 840,290 | 420,145 | 336,116 | 294,102 | 210,073 | 1,373,262 | 686,631 | 343,316 |
| - | |||||||||
| - | |||||||||
| DHA Lahore Phase 3 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 69,312,000 | 34,656,000 | 17,328,000 | 13,862,400 | 12,129,600 | 8,664,000 | 50,896,800 | 25,448,400 | 12,724,200 |
| DC Value | 78,475,000 | 39,237,500 | 19,618,750 | 15,695,000 | 13,733,125 | 9,809,375 | 79,339,000 | 39,669,500 | 19,834,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,569,500 | 784,750 | 392,375 | 313,900 | 274,663 | 196,188 | 1,586,780 | 793,390 | 396,695 |
| Adv. Tax 1.25% (if filer 236 K) | 866,400 | 433,200 | 216,600 | 173,280 | 151,620 | 108,300 | 636,210 | 318,105 | 159,053 |
| Grand Total Buyer (For Filer) | 3,073,750 | 1,595,800 | 806,825 | 664,030 | 592,633 | 449,838 | 3,280,840 | 1,699,345 | 858,598 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,906,080 | 953,040 | 476,520 | 381,216 | 333,564 | 238,260 | 1,399,662 | 699,831 | 349,916 |
| - | |||||||||
| - | |||||||||
| Phase 3 Y & Z Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 54,112,000 | 27,056,000 | 13,528,000 | 10,822,400 | 9,469,600 | 6,764,000 | 72,016,800 | 36,008,400 | 18,004,200 |
| DC Value | 66,695,000 | 33,347,500 | 16,673,750 | 13,339,000 | 11,671,625 | 8,336,875 | 105,707,000 | 52,853,500 | 26,426,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,333,900 | 666,950 | 333,475 | 266,780 | 233,433 | 166,738 | 2,114,140 | 1,057,070 | 528,535 |
| Adv. Tax 1.25% (if filer 236 K) | 676,400 | 338,200 | 169,100 | 135,280 | 118,370 | 84,550 | 900,210 | 450,105 | 225,053 |
| Grand Total Buyer (For Filer) | 2,648,150 | 1,383,000 | 700,425 | 578,910 | 518,153 | 396,638 | 4,072,200 | 2,095,025 | 1,056,438 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,488,080 | 744,040 | 372,020 | 297,616 | 260,414 | 186,010 | 1,980,462 | 990,231 | 495,116 |
| - | |||||||||
| - | |||||||||
| DHA Lahore Phase 4 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 66,912,000 | 33,456,000 | 16,728,000 | 13,382,400 | 11,709,600 | 8,364,000 | 50,896,800 | 25,448,400 | 12,724,200 |
| DC Value | 65,882,000 | 38,307,500 | 19,153,750 | 15,323,000 | 13,407,625 | 9,576,875 | 74,339,000 | 37,169,500 | 18,584,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,317,640 | 766,150 | 383,075 | 306,460 | 268,153 | 191,538 | 1,486,780 | 743,390 | 371,695 |
| Adv. Tax 1.25% (if filer 236 K) | 836,400 | 418,200 | 209,100 | 167,280 | 146,370 | 104,550 | 636,210 | 318,105 | 159,053 |
| Grand Total Buyer (For Filer) | 2,791,890 | 1,562,200 | 790,025 | 650,590 | 580,873 | 441,438 | 3,180,840 | 1,649,345 | 833,598 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,840,080 | 920,040 | 460,020 | 368,016 | 322,014 | 230,010 | 1,399,662 | 699,831 | 349,916 |
DHA Lahore Phase 5 Transfer Fee Schedule
| DHA Lahore Phase 5 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| Excluding Sector M | |||||||||
| FBR Value | 77,512,000 | 38,756,000 | 19,378,000 | 15,502,400 | 13,564,600 | 9,689,000 | 69,696,800 | 34,848,400 | 17,424,200 |
| DC Value | 94,830,000 | 47,415,000 | 23,707,500 | 18,966,000 | 16,595,250 | 11,853,750 | 103,909,000 | 51,954,500 | 25,977,250 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 1,896,600 | 948,300 | 474,150 | 379,320 | 331,905 | 237,075 | 2,078,180 | 1,039,090 | 519,545 |
| Adv. Tax 1.25% (if filer 236 K) | 968,900 | 484,450 | 242,225 | 193,780 | 169,558 | 121,113 | 871,210 | 435,605 | 217,803 |
| Grand Total Buyer (For Filer) | 3,503,350 | 1,810,600 | 914,225 | 749,950 | 667,813 | 503,538 | 4,007,240 | 2,062,545 | 1,040,198 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 2,131,580 | 1,065,790 | 532,895 | 426,316 | 373,027 | 266,448 | 1,916,662 | 958,331 | 479,166 |
| - | |||||||||
| - | |||||||||
| Sector M Extension | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 49,936,800 | 24,968,400 | 10,323,520 |
| DC Value | 42,900,000 | 21,450,000 | 10,725,000 | 8,580,000 | 7,507,500 | 5,362,500 | 58,595,000 | 29,297,500 | 10,420,000 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 858,000 | 429,000 | 214,500 | 171,600 | 150,150 | 107,250 | 1,171,900 | 585,950 | 208,400 |
| Adv. Tax 1.25% (if filer 236 K) | 453,900 | 226,950 | 113,475 | 90,780 | 79,433 | 56,738 | 624,210 | 312,105 | 129,044 |
| Grand Total Buyer (For Filer) | 1,949,750 | 1,033,800 | 525,825 | 439,230 | 395,933 | 309,338 | 2,853,960 | 1,485,905 | 640,294 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 998,580 | 499,290 | 249,645 | 199,716 | 174,752 | 124,823 | 1,373,262 | 686,631 | 283,897 |
DHA Lahore Phase 6 Transfer Fee Schedule
| DHA Lahore Phase 6 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| Excluding Sector C, M, N Only | |||||||||
| FBR Value | 45,298,400 | 22,649,200 | 11,324,600 | 7,927,220 | 5,662,300 | 38,259,760 | 19,129,880 | 10,323,520 | |
| DC Value | 45,298,400 | 22,649,200 | 11,324,600 | 7,927,220 | 5,662,300 | 38,259,760 | 19,129,880 | 10,323,520 | |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 | |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 | |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Stamp Duty 2% on DC Value | 905,968 | 452,984 | 226,492 | 158,544 | 113,246 | 765,195 | 382,598 | 206,470 | |
| Adv. Tax 1.25% (if filer 236 K) | 566,230 | 283,115 | 141,558 | 99,090 | 70,779 | 478,247 | 239,124 | 129,044 | |
| Grand Total Buyer (For Filer) | 2,110,048 | 1,113,949 | 565,900 | 423,985 | 329,375 | 2,301,292 | 1,209,571 | 638,364 | |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 1,245,706 | 622,853 | 311,427 | 217,999 | 254,804 | 1,721,689 | 860,845 | 464,558 | |
| - | |||||||||
| - | |||||||||
| Sector C, M, N only | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 30,458,400 | 15,229,200 | 7,614,600 | 5,330,220 | 3,807,300 | 34,955,760 | 17,477,880 | 10,323,520 | |
| DC Value | 30,458,400 | 15,229,200 | 7,614,600 | 5,330,220 | 3,807,300 | 34,955,760 | 17,477,880 | 10,420,000 | |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 | |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 | |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Stamp Duty 2% on DC Value | 609,168 | 304,584 | 152,292 | 106,604 | 76,146 | 699,115 | 349,558 | 208,400 | |
| Adv. Tax 1.25% (if filer 236 K) | 380,730 | 190,365 | 95,183 | 66,628 | 47,591 | 436,947 | 218,474 | 129,044 | |
| Grand Total Buyer (For Filer) | 1,627,748 | 872,799 | 445,325 | 339,582 | 269,087 | 2,193,912 | 1,155,881 | 640,294 | |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 837,606 | 418,803 | 209,402 | 146,581 | 104,701 | 961,283 | 480,642 | 283,897 |
DHA Lahore Phase 7 Transfer Fee Schedule
| DHA Lahore Phase 7 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| Excluding P, Q, T, U, X, Y, & Z2 Sectors | |||||||||
| FBR Value | 36,198,400 | 18,099,200 | 9,049,600 | 6,334,720 | 4,524,800 | 26,723,760 | 13,361,880 | 7,058,820 | |
| DC Value | 36,198,400 | 18,099,200 | 9,049,600 | 6,334,720 | 4,524,800 | 26,723,760 | 13,361,880 | 7,058,820 | |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 | |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 | |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Stamp Duty 2% on DC Value | 723,968 | 361,984 | 180,992 | 126,694 | 90,496 | 534,475 | 267,238 | 141,176 | |
| Adv. Tax 1.25% (if filer 236 K) | 452,480 | 226,240 | 113,120 | 79,184 | 56,560 | 334,047 | 167,024 | 88,235 | |
| Grand Total Buyer (For Filer) | 1,814,298 | 966,074 | 491,962 | 372,228 | 292,406 | 1,926,372 | 1,022,111 | 532,262 | |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 995,456 | 497,728 | 248,864 | 174,205 | 124,432 | 734,903 | 367,452 | 194,118 | |
| - | |||||||||
| - | |||||||||
| P, Q, T, U, X, Y, & Z2 Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 29,198,400 | 14,599,200 | 7,299,600 | 5,109,720 | 3,649,800 | 22,607,760 | 11,303,880 | 7,058,820 | |
| DC Value | 29,198,400 | 14,599,200 | 7,299,600 | 5,109,720 | 3,649,800 | 22,607,760 | 11,303,880 | 7,058,820 | |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 | |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 | |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Stamp Duty 2% on DC Value | 583,968 | 291,984 | 145,992 | 102,194 | 72,996 | 452,155 | 226,078 | 141,176 | |
| Adv. Tax 1.25% (if filer 236 K) | 364,980 | 182,490 | 91,245 | 63,872 | 45,623 | 282,597 | 141,299 | 88,235 | |
| Grand Total Buyer (For Filer) | 1,586,798 | 852,324 | 435,087 | 332,416 | 263,969 | 1,792,602 | 955,226 | 532,262 | |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 802,956 | 401,478 | 200,739 | 140,517 | 100,370 | 621,713 | 310,857 | 194,118 |
DHA Lahore Phase 8 Transfer Fee Schedule
| DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| Sectors, U, V, | |||||||||
| FBR Value | 25,418,400 | 12,709,200 | 6,354,600 | 5,083,680 | 4,448,220 | 3,177,300 | 27,059,760 | 13,529,880 | 6,764,940 |
| DC Value | 25,418,400 | 12,709,200 | 6,354,600 | 5,083,680 | 4,448,220 | 3,177,300 | 27,059,760 | 13,529,880 | 6,764,940 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 508,368 | 254,184 | 127,092 | 101,674 | 88,964 | 63,546 | 541,195 | 270,598 | 135,299 |
| Adv. Tax 1.25% (if filer 236 K) | 317,730 | 158,865 | 79,433 | 63,546 | 55,603 | 39,716 | 338,247 | 169,124 | 84,562 |
| Grand Total Buyer (For Filer) | 1,463,948 | 790,899 | 404,375 | 342,070 | 310,917 | 248,612 | 1,937,292 | 1,027,571 | 522,711 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 2.75%) | 699,006 | 349,503 | 174,752 | 139,801 | 122,326 | 87,376 | 744,143 | 372,072 | 186,036 |
| - | |||||||||
| - | |||||||||
| Sectors, X | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 25,418,400 | 12,709,200 | 6,354,600 | 5,083,680 | 4,448,220 | 3,177,300 | 27,059,760 | 13,529,880 | 6,764,940 |
| DC Value | 25,418,400 | 12,709,200 | 6,354,600 | 5,083,680 | 4,448,220 | 3,177,300 | 27,059,760 | 13,529,880 | 6,764,940 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 508,368 | 254,184 | 127,092 | 101,674 | 88,964 | 63,546 | 541,195 | 270,598 | 135,299 |
| Adv. Tax 1.25% (if filer 236 K) | 317,730 | 158,865 | 79,433 | 63,546 | 55,603 | 39,716 | 338,247 | 169,124 | 84,562 |
| Grand Total Buyer (For Filer) | 1,463,948 | 790,899 | 404,375 | 342,070 | 310,917 | 248,612 | 1,937,292 | 1,027,571 | 522,711 |
| - | |||||||||
