Homes for sale in DHA Lahore
DHA Lahore Direct Houses for Sale: Phase 1-4
Schedule a visit: Atif Iqbal | 03218469951
Phase 1-4 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 1 | |||||
K | ![]() | 2 Kanal | 1250 Lacs | Used, 5 Beds | |
- | - | - | - | - | - |
Phase 2 | |||||
T | ![]() | 2 Kanal | 2000 Lacs | Used, 6 Beds, Renovated | eP-Ph2-T-01 |
- | - | - | - | - | |
Phase 3 | |||||
W | ![]() | 2 Kanal | 2000 Lacs | Used, 5 Beds | eP-Ph3-W-01 |
W | ![]() | 2 Kanal | 1500 Lacs | Used, 5 Beds | eP-Ph3-W-02 |
W | ![]() | 2 Kanal | 2000 Lacs | Used, 5 Beds | eP-Ph3-W-04 |
W | ![]() | 1 Kanal | Renovated, 5 Beds, Facing Park | eP-Ph3-W-03 | |
W | ![]() | 1 Kanal | 800 Lacs | Used, 5 Beds | eP-Ph3-W-05 |
W | ![]() | 10 Marla | 680 Lacs | Brand New, 4 Beds | eP-Ph3-W-06 |
- | - | - | - | - | - |
XX | ![]() | 1 Kanal | 1500 Lacs | Brand New, 5 Beds | eP-Ph3-XX-01 |
XX | ![]() | 1 Kanal | 925 Lacs | Used, 7 Beds, Fuill Basement | eP-Ph3-XX-02 |
XX | ![]() | 2 Kanal | 1750 Lacs | Used | eP-Ph3-XX-03 |
XX | ![]() | 2 Kanal | Brand New, Full Basement | eP-Ph3-XX-04 | |
XX | ![]() | 1 Kanal | 800 Lacs | Used, 5 Beds | eP-Ph3-XX-05 |
XX | ![]() | 1 Kanal | 850 Lacs | Used, 5 Beds | eP-Ph3-XX-06 |
XX | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph3-XX-07 | |
XX | ![]() | 1 Kanal | 1250 Lacs | Brand New, 5 Beds | eP-Ph3-XX-08 |
XX | ![]() | 11 Marla | 590 Lacs | Used, 4 Beds | eP-Ph3-XX-09 |
- | - | - | - | - | - |
X | 1 Kanal | 700 Lacs | Used, 5 Beds, Basement Hall | eP-Ph3-X-1 | |
X | 1 Kanal | 800 Lacs | Used, 5 Beds | eP-Ph3-X-2 | |
X | 1 Kanal | 780 Lacs | Used, 5 Beds | eP-Ph3-X-3 | |
X | 1 Kanal | 1050 Lacs | Brand New, 5 Beds | eP-Ph3-X-4 | |
X | 1 Kanal | 1700 Lacs | Brand New, 7 Beds, Full Basement, 10 KV Solar | eP-Ph3-X-5 | |
X | 1 Kanal | 850 Lacs | Used, 5 Beds | eP-Ph3-X-6 | |
X | 2 Kanal | 3700 Lacs | Brand New, 7 Beds, Furnished | eP-Ph3-X-7 | |
- | |||||
Y | ![]() | 4 Kanal | Used, 5 Bed, Furnished | eP-Ph3-Y-1 | |
Y | ![]() | 2 Kanal | 2200 Lacs | Used, 5 Beds | eP-Ph3-Y-2 |
Y | ![]() | 2 Kanal | 2300 Lacs | Used, 5 Beds | eP-Ph3-Y-3 |
Y | ![]() | 2 Kanal | 1600 Lacs | Used, 8 Beds, Full Basement | eP-Ph3-Y-4 |
Y | ![]() | 10 Marla | 700 Lacs | Used, 5 Beds | eP-Ph3-Y-5 |
- | |||||
Z | ![]() | 1 Kanal | 1400 Lacs | Brand New, 5 Beds | eP-Ph3-Z-1 |
Z | ![]() | 2 Kanal | 2000 Lacs | Used, 10 Beds, Fill Basment | eP-Ph3-Z-2 |
Z | ![]() | 1 Kanal | 700 Lacs | Used, 5 Beds | eP-Ph3-Z-3 |
Z | ![]() | 1 Kanal | 800 Lacs | Used, 5 Beds | eP-Ph3-Z-4 |
Z | ![]() | 1 Kanal | 650 Lacs | Used, 5 Beds | eP-Ph3-Z-5 |
Z | ![]() | 2 Kanal | 1600 Lacs | Used, 10 Beds | eP-Ph3-Z-6 |
Z | ![]() | 1 Kanal | 780 Lacs | Used, 5 Beds | eP-Ph3-Z-7 |
Z | ![]() | 1 Kanal | 650 Lacs | Used, 5 Beds, Facing Park | eP-Ph3-Z-8 |
Z | ![]() | 2 Kanal | Brand New, 5 Beds | eP-Ph3-Z-9 | |
Z | ![]() | 2 Kanal | 4400 Lacs | Brand New, 6 Beds, Furnished, Full Basement, Pool, Lift | eP-Ph3-Z-10 |
Z | ![]() | 1 Kanal | 700 Lacs | Used, 5 Beds | eP-Ph3-Z-11 |
Z | ![]() | 10 Marla | 775 Lacs | Brand New, 4 Beds | eP-Ph3-Z-12 |
Z | ![]() | 10 Marla | 800 Lacs | Brand New, 4 Beds, Basement Hall, Furnished | eP-Ph3-Z-13 |
Z | ![]() | 7 Marla | 310 Lacs | Used, 4 Beds | eP-Ph3-Z-14 |
Z | ![]() | 8 Marla | 480 Lacs | Brand New, 4 Beds | eP-Ph3-Z-15 |
- | - | - | - | - | - |
Phase 4 | |||||
AA | ![]() | 1 Kanal | 800 Lacs | Used, 5 Beds | |
AA | ![]() | 13 Marla | 750 Lacs | Brand New, 5 Beds | |
- | - | - | - | - | - |
BB | ![]() | 1 Kanal | 1700 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | |
BB | ![]() | 1 Kanal | 900 Lacs | Used, 5 Beds | |
- | - | - | - | - | - |
CC | ![]() | 1 Kanal | 675 Lacs | Used, 5 Beds | |
CC | ![]() | 1 Kanal | 675 Lacs | Used, 5 Beds | |
- | - | - | - | - | - |
DD | ![]() | 1 Kanal | 1350 Lacs | Brand New, 5 Beds, Full Basement | |
DD | ![]() | 1 Kanal | 810 Lacs | Used, 5 Beds |
DHA Lahore Direct Houses for Sale: Phase 5
Phase 5 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 5 | |||||
A | ![]() | 1 Kanal | 1050 | Used, 5 Beds, Fully Furnished | eP-Ph5-A-1 |
A | ![]() | 2 Kanal | 3200 Lacs | Used, 5 6 Beds, Full Basement, Pool, Solar | eP-Ph5-A-2 |
A | ![]() | 2 Kanal | 3950 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-3 |
A | ![]() | 2 Kanal | 3950 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-4 |
A | ![]() | 1 Kanal | 1000 Lacs | Used, 5 Beds | eP-Ph5-A-5 |
A | ![]() | 1 Kanal | 2350 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph5-A-6 |
A | ![]() | 10 Marla | 685 Lacs | Brand New, 4 Beds | eP-Ph5-A-7 |
A | ![]() | 10 Marla | 700 Lacs | Brand New, 5 Beds, Full Basement | eP-Ph5-A-8 |
A | ![]() | 2 Kanal | 1750 Lacs | Used, 5 Beds | eP-Ph5-A-9 |
A | ![]() | 1 Kanal | 1490 Lacs | Used, 5 Beds | eP-Ph5-A-10 |
A | ![]() | 1 Kanal | 825 Lacs | Used, 5 Beds | |
Phase 5 | Image | Size | Price | Comment | House Code |
B | ![]() | 1 Kanal | 1600 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph5-B-1 |
B | ![]() | 1 Kanal | 850 Lacs | Brand New, 5 Beds | eP-Ph5-B-2 |
B | ![]() | 2 kanal | 2000 Lacs | Used, 6 Beds, Full Basement, 1K Lawn | eP-Ph5-B-3 |
B | ![]() | 1 Kanal | 850 Lacs | Used, 5 Beds | eP-Ph5-B-4 |
B | ![]() | 5 Marla | 290 Lacs | Used, 3 Beds | |
B | ![]() | 10 Marla | 670 Lacs | Used, 4 Beds | eP-Ph5-B-5 |
B | ![]() | 10 Marla | 800 Lacs | Brand New, 4 Beds | eP-Ph5-B-6 |
B | ![]() | 10 Marla | 800 Lacs | Brand New, 4 Beds | eP-Ph5-B-7 |
B | ![]() | 24 Marla | 630 Lacs | Gray Structure, 5 Beds | eP-Ph5-B-8 |
B | ![]() | 1 Kanal | 800 Lacs | Used, 5 Beds | |
B | ![]() | 23 Marla | 900 Lacs | Used, 5 Beds | |
B | ![]() | 16 Marla | 900 Lacs | Used, 6 Beds, Full Basement, 6M Lawn | |
B | ![]() | 10 Marla | 650 Lacs | Brand New, 4 Beds | |
B | ![]() | 10 Marla | Brand New, 4 Beds | ||
Phase 5 | Image | Size | Price | Comment | House Code |
G | ![]() | 1 Kanal | 975 Lacs | Used, 5 Beds, Renovated | eP-Ph5-G-1 |
DHA Lahore Direct Houses for Sale: Phase 6
Schedule a visit: Atif Iqbal | 03218469951
Phase 6 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 6 | |||||
A | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph6-A-1 | |
A | ![]() | 10 Marla | 700 Lacs | Brand New, 4 Beds | eP-Ph6-A-2 |
A | ![]() | 10 Marla | 950 Lacs | Brand New, 4 Beds | eP-Ph6-A-3 |
A | ![]() | 10 Marla | Used, 4 Beds | eP-Ph6-A-4 | |
A | ![]() | 10 Marla | 550 Lacs | Used, 4 Beds | eP-Ph6-A-5 |
A | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph6-A-6 | |
A | ![]() | 1 Kanal | 1250 Lacs | Brand New, 5 Beds | eP-Ph6-A-7 |
Phase 6 | Image | Size | Price | Comment | House Code |
F | ![]() | 2 Kanal | 3900 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished, Pool, Lift | eP-Ph6-F-1 |
F | ![]() | 1 Kanal | 1150 Lacs | Brand New, 5 Beds | eP-Ph6-F-2 |
F | ![]() | 1 Kanal | 2600 Lacs | Brand New, 6 Beds, Full Basement, Fully Furnished | eP-Ph6-F-3 |
F | ![]() | 1 Kanal | 1450 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-F-4 |
F | ![]() | 1 Kanal | 1950 Lacs | Brand New, Full Basement, Fully Furnished, Pool | eP-Ph6-F-5 |
![]() | |||||
Phase 6 | Image | Size | Price | Comment | House Code |
J | ![]() | 1 Kanal | 3000 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | eP-Ph6-J-1 |
Phase 6 | Image | Size | Price | Comment | House Code |
K | ![]() | 1 Kanal | 1890 Lacs | Brand New, 6 Beds, Full Basement, Lift | eP-Ph6-K-1 |
K | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph6-K-2 | |
K | ![]() | 2 Kanal | Brand New, 5 Beds, Full Basement, 1K Lawn | eP-Ph6-K-3 | |
K | ![]() | 1 Kanal | 1350 Lacs | Brand New, 5 Beds | eP-Ph6-K-4 |
K | ![]() | 1 Kanal | 1250 Lacs | Brand New, 5 Beds | eP-Ph6-K-5 |
K | ![]() | 1 Kanal | 1500 Lacs | Brand New, 5 Beds | eP-Ph6-K-6 |
K | ![]() | 2 Kanal | 4850 Lacs | Brand New, 6 Beds, Fully Furnished | eP-Ph6-K-7 |
Phase 6 | Image | Size | Price | Comment | House Code |
![]() | 2 Kanal | 4800 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Lift | ||
L | ![]() | 1 Kanal | 1650 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph6-L-1 |
L | ![]() | 1 Kanal | 2450 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, 15KV Solar | eP-Ph6-L-2 |
L | ![]() | 1 Kanal | 1950 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-L-3 |
L | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph6-L-4 | |
L | ![]() | 1 Kanal | Brand New, 6 Beds, Full Basement | eP-Ph6-L-5 | |
L | ![]() | 1 Kanal | 1900 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-L-6 |
L | ![]() | 2 Kanal | Brand New, 6 Beds | eP-Ph6-L-7 | |
L | ![]() | 1 Kanal | 1400 Lacs | Brand New, 5 Beds, Half Basement | eP-Ph6-L-8 |
L | ![]() | 1 Kanal | 1100 Lacs | Used, 5 Beds | eP-Ph6-L-9 |
L | ![]() | 1 Kanal | 1610 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph6-L-10 |
L | ![]() | 1 Kanal | 1600 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph6-L-11 |
L | ![]() | 1 Kanal | 1800 Lacs | Brand New, 7 Beds, Full Basement, Semi Furnished | |
L | ![]() | 1 Kanal | 1225 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | 1450 Lacs | Brand New, 7 Beds, Full Basement | |
L | ![]() | 1 Kanal | Brand New, 5 Beds | ||
L | ![]() | 1 Kanal | 1225 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | 1275 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | 1225 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | Brand New, 5 Beds | ||
L | ![]() | 1 Kanal | 1575 Lacs | New, 5 Beds, 6 Month Used | |
L | ![]() | 1 Kanal | 1350 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | 2200 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | |
L | ![]() | 1 Kanal | Brand New, 5 Beds | ||
L | ![]() | 1 Kanal | 1475 | Brand New, 5 Beds, Fully Furnished | |
L | ![]() | 1 Kanal | 1025 Lacs | Brand New, 5 Beds | |
L | ![]() | 1 Kanal | Brand New, 5 Beds | ||
L | ![]() | 1 Kanal | 2100 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | |
L | ![]() | 1 Kanal | Brand New, 5 Beds | ||
Phase 6 | Image | Size | Price | Comment | House Code |
M | ![]() | 1 Kanal | 1100 Lacs | Brand New, 5 Beds | |
M | ![]() | 1 Kanal | 1200 Lacs | Brand New, 5 Beds | |
M | ![]() | 1 Kanal | 1650 Lacs | Brand New, 5 Beds | |
M | ![]() | 1 Kanal | 1625 Lacs | Brand New, 5 Beds, Fully Furnished | |
M | ![]() | 1 Kanal | Brand New, 5 Beds | ||
M | ![]() | 1 Kanal | 2460 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Pool | |
M | ![]() | 1 Kanal | 1210 Lacs | Brand New, 5 Beds | |
Phase 6 | Image | Size | Price | Comment | House Code |
N | ![]() | 1 Kanal | 1350 Lacs | Brand New, 5 Beds, Full Basement | eP-Ph6-N-1 |
DHA Lahore Direct Houses for Sale: Phase 7
Phase 7 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 7 | |||||
P | ![]() | 26 Marla | 2200 Lacs | Brand New, 6 Beds, Fully Furnished, Double Unit, Solar | eP-Ph7-P-1 |
P | ![]() | 1 Kanal | 980 Lacs | Brand New, 5 Beds | eP-Ph7-P-2 |
P | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph7-P-3 | |
P | ![]() | 1 Kanal | 1350 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph7-P-4 |
P | ![]() | 1 Kanal | 900 Lacs | Brand New, 5 Beds | eP-Ph7-P-5 |
P | ![]() | 22 Marla | 1350 Lacs | Brand New, 9 Beds, Full Basement | eP-Ph7-P-6 |
P | ![]() | 1 Kanal | 1000 Lacs | Brand New, 5 Beds | eP-Ph7-P-7 |
P | ![]() | Kanal | Brand New, 5 Beds | eP-Ph7-P-8 | |
P | ![]() | 1 | Brand New, 5 Beds | eP-Ph7-P-9 | |
P | ![]() | 1 Kanal | 850 Lacs | Used, 6 Beds, Full Basement | eP-Ph7-P-10 |
P | ![]() | 1 Kanal | 900 Lacs | Brand New, 5 Beds | eP-Ph7-P-11 |
P | ![]() | 1 Kanal | 750 Lacs | Brand New, 5 Beds | eP-Ph7-P-12 |
P | ![]() | 1 Kanal | 850 Lacs | Brand New, 5 Beds | eP-Ph7-P-13 |
P | ![]() | 1 Kanal | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-P-14 |
P | ![]() | 1 Kanal | 900 Lacs | Brand New, 5 Beds | eP-Ph7-P-15 |
P | ![]() | 1 Kanal | 1000 Lacs | Brand New, 6 Beds, Half Basement | eP-Ph7-P-16 |
P | ![]() | 1 Kanal | Brand New, 6 Beds, Double Unit | eP-Ph7-P-17 | |
Phase 7 | Image | Size | Price | Comment | House Code |
R | ![]() | 1 Kanal | Brand New, 5 Beds, Fully Furnished | eP-Ph7-R-1 | |
R | ![]() | 1 Kanal | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-R-2 |
R | ![]() | 1 Kanal | 1100 Lacs | Brand New, 5 Beds | eP-Ph7-R-3 |
R | ![]() | 1 Kanal | 1075 Lacs | Brand New, 5 Beds | eP-Ph7-R-4 |
R | ![]() | 1 Kanal | 1225 Lacs | Brand New, 5 Beds | eP-Ph7-R-5 |
DHA Lahore Direct Houses for Sale: Phase 8
Phase 8 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 8 | |||||
S | ![]() | 1 Kanal | 990 Lacs | Brand New, 5 Beds | eP-Ph8-S-1 |
S | ![]() | 1 Kanal | 1300 Lacs | Brand New, 5 Beds, Fully Furnished, Pool | eP-Ph8-S-2 |
S | ![]() | 1 janak | 1050 Lacs | Brand New, 5 Beds | eP-Ph8-S-3 |
S | ![]() | 1 Kanal | 1100 Lacs | Brand New, 5 Beds | eP-Ph8-S-4 |
S | ![]() | 1 Kanal | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-S-5 |
S | ![]() | 1 Kanal | 1150 Lacs | Brand New, 5 Beds, Half Basement | eP-Ph8-S-6 |
Phase 8 | Image | Size | Price | Comment | House Code |
T | ![]() | 1 Kanal | 1150 Lacs | Brand New, 5 Beds | eP-Ph8-T1 |
T | ![]() | 1 Kanal | 2300 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | eP-Ph8-T2 |
T | ![]() | 1 Kanal | 1600 Lacs | Brand New, 5 Beds, Semi Furnished | eP-Ph8-T3 |
T | ![]() | 1 Kanal | 1200 Lacs | Used, 5 Beds | eP-Ph8-T4 |
T | ![]() | 1 Kanal | 1150 Lacs | Brand New, 5 Beds | eP-Ph8-T5 |
T | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph8-T6 | |
T | ![]() | 1 Kanal | 1395 Lacs | Brand New, 5 Beds | eP-Ph8-T7 |
T | ![]() | 1 Kanal | Brand New, 7 Beds, Full Basement | eP-Ph8-T8 | |
T | ![]() | 1 Kanal | 1200 Lacs | Brand New, 5 Beds | eP-Ph8-T9 |
T | ![]() | 1 Kanal | Brand New, 5 Beds, Fully Furnished, Basement Hall | eP-Ph8-T10 | |
T | ![]() | 1 Kanal | 1225 Lacs | Brand New, 6 Beds | eP-Ph8-T11 |
T | ![]() | 1 Kanal | 2600 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Pool, Lift | eP-Ph8-T12 |
T | ![]() | 1 Kanal | 1800 Lacs | Brand New, 5 Beds, Half Basement, Corner | eP-Ph8-T13 |
Phase 8 | Image | Size | Price | Comment | House Code |
U | ![]() | 1 Kanal | 1800 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | eP-Ph8-U-1 |
U | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph8-U-2 | |
U | ![]() | 1 Kanal | Brand New, 5 Beds, Fully Furnished, Full Basement, Pool | eP-Ph8-U-3 | |
U | ![]() | 1 Kanal | 1550 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-U-4 |
Phase 8 | Image | Size | Price | Comment | House Code |
V | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph8-V-1 | |
V | ![]() | 1 Kanal | 1650 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph8-V-2 |
V | ![]() | 1 Kanal | Brand New, 7 Beds, Full Basement | eP-Ph8-V-3 | |
V | ![]() | 1 Kanal | 900 Lacs | Used, 5 Beds | eP-Ph8-V-4 |
V | ![]() | 1 Kanal | 1195 Lacs | Brand New, 5 Beds | eP-Ph8-V-5 |
V | ![]() | 1 kanal | 1090 Lacs | Brand New, 5 Beds | eP-Ph8-V-6 |
V | ![]() | 1 Kanal | 1300 Lacs | Brand New, 5 Beds, Fully Furnished | eP-Ph8-V-7 |
V | ![]() | 1 Kanal | 1200 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph8-V-8 |
Phase 8 | Image | Size | Price | Comment | House Code |
W | ![]() | 1 Kanal | Brand New, 7 Beds, Full Basement | eP-Ph8-W-1 | |
W | ![]() | 1 Kanal | 1190 Lacs | Brand New, 5 Beds | eP-Ph8-W-2 |
W | ![]() | 1 Kanal | 2500 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | eP-Ph8-W-3 |
Phase 8 | Image | Size | Price | Comment | House Code |
X | ![]() | 1 Kanal | 1490 Lacs | Brand New, 5 Beds, Full Basement | eP-Ph8-X-1 |
Phase 8 AA | Image | Size | Price | Comment | House Code |
L | ![]() | 1 Kanal | Brand New, 5 Beds | eP-Ph8-L-1 | |
L | ![]() | 1 Kanal0 | 875 Lacs | Brand New, 5 Beds | eP-Ph8-L-2 |
L | ![]() | 1 Kanal | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-3 |
L | ![]() | 1 Kanal | 575 Lacs | Brand New, 5 Beds | eP-Ph8-L-4 |
L | ![]() | 1 Kanal | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-5 |
L | ![]() | 21 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph8-L-6 |
L | ![]() | 1 Kanal | 900 Lacs | Brand New, 5 Beds | eP-Ph8-L-7 |
Phase 8 AA | Image | Size | Price | Comment | House Code |
M | ![]() | 10 Marla | 625 Lacs | Brand New, 4 Beds | eP-Ph8-M-1 |
M | ![]() | 10 Marla | 650 Lacs | Brand New, 5 Beds | eP-Ph8-M-2 |
M | ![]() | 10 Marla | 580 Lacs | Brand New, 4 Beds | eP-Ph8-M-3 |
M | ![]() | 10 Marla | 410 Lacs | Used, 4 Beds | eP-Ph8-M-4 |
M | ![]() | 10 Marla | 475 Lacs | Used, 4 Beds | eP-Ph8-M-5 |
M | ![]() | 10 Marla | 450 Lacs | Used, 4 Beds | eP-Ph8-M-6 |
M | ![]() | 10 Marla | 425 Lacs | Used, 4 Beds | eP-Ph8-M-7 |
M | ![]() | 10 Marla | Brand New, 4 Beds | eP-Ph8-M-8 | |
Phase 8 AA | Image | Size | Price | Comment | House Code |
N | ![]() | 1 Kanal | 1050 Lacs | Brand New, 6 Beds | eP-Ph8-N-1 |
N | ![]() | 10 Marla | 570 Lacs | Brand New, 4 Beds | eP-Ph8-N-2 |
N | ![]() | 1 Kanal | 610 Lacs | Brand New, 4 Beds | eP-Ph8-N-3 |
N | ![]() | 10 Marla | 570 Lacs | Brand New, 4 Beds | eP-Ph8-N-4 |
N | ![]() | 10 Marla | 425 Lacs | Used, 4 Beds | eP-Ph8-N-5 |
N | ![]() | 10 Marla | 600 Lacs | Brand New, 4 Beds | eP-Ph8-N-6 |
Phase 8 AA | Image | Size | Price | Comment | House Code |
P | ![]() | 1 Kanal | 900 Lacs | Brand New, 5 Beds | eP-Ph8-P-1 |
P | ![]() | 1 Kanal | 750 Lacs | Brand New, 6 Beds | eP-Ph8-P-2 |
P | ![]() | 14 Marla | 700 Lacs | Brand New, 5 Beds | eP-Ph8-P-3 |
Phase 8 AA | Image | Size | Price | Comment | House Code |
Q | ![]() | 10 Marla | Brand New, 4 Beds | eP-Ph8-Q-1 | |
Q | ![]() | 10 Marla | 625 Lacs | Brand New, 4 Beds, Corner | eP-Ph8-Q-2 |
Q | ![]() | 11 Marla | 560 Lacs | Brand New, 5 Beds | eP-Ph8-Q-3 |
Phase 8 AA | Image | Size | Price | Comment | House Code |
R | ![]() | 1 Kanal | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-R-1 |
DHA Lahore Direct Houses for Sale: Phase 9
Phase 9 | Image | Size | Price | Comment | House Code |
---|---|---|---|---|---|
Phase 9 |
House Buying Tips in DHA Lahore:
Buying a house in DHA Lahore can be a great investment, whether you’re looking to live there or as a long-term asset. DHA is known for its security, infrastructure, and well-planned communities. Here are some key buying tips to help you make an informed decision:
1. Choose the Right Phase
DHA Lahore has multiple phases, each with its own pros and cons:
- Phase 1–5: Oldest, most developed, and central. Higher prices but better amenities.
- Phase 6 & 7: Well-planned and newer than early phases. Good infrastructure and larger plots and resale value.
- Phase 8: Very popular, especially with overseas Pakistanis. High-end construction and modern layout.
- Phase 9 Prism: Under development, but has huge future potential. Prices are currently more affordable.
- Phase 11 (Rahbar): More budget-friendly, decent location, good for smaller homes or rental income.
- Phase 12: Located on Lahore Canal for people who want live along canal side
2. Set a Realistic Budget
- Factor in not just the price of the house, but also:
- Transfer fees
- Agent commission
- Renovation (if buying an older home)
- Utility connections (if it’s a new construction)
3. Verify Legal Documents
- Always verify ownership through a verification form via the DHA office.
- Ensure the property has a clear title, no outstanding dues, and is not under litigation.
- Hire reputed DHA-certified/authorized consultant to help with due diligence and paperwork.
4. Construction Quality
If buying a built house:
- Check the foundation, materials, electrical wiring, plumbing, and insulation.
- Don’t be fooled by just modern fixtures — look under the surface.
5. Check Market Trends
- Is the area appreciating?
- Is there future development or commercial activity nearby (like a new ring road interchange, mall, etc.)?
- Talk to multiple agents to get a feel for market prices.
6. Work with a Reputable Agent
- DHA Lahore has many real estate agents, but choose someone who:
- Must be registered/certified by DHA Authority
- Has experience in the specific phase you’re targeting
- Comes with good references
- Helps you negotiate, not just close a deal fast
7. Future Development & Amenities
- Consider proximity to:
- Parks, schools, mosques, shopping malls, and main roads
- Is the area quiet, secure, and well-maintained?
- Future value depends a lot on infrastructure and amenities.
Could you please clarify a few details so I can assist you better?
- Are you looking to buy a house for personal living or investment?
- What is your budget range?
- Any preference for the phase (e.g., Phase 5, 6, 7, 8, 9, etc.)?
- What size of house are you looking for (e.g., 5 Marla, 10 Marla, 1 Kanal, 2 Kanal)?
- Would you like me to prioritize newly built houses, older houses, or plots for construction?
- Any specific features you’re looking for (e.g., modern design, near parks, corner plot)?
I can help you shortlist the best options or even check above current listings if you’d like!
Let me know!
Atif Iqbal +923218469951
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.