RUDA Chahar Bagh Lahore
Ravi Urban development authority in offering 10 Marla and 1 Kanal plots on easy installment in Chahar Bagh Lahore. Chahar Bagh is flagship project by RUDA located at Main Ring Road near Quaid e Azam Interchange Lahore Ring Road with 200 feet Main Boulevard access from Ring Road via dedicated interchange.
RUDA Chahar Bagh Installment Plan (Booking Open)
Description | Due Date | 20 Marla | 10 Marla |
---|---|---|---|
Down payment | - | 2,200,000/- | 1,320,000/- |
1stinstallment | 1,650,000/- | 990,000/- | |
2nd installment | 1,650,000/- | 990,000/- | |
3rd installment | 1,650,000/- | 990,000/- | |
4th installment | 1,650,000/- | 990,000/- | |
5th installment | 1,650,000/- | 990,000/- | |
6th installment | 1,650,000/- | 990,000/- | |
7th installment | 1,650,000/- | 990,000/- | |
8th installment | 1,650,000/- | 990,000/- | |
9th installment | 1,650,000/- | 990,000/- | |
10th installment | 1,650,000/- | 990,000/- | |
11th installment | 1,650,000/- | 990,000/- | |
12th installment | 1,650,000/- | 990,000/- |
DHA Quetta
DHA Quetta Installment Plan for Residential, Commercial and Farm Houses Plots. You can buy DHA Quetta recently balloted installment plan on easy installment. Ballot was held on 14th March, 2020. Successful applicants are asking nominal own price due to depression in the market. Overall DHA Quetta installment plan is very atractive particuarly for 5, 8 Marla Residential and 4, 8 Marla Commercial Plots.
DHA Quetta Booking on Easy Installment Plan (Booking Closed)
Plot Size (Residential) | Ballot Fee | Total Price ** | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 16 Quarterly Installments |
---|---|---|---|---|---|
2 Kanal (9,000 sq feet) | 15,000 | 11,160,000 | 1,116,000 | 1,116,000 | 558,000 |
1 Kanal (4,500 sq feet) | 12,000 | 5,760,000 | 576,000 | 576,000 | 288,000 |
16 Marla (3,600 sq feet) | 10,000 | 4,896,000 | 4,896,000 | 4,896,000 | 244,800 |
10 Marla (2,250 sq feet) | 8,000 | 3,285,000 | 3,285,000 | 3,285,000 | 164,250 |
8 Marla (1,800 sq feet) | 6,000 | 2,718,000 | 271,800 | 271,800 | 135,900 |
5 Marla (1,125 sq feet) | 4,000 | 1,782,000 | 178,200 | 178,200 | 89,100 |
1 Kanal (4,500 sq feet) | 25,000 | 52,875,000 | 5,287,500 | 5,287,500 | 3,525,000 |
8 Marla Commercial (1,800 sq feet) | 20,000 | 22,050,000 | 2,205,000 | 2,205,000 | 1,470,000 |
4 Marla Commercial (900 sq feet) | 15,000 | 11,430,000 | 1,143,000 | 1,143,000 | 762,000 |
8 Kanal Farm House (36,000 sq feet) | 50,000 | 29,400,000 | 5,880,000 | 5,880,000 | 1,102,500 |
5 Kanal Farm House (22,500 sq feet) | 40,000 | 19,125,000 | 3,825,000 | 3,825,000 | 717,188 |
4 Kanal Farm House (18,000 sq feet) | 30,000 | 17,000,000 | 3,400,000 | 3,400,000 | 637,500 |

IMPORTANT NOTICE: Thank you for your interest & trust on eProperty®. it is requested to you please always insist for Company Bank Account Number for Token Money or any other dues. Do not send any amount to any of our Agent’s personal account. eProperty® is not responsible for any such payments. Always call / whatsapp at Agent’s official number. We are not responsible for any communication made at Agent’s personal number. Please WhatsApp details at our Hotline +923111042111 before transferring any token money, transfer fees, govt taxes, duties & commissions etc. To verify our Agent please visit our Team Page.