RUDA Chahar Bagh Lahore
Ravi Urban Development Authority is offering 10 Marla and 1 Kanal plots on easy installment in Chahar Bagh Lahore. Chahar Bagh is a flagship project by RUDA located at Main Ring Road near Quaid e Azam Interchange Lahore Ring Road, with 200 feet of Main Boulevard access from Ring Road via a dedicated interchange.
RUDA Chahar Bagh Enclave Installment Plan (Booking Open)
Description | Due Date | 10 Marla | 20 Marla |
---|---|---|---|
Down payment | - | £3,663.62 | £6,106.03 |
1stinstallment | £2,747.71 | £4,579.52 | |
2nd installment | £2,747.71 | £4,579.52 | |
3rd installment | £2,747.71 | £4,579.52 | |
4th installment | £2,747.71 | £4,579.52 | |
5th installment | £2,747.71 | £4,579.52 | |
6th installment | £2,747.71 | £4,579.52 | |
7th installment | £2,747.71 | £4,579.52 | |
8th installment | £2,747.71 | £4,579.52 | |
9th installment | £2,747.71 | £4,579.52 | |
10th installment | £2,747.71 | £4,579.52 | |
11th installment | £2,747.71 | £4,579.52 | |
12th installment | £2,747.71 | £4,579.52 |
DHA Quetta
DHA Quetta Installment Plan for Residential, Commercial, and Farm House Plots You can buy DHA Quetta recently balloted installment plan on easy installment. Ballot was held on 14th March, 2020. Successful applicants are asking for their own nominal price due to the depression in the market. Overall, the DHA Quetta installment plan is very attractive, especially for 5, 8 Marla Residential and 4, 8 Marla Commercial Plots.
DHA Quetta Booking on Easy Installment Plan (Booking Closed)
Plot Size (Residential) | Ballot Fee | Total Price ** | 1st – Down payment – 10% * | 2nd – Down payment – 10% * | 16 Quarterly Installments |
---|---|---|---|---|---|
2 Kanal (9,000 sq feet) | 15,000 | 11,160,000 | 1,116,000 | 1,116,000 | 558,000 |
1 Kanal (4,500 sq feet) | 12,000 | 5,760,000 | 576,000 | 576,000 | 288,000 |
16 Marla (3,600 sq feet) | 10,000 | 4,896,000 | 4,896,000 | 4,896,000 | 244,800 |
10 Marla (2,250 sq feet) | 8,000 | 3,285,000 | 3,285,000 | 3,285,000 | 164,250 |
8 Marla (1,800 sq feet) | 6,000 | 2,718,000 | 271,800 | 271,800 | 135,900 |
5 Marla (1,125 sq feet) | 4,000 | 1,782,000 | 178,200 | 178,200 | 89,100 |
1 Kanal (4,500 sq feet) | 25,000 | 52,875,000 | 5,287,500 | 5,287,500 | 3,525,000 |
8 Marla Commercial (1,800 sq feet) | 20,000 | 22,050,000 | 2,205,000 | 2,205,000 | 1,470,000 |
4 Marla Commercial (900 sq feet) | 15,000 | 11,430,000 | 1,143,000 | 1,143,000 | 762,000 |
8 Kanal Farm House (36,000 sq feet) | 50,000 | 29,400,000 | 5,880,000 | 5,880,000 | 1,102,500 |
5 Kanal Farm House (22,500 sq feet) | 40,000 | 19,125,000 | 3,825,000 | 3,825,000 | 717,188 |
4 Kanal Farm House (18,000 sq feet) | 30,000 | 17,000,000 | 3,400,000 | 3,400,000 | 637,500 |
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.