About DHA Phase 1-4
DHA Lahore Phase 1 to 4 are the old phases of DHA Lahore. Overhead Electricity wiring is used in Phase 1 to 4 and minimum road size is 40 feet. Phase 1 has popular and old commercial market of Sector H & F Phase 3 has famous Sector Y & Sector Z Commercial area. Old DHA office was also situated at Y Commercial area. National Hospital is also located in Secto N DHA Phase 1 Lahore.

DHA Lahore Phase 1-4 Plots for Sale +923111120061
Sector | Near Plot # | Size | Price | Updated | Comment |
---|---|---|---|---|---|
AA | 59 | 26 Marla | Offer | 01-11-2024 | Phase 4 |
AA | 376 | 1 Kanal | Offer | 01-11-2024 | Phase 4 |
DD | 55 | 1 Kanal | 515 Lacs | 01-11-2024 | Phase 4 |
GG | 512 | 1 Kanal | 450 lacs | 01-11-2024 | Phase 4 |
EE | 292 | 25 Marla | 445 Lacs | 01-11-2024 | Phase 4 |
DD | 136 | 10 Marla | 338 lacs | 01-11-2024 | Phase 4 |
KK | 384 | Marla | 310 Lacs | 01-11-2024 | Corner extra sq Ft |
DHA Lahore Phase 1-4 Transfer Fee Schedule: April 2024
DHA Lahore Phase 1 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
---|---|---|---|---|---|---|---|---|---|
FBR Value | 62,000,000 | 31,000,000 | 15,500,000 | 12,400,000 | 10,850,000 | 7,750,000 | 49,548,560 | 24,774,280 | 12,387,140 |
DC Value | 60,800,000 | 30,400,000 | 15,200,000 | 12,160,000 | 10,640,000 | 7,600,000 | 49,800,000 | 24,900,000 | 12,450,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 608,000 | 304,000 | 152,000 | 121,600 | 106,400 | 76,000 | 498,000 | 249,000 | 124,500 |
Adv. Tax 3% (if filer 236 K) | 1,860,000 | 930,000 | 465,000 | 372,000 | 325,500 | 232,500 | 1,486,457 | 743,228 | 371,614 |
FED Tax 3% (if filer) | 1,486,457 | 743,228 | 371,614 | ||||||
Grand Total Buyer (For Filer) | 2,985,000 | 1,526,000 | 784,000 | 640,600 | 568,900 | 425,500 | 4,487,914 | 2,302,457 | 1,159,728 |
Adv. Tax 6% (if late filer 236 K) | 3,720,000 | 1,860,000 | 930,000 | 744,000 | 651,000 | 465,000 | 2,972,914 | 1,486,457 | 743,228 |
FED Tax 5% (if late filer) | 2,477,428 | 1,238,714 | 619,357 | ||||||
Grand Total Buyer (For Late Filer) | 4,845,000 | 2,456,000 | 1,249,000 | 1,012,600 | 894,400 | 658,000 | 6,965,342 | 3,541,171 | 1,779,085 |
Adv. Tax 12% (Non filer 236 K) | 7,440,000 | 3,720,000 | 1,860,000 | 1,488,000 | 1,302,000 | 930,000 | 5,945,827 | 2,972,914 | 1,486,457 |
FED Tax 7% (if Non filer) | 3,468,399 | 1,734,200 | 867,100 | ||||||
Grand Total Buyer (For Non Filer) | 8,565,000 | 4,316,000 | 2,179,000 | 1,756,600 | 1,545,400 | 1,123,000 | 10,929,226 | 5,523,113 | 2,770,057 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,860,000 | 930,000 | 465,000 | 372,000 | 325,500 | 232,500 | 1,486,457 | 743,228 | 371,614 |
CGT 236 C (For Late-Filer 6%) | 3,720,000 | 1,860,000 | 930,000 | 744,000 | 651,000 | 465,000 | 2,972,914 | 1,486,457 | 743,228 |
CGT 236 C (For Non-Filer 10%) | 6,200,000 | 3,100,000 | 1,550,000 | 1,240,000 | 1,085,000 | 775,000 | 4,954,856 | 2,477,428 | 1,238,714 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 608,000 | 304,000 | 152,000 | 121,600 | 106,400 | 76,000 | 498,000 | 249,000 | 124,500 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,120,000 | 591,000 | 314,000 | 263,600 | 238,400 | 188,000 | 1,510,000 | 811,000 | 411,500 |
- | |||||||||
- | |||||||||
K Block Only | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 48,712,000 | 24,356,000 | 12,178,000 | 9,742,400 | 8,524,600 | 6,089,000 | 42,896,800 | 21,448,400 | 10,724,200 |
DC Value | 48,400,000 | 24,200,000 | 12,100,000 | 9,680,000 | 8,470,000 | 6,050,000 | 42,760,000 | 21,380,000 | 10,690,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 484,000 | 242,000 | 121,000 | 96,800 | 84,700 | 60,500 | 427,600 | 213,800 | 106,900 |
Adv. Tax 3% (if filer 236 K) | 1,461,360 | 730,680 | 365,340 | 292,272 | 255,738 | 182,670 | 1,286,904 | 643,452 | 321,726 |
FED Tax 3% (if filer) | 1,286,904 | 643,452 | 321,726 | ||||||
Grand Total Buyer (For Filer) | 2,462,360 | 1,264,680 | 653,340 | 536,072 | 477,438 | 360,170 | 4,018,408 | 2,067,704 | 1,042,352 |
Adv. Tax 6% (if late filer 236 K) | 2,922,720 | 1,461,360 | 730,680 | 584,544 | 511,476 | 365,340 | 2,573,808 | 1,286,904 | 643,452 |
FED Tax 5% (if late filer) | 2,144,840 | 1,072,420 | 536,210 | ||||||
Grand Total Buyer (For Late Filer) | 3,923,720 | 1,995,360 | 1,018,680 | 828,344 | 733,176 | 542,840 | 6,163,248 | 3,140,124 | 1,578,562 |
Adv. Tax 12% (Non filer 236 K) | 5,845,440 | 2,922,720 | 1,461,360 | 1,169,088 | 1,022,952 | 730,680 | 5,147,616 | 2,573,808 | 1,286,904 |
FED Tax 7% (if Non filer) | 3,002,776 | 1,501,388 | 750,694 | ||||||
Grand Total Buyer (For Non Filer) | 6,846,440 | 3,456,720 | 1,749,360 | 1,412,888 | 1,244,652 | 908,180 | 9,594,992 | 4,855,996 | 2,436,498 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,461,360 | 730,680 | 365,340 | 292,272 | 255,738 | 182,670 | 1,286,904 | 643,452 | 321,726 |
CGT 236 C (For Late-Filer 6%) | 2,922,720 | 1,461,360 | 730,680 | 584,544 | 511,476 | 365,340 | 2,573,808 | 1,286,904 | 643,452 |
CGT 236 C (For Non-Filer 10%) | 4,871,200 | 2,435,600 | 1,217,800 | 974,240 | 852,460 | 608,900 | 4,289,680 | 2,144,840 | 1,072,420 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 484,000 | 242,000 | 121,000 | 96,800 | 84,700 | 60,500 | 427,600 | 213,800 | 106,900 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 996,000 | 529,000 | 283,000 | 238,800 | 216,700 | 172,500 | 1,439,600 | 775,800 | 393,900 |
- | |||||||||
- | |||||||||
DHA Lahore Phase 2 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 61,112,000 | 30,556,000 | 15,278,000 | 12,222,400 | 10,694,600 | 7,639,000 | 49,936,800 | 24,968,400 | 12,484,200 |
DC Value | 60,800,000 | 30,400,000 | 15,200,000 | 12,160,000 | 10,640,000 | 7,600,000 | 49,800,000 | 24,900,000 | 12,450,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 608,000 | 304,000 | 152,000 | 121,600 | 106,400 | 76,000 | 498,000 | 249,000 | 124,500 |
Adv. Tax 3% (if filer 236 K) | 1,833,360 | 916,680 | 458,340 | 366,672 | 320,838 | 229,170 | 1,498,104 | 749,052 | 374,526 |
FED Tax 3% (if filer) | 1,498,104 | 749,052 | 374,526 | ||||||
Grand Total Buyer (For Filer) | 2,958,360 | 1,512,680 | 777,340 | 635,272 | 564,238 | 422,170 | 4,511,208 | 2,314,104 | 1,165,552 |
Adv. Tax 6% (if late filer 236 K) | 3,666,720 | 1,833,360 | 916,680 | 733,344 | 641,676 | 458,340 | 2,996,208 | 1,498,104 | 749,052 |
FED Tax 5% (if late filer) | 2,496,840 | 1,248,420 | 624,210 | ||||||
Grand Total Buyer (For Late Filer) | 4,791,720 | 2,429,360 | 1,235,680 | 1,001,944 | 885,076 | 651,340 | 7,008,048 | 3,562,524 | 1,789,762 |
Adv. Tax 12% (Non filer 236 K) | 7,333,440 | 3,666,720 | 1,833,360 | 1,466,688 | 1,283,352 | 916,680 | 5,992,416 | 2,996,208 | 1,498,104 |
FED Tax 7% (if Non filer) | 3,495,576 | 1,747,788 | 873,894 | ||||||
Grand Total Buyer (For Non Filer) | 8,458,440 | 4,262,720 | 2,152,360 | 1,735,288 | 1,526,752 | 1,109,680 | 11,002,992 | 5,559,996 | 2,788,498 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,833,360 | 916,680 | 458,340 | 366,672 | 320,838 | 229,170 | 1,498,104 | 749,052 | 374,526 |
CGT 236 C (For Non-Filer 6%) | 3,666,720 | 1,833,360 | 916,680 | 733,344 | 641,676 | 458,340 | 2,996,208 | 1,498,104 | 749,052 |
CGT 236 C (For Non-Filer 10%) | 6,111,200 | 3,055,600 | 1,527,800 | 1,222,240 | 1,069,460 | 763,900 | 4,993,680 | 2,496,840 | 1,248,420 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 608,000 | 304,000 | 152,000 | 121,600 | 106,400 | 76,000 | 498,000 | 249,000 | 124,500 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,120,000 | 591,000 | 314,000 | 263,600 | 238,400 | 188,000 | 1,510,000 | 811,000 | 411,500 |
- | |||||||||
- | |||||||||
DHA Lahore Phase 3 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 69,312,000 | 34,656,000 | 17,328,000 | 13,862,400 | 12,129,600 | 8,664,000 | 50,896,800 | 25,448,400 | 12,724,200 |
DC Value | 69,000,000 | 34,500,000 | 17,250,000 | 13,800,000 | 12,075,000 | 8,625,000 | 50,760,000 | 25,380,000 | 12,690,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 690,000 | 345,000 | 172,500 | 138,000 | 120,750 | 86,250 | 507,600 | 253,800 | 126,900 |
Adv. Tax 3% (if filer 236 K) | 2,079,360 | 1,039,680 | 519,840 | 415,872 | 363,888 | 259,920 | 1,526,904 | 763,452 | 381,726 |
FED Tax 3% (if filer) | 1,526,904 | 763,452 | 381,726 | ||||||
Grand Total Buyer (For Filer) | 3,286,360 | 1,676,680 | 859,340 | 700,872 | 621,638 | 463,170 | 4,678,408 | 2,347,704 | 1,182,352 |
Adv. Tax 6% (if late filer 236 K) | 4,158,720 | 2,079,360 | 1,039,680 | 831,744 | 727,776 | 519,840 | 3,053,808 | 1,526,904 | 763,452 |
FED Tax 5% (if late filer) | 2,544,840 | 1,272,420 | 636,210 | ||||||
Grand Total Buyer (For Late Filer) | 5,365,720 | 2,716,360 | 1,379,180 | 1,116,744 | 985,526 | 723,090 | 7,223,248 | 3,620,124 | 1,818,562 |
Adv. Tax 12% (Non filer 236 K) | 8,317,440 | 4,158,720 | 2,079,360 | 1,663,488 | 1,455,552 | 1,039,680 | 6,107,616 | 3,053,808 | 1,526,904 |
FED Tax 7% (if Non filer) | 3,562,776 | 1,781,388 | 890,694 | ||||||
Grand Total Buyer (For Non Filer) | 9,524,440 | 4,795,720 | 2,418,860 | 1,948,488 | 1,713,302 | 1,242,930 | 11,294,992 | 5,655,996 | 2,836,498 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 2,079,360 | 1,039,680 | 519,840 | 415,872 | 363,888 | 259,920 | 1,526,904 | 763,452 | 381,726 |
CGT 236 C (For Non-Filer 6%) | 4,158,720 | 2,079,360 | 1,039,680 | 831,744 | 727,776 | 519,840 | 3,053,808 | 1,526,904 | 763,452 |
CGT 236 C (For Non-Filer 10%) | 6,931,200 | 3,465,600 | 1,732,800 | 1,386,240 | 1,212,960 | 866,400 | 5,089,680 | 2,544,840 | 1,272,420 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 690,000 | 345,000 | 172,500 | 138,000 | 120,750 | 86,250 | 507,600 | 253,800 | 126,900 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,202,000 | 632,000 | 334,500 | 280,000 | 252,750 | 198,250 | 1,619,600 | 815,800 | 413,900 |
- | |||||||||
- | |||||||||
Phase 3 Y & Z Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 54,112,000 | 27,056,000 | 13,528,000 | 10,822,400 | 9,469,600 | 6,764,000 | 72,016,800 | 36,008,400 | 18,004,200 |
DC Value | 53,800,000 | 26,900,000 | 13,450,000 | 10,760,000 | 9,415,000 | 6,725,000 | 71,880,000 | 35,940,000 | 17,970,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 538,000 | 269,000 | 134,500 | 107,600 | 94,150 | 67,250 | 718,800 | 359,400 | 179,700 |
Adv. Tax 3% (if filer 236 K) | 1,623,360 | 811,680 | 405,840 | 324,672 | 284,088 | 202,920 | 2,160,504 | 1,080,252 | 540,126 |
FED Tax 3% (if filer) | 2,160,504 | 1,080,252 | 540,126 | ||||||
Grand Total Buyer (For Filer) | 2,678,360 | 1,372,680 | 707,340 | 579,272 | 515,238 | 387,170 | 6,156,808 | 3,086,904 | 1,551,952 |
Adv. Tax 6% (if late filer 236 K) | 3,246,720 | 1,623,360 | 811,680 | 649,344 | 568,176 | 405,840 | 4,321,008 | 2,160,504 | 1,080,252 |
FED Tax 5% (if late filer) | 3,600,840 | 1,800,420 | 900,210 | ||||||
Grand Total Buyer (For Late Filer) | 4,301,720 | 2,184,360 | 1,113,180 | 903,944 | 799,326 | 590,090 | 9,757,648 | 4,887,324 | 2,452,162 |
Adv. Tax 12% (Non filer 236 K) | 6,493,440 | 3,246,720 | 1,623,360 | 1,298,688 | 1,136,352 | 811,680 | 8,642,016 | 4,321,008 | 2,160,504 |
FED Tax 7% (if Non filer) | 5,041,176 | 2,520,588 | 1,260,294 | ||||||
Grand Total Buyer (For Non Filer) | 7,548,440 | 3,807,720 | 1,924,860 | 1,553,288 | 1,367,502 | 995,930 | 15,518,992 | 7,767,996 | 3,892,498 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,623,360 | 811,680 | 405,840 | 324,672 | 284,088 | 202,920 | 2,160,504 | 1,080,252 | 540,126 |
CGT 236 C (For Non-Filer 6%) | 3,246,720 | 1,623,360 | 811,680 | 649,344 | 568,176 | 405,840 | 4,321,008 | 2,160,504 | 1,080,252 |
CGT 236 C (For Non-Filer 10%) | 5,411,200 | 2,705,600 | 1,352,800 | 1,082,240 | 946,960 | 676,400 | 7,201,680 | 3,600,840 | 1,800,420 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 20,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 538,000 | 269,000 | 134,500 | 107,600 | 94,150 | 67,250 | 718,800 | 359,400 | 179,700 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,050,000 | 376,000 | 296,500 | 249,600 | 226,150 | 179,250 | 1,830,800 | 921,400 | 466,700 |
- | |||||||||
- | |||||||||
DHA Lahore Phase 4 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 66,912,000 | 33,456,000 | 16,728,000 | 13,382,400 | 11,709,600 | 8,364,000 | 50,896,800 | 25,448,400 | 12,724,200 |
DC Value | 65,882,000 | 33,300,000 | 16,650,000 | 13,320,000 | 11,655,000 | 8,325,000 | 50,760,000 | 25,380,000 | 12,690,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 658,820 | 333,000 | 166,500 | 133,200 | 116,550 | 83,250 | 507,600 | 253,800 | 126,900 |
Adv. Tax 3% (if filer 236 K) | 2,007,360 | 1,003,680 | 501,840 | 401,472 | 351,288 | 250,920 | 1,526,904 | 763,452 | 381,726 |
FED Tax 3% (if filer) | 1,526,904 | 763,452 | 381,726 | ||||||
Grand Total Buyer (For Filer) | 3,183,180 | 1,628,680 | 835,340 | 681,672 | 604,838 | 451,170 | 4,578,408 | 2,347,704 | 1,182,352 |
Adv. Tax 6% (if late filer 236 K) | 4,014,720 | 2,007,360 | 1,003,680 | 802,944 | 702,576 | 501,840 | 3,053,808 | 1,526,904 | 763,452 |
FED Tax 5% (if late filer) | 2,544,840 | 1,272,420 | 636,210 | ||||||
Grand Total Buyer (For Late Filer) | 5,190,540 | 2,632,360 | 1,337,180 | 1,083,144 | 956,126 | 702,090 | 7,123,248 | 3,620,124 | 1,818,562 |
Adv. Tax 12% (Non filer 236 K) | 8,029,440 | 4,014,720 | 2,007,360 | 1,605,888 | 1,405,152 | 1,003,680 | 6,107,616 | 3,053,808 | 1,526,904 |
FED Tax 7% (if Non filer) | 3,562,776 | 1,781,388 | 890,694 | ||||||
Grand Total Buyer (For Non Filer) | 9,205,260 | 4,639,720 | 2,340,860 | 1,886,088 | 1,658,702 | 1,203,930 | 11,194,992 | 5,655,996 | 2,836,498 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 2,007,360 | 1,003,680 | 501,840 | 401,472 | 351,288 | 250,920 | 1,526,904 | 763,452 | 381,726 |
CGT 236 C (For Non-Filer 6%) | 4,014,720 | 2,007,360 | 1,003,680 | 802,944 | 702,576 | 501,840 | 3,053,808 | 1,526,904 | 763,452 |
CGT 236 C (For Non-Filer 10%) | 6,691,200 | 3,345,600 | 1,672,800 | 1,338,240 | 1,170,960 | 836,400 | 5,089,680 | 2,544,840 | 1,272,420 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 658,820 | 333,000 | 166,500 | 133,200 | 116,550 | 83,250 | 507,600 | 253,800 | 126,900 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,170,820 | 620,000 | 328,500 | 275,200 | 248,550 | 195,250 | 1,619,600 | 815,800 | 413,900 |
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Note: Documentation charges including transfer set & agreement to sell will be charged extra
DHA Lahore Phase 1 Maps

DHA Lahore Phase 2 Maps

DHA Lahore Phase 3 Maps

DHA Lahore Phase 4 Maps

Want DHA Lahore Updates:
Want to get regular updates for DHA Lahore Projects please send us your Full Name, City and active WhatsApp number. Important: You must save our WhatsApp Hotline +923111042111 in your contact list to get direct DHA Lahore Projects Updates from us. Otherwise you will not receive any update.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
