About DHA Phase 9
Recently balloted on 15th May, DHA Phase 9 Lahore will be one of the most latest and the largest phase with state of the art development by DHA Lahore. eProperty offers DHA Lahore Phase 9 Plots & Houses for Sale. DHA Phase 9 Lahore has various accesses from Ferozpur Road, Badian Road, DHA Lahore Phase 5, Lahore Ring Road and other. Balloting for DHA Lahore Phase 9 Prism has been done. DHA Lahore Phase 9 is under developed on total area of 41857 Kanals & consist of following developments:

- DHA 9 Town (4211 Kanals)
- DHA 9 Prism (37646 Kanals)
DHA Lahore Phase 9 Old Development Charges:
- 5-Marla Residential Rs. 900,000
- 10-Marla Residential Rs. 1,300,000
- 1-Kanal Residential Rs. 1,950,000
- 2-Kanal Residential Rs. 3,750,000 (expected)
- 4-Marla Commercial Rs. 1,950,000
- 8-Marla Commercial Rs. 3,750,000
DHA Lahore Phase 9 Town Plots for Sale +92 3 111 199 042
DHA Lahore Phase 9 Prism Plots for Sale +92 3 111 199 042
DHA Lahore Phase 9 Transfer Fee Schedule: April 2024
DHA Lahore Phase 9 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
---|---|---|---|---|---|---|---|---|---|
9 Prism A, P, Q Sectors | |||||||||
FBR Value | 31,112,000 | 15,556,000 | 7,778,000 | 3,889,000 | 33,016,800 | 16,508,400 | 7,058,820 | ||
DC Value | 30,800,000 | 15,400,000 | 7,700,000 | 3,850,000 | 32,880,000 | 16,440,000 | 7,160,000 | ||
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Transfer Fee | 400,000 | 200,000 | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Stamp Duty 1% on DC Value | 308,000 | 154,000 | 77,000 | 38,500 | 328,800 | 164,400 | 71,600 | ||
Adv. Tax 3% (if filer 236 K) | 933,360 | 466,680 | 233,340 | 116,670 | 990,504 | 495,252 | 211,765 | ||
FED Tax 3% (if filer) | 990,504 | 495,252 | 211,765 | ||||||
Grand Total Buyer (For Filer) | 1,758,360 | 912,680 | 477,340 | 272,170 | 3,426,808 | 1,721,904 | 787,129 | ||
Adv. Tax 6% (if Late filer 236 K) | 1,866,720 | 933,360 | 466,680 | 233,340 | 1,981,008 | 990,504 | 423,529 | ||
FED Tax 5% (if late filer) | 1,650,840 | 825,420 | 352,941 | ||||||
Grand Total Buyer (For Late Filer) | 2,691,720 | 1,379,360 | 710,680 | 388,840 | 5,077,648 | 2,547,324 | 1,140,070 | ||
Adv. Tax 12% (Non filer 236 K) | 3,733,440 | 1,866,720 | 933,360 | 466,680 | 3,962,016 | 1,981,008 | 847,058 | ||
FED Tax 7% (Non filer | 2,311,176 | 1,155,588 | 494,117 | ||||||
Grand Total Buyer (For Non Filer) | 4,558,440 | 2,312,720 | 1,177,360 | 622,180 | 7,718,992 | 3,867,996 | 1,704,776 | ||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 933,360 | 466,680 | 233,340 | 116,670 | 990,504 | 495,252 | 211,765 | ||
CGT 236 C (For Late-Filer 6%) | 1,866,720 | 933,360 | 466,680 | 233,340 | 1,981,008 | 990,504 | 423,529 | ||
CGT 236 C (For Non-Filer 10%) | 3,111,200 | 1,555,600 | 777,800 | 0 | 0 | 388,900 | 3,301,680 | 1,650,840 | 705,882 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Stamp Duty 1 % on DC Value | 308,000 | 154,000 | 77,000 | 38,500 | 328,800 | 164,400 | 71,600 | ||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 820,000 | 441,000 | 239,000 | 150,500 | 1,440,800 | 726,400 | 358,600 | ||
- | |||||||||
- | |||||||||
Excluding A, P, Q, J Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 25,912,000 | 12,956,000 | 6,478,000 | 3,239,000 | 32,296,800 | 16,148,400 | 7,058,820 | ||
DC Value | 25,600,000 | 12,800,000 | 6,400,000 | 3,200,000 | 32,160,000 | 16,080,000 | 7,160,000 | ||
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Transfer Fee | 400,000 | 200,000 | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Stamp Duty 1% on DC Value | 256,000 | 128,000 | 64,000 | 32,000 | 321,600 | 160,800 | 71,600 | ||
Adv. Tax 3% (if filer 236 K) | 777,360 | 388,680 | 194,340 | 97,170 | 968,904 | 484,452 | 211,765 | ||
FED Tax 3% (if filer) | 968,904 | 484,452 | 211,765 | ||||||
Grand Total Buyer (For Filer) | 1,550,360 | 808,680 | 425,340 | 246,170 | 3,376,408 | 1,696,704 | 787,129 | ||
Adv. Tax 6% (if Late filer 236 K) | 1,554,720 | 777,360 | 388,680 | 194,340 | 1,937,808 | 968,904 | 423,529 | ||
FED Tax 5% (if late filer) | 1,614,840 | 807,420 | 352,941 | ||||||
Grand Total Buyer (For Late Filer) | 2,327,720 | 1,197,360 | 619,680 | 343,340 | 4,991,248 | 2,504,124 | 1,140,070 | ||
Adv. Tax 12% (Non filer 236 K) | 3,109,440 | 1,554,720 | 777,360 | 388,680 | 3,875,616 | 1,937,808 | 847,058 | ||
FED Tax 7% (Non filer | 2,260,776 | 1,130,388 | 494,117 | ||||||
Grand Total Buyer (For Non Filer) | 3,882,440 | 1,974,720 | 1,008,360 | 537,680 | 7,574,992 | 3,795,996 | 1,704,776 | ||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 777,360 | 388,680 | 194,340 | 97,170 | 968,904 | 484,452 | 211,765 | ||
CGT 236 C (For Late-Filer 6%) | 1,554,720 | 777,360 | 388,680 | 194,340 | 1,937,808 | 968,904 | 423,529 | ||
CGT 236 C (For Non-Filer 10%) | 2,591,200 | 1,295,600 | 647,800 | 323,900 | 3,229,680 | 1,614,840 | 705,882 | ||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||
Membership Fee | 100,000 | 75,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Stamp Duty 1 % on DC Value | 256,000 | 128,000 | 64,000 | 32,000 | 321,600 | 160,800 | 71,600 | ||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 768,000 | 415,000 | 226,000 | 144,000 | 1,433,600 | 722,800 | 358,600 | ||
- | |||||||||
- | |||||||||
Sector J | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 6,478,000 | 3,239,000 | 28,776,800 | 14,388,400 | 7,058,820 | ||||
DC Value | 6,400,000 | 3,200,000 | 28,640,000 | 14,320,000 | 7,160,000 | ||||
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||||
Transfer Fee | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||||
Membership Fee | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||
Stamp Duty 1% on DC Value | 64,000 | 32,000 | 286,400 | 143,200 | 71,600 | ||||
Adv. Tax 3% (if filer 236 K) | 194,340 | 97,170 | 863,304 | 431,652 | 211,765 | ||||
FED Tax 3% (if filer) | 863,304 | 431,652 | 211,765 | ||||||
Grand Total Buyer (For Filer) | 425,340 | 246,170 | 3,130,008 | 1,573,504 | 787,129 | ||||
Adv. Tax 6% (if Late filer 236 K) | 388,680 | 194,340 | 1,726,608 | 863,304 | 423,529 | ||||
FED Tax 5% (if late filer) | 1,438,840 | 719,420 | 352,941 | ||||||
Grand Total Buyer (For Late Filer) | 619,680 | 343,340 | 4,568,848 | 2,292,924 | 1,140,070 | ||||
Adv. Tax 12% (Non filer 236 K) | 777,360 | 388,680 | 3,453,216 | 1,726,608 | 847,058 | ||||
FED Tax 7% (Non filer | 2,014,376 | 1,007,188 | 494,117 | ||||||
Grand Total Buyer (For Non Filer) | 1,008,360 | 537,680 | 6,870,992 | 3,443,996 | 1,704,776 | ||||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 194,340 | 97,170 | 863,304 | 431,652 | 211,765 | ||||
CGT 236 C (For Late-Filer 6%) | 388,680 | 194,340 | 1,726,608 | 863,304 | 423,529 | ||||
CGT 236 C (For Non-Filer 10%) | 647,800 | 323,900 | 2,877,680 | 1,438,840 | 705,882 | ||||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 100,000 | 50,000 | 800,000 | 400,000 | 200,000 | ||||
Membership Fee | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | ||||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||||
Stamp Duty 1 % on DC Value | 64,000 | 32,000 | 286,400 | 143,200 | 71,600 | ||||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 226,000 | 144,000 | 1,398,400 | 705,200 | 358,600 | ||||
- | |||||||||
- | |||||||||
9 Town | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 8,228,000 | 6,582,400 | 4,114,000 | 35,816,800 | 17,908,400 | 7,058,820 | |||
DC Value | 8,150,000 | 6,520,000 | 4,075,000 | 35,680,000 | 17,840,000 | 7,160,000 | |||
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Transfer Fee | 100,000 | 80,000 | 50,000 | 800,000 | 400,000 | 200,000 | |||
Membership Fee | 50,000 | 50,000 | 50,000 | 300,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||
Stamp Duty 1% on DC Value | 81,500 | 65,200 | 40,750 | 356,800 | 178,400 | 71,600 | |||
Adv. Tax 3% (if filer 236 K) | 246,840 | 197,472 | 123,420 | 1,074,504 | 537,252 | 211,765 | |||
FED Tax 3% (if filer) | 1,074,504 | 537,252 | 211,765 | ||||||
Grand Total Buyer (For Filer) | 495,340 | 409,672 | 281,170 | 3,622,808 | 1,819,904 | 787,129 | |||
Adv. Tax 6% (if Late filer 236 K) | 493,680 | 394,944 | 246,840 | 2,149,008 | 1,074,504 | 423,529 | |||
FED Tax 5% (if late filer) | 1,790,840 | 895,420 | 352,941 | ||||||
Grand Total Buyer (For Late Filer) | 742,180 | 607,144 | 404,590 | 5,413,648 | 2,715,324 | 1,140,070 | |||
Adv. Tax 12% (Non filer 236 K) | 987,360 | 789,888 | 493,680 | 4,298,016 | 2,149,008 | 847,058 | |||
FED Tax 7% (Non filer | 2,507,176 | 1,253,588 | 494,117 | ||||||
Grand Total Buyer (For Non Filer) | 1,235,860 | 1,002,088 | 651,430 | 8,278,992 | 4,147,996 | 1,704,776 | |||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 246,840 | 197,472 | 123,420 | 1,074,504 | 537,252 | 211,765 | |||
CGT 236 C (For Late-Filer 6%) | 493,680 | 394,944 | 246,840 | 2,149,008 | 1,074,504 | 423,529 | |||
CGT 236 C (For Non-Filer 10%) | 822,800 | 658,240 | 411,400 | 3,581,680 | 1,790,840 | 705,882 | |||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 100,000 | 80,000 | 50,000 | 800,000 | 400,000 | 200,000 | |||
Membership Fee | 62,500 | 62,500 | 62,500 | 300,000 | 150,000 | 75,000 | |||
Membership Form Fee | 50,000 | 50,000 | 50,000 | 2,000 | 2,000 | 2,000 | |||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Stamp Duty 1 % on DC Value | 81,500 | 63,529 | 40,750 | 356,800 | 178,400 | 71,600 | |||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 304,000 | 266,029 | 213,250 | 1,468,800 | 740,400 | 358,600 | |||
- | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Note: Documentation charges including transfer set & agreement to sell will be charged extra
Download DHA Lahore Phase 9 Map

Want DHA Lahore Updates:
Want to get regular updates for DHA Lahore Projects please send us your Full Name, City and active WhatsApp number. Important: You must save our WhatsApp Hotline +923111042111 in your contact list to get direct DHA Lahore Projects Updates from us. Otherwise you will not receive any update.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.
DHA Lahore Phase 9 Town Sector Wise Plot Rate 26 July, 2023
5 Marla Residential Plots Rate Update
Sector A
90 to 128 Lac
Sector B
63 to 138 Lac
Sector C
100 to 140 Lac
Sector D
85 to 125 Lac
Sector E
85 to 122 Lac
8 Marla Residential Plots Rate Update
Sector A
160 to 175 Lac
Sector C
175 to 195 Lac
Sector D
130 to 170 Lac
10 Marla Residential Plots Rate Update
Sector A
240 to 250 Lac
Sector D
180 to 220 Lac
4 Marla Commercial Plot Rate Update
CCA-1
400 to 600 Lac
Sector E
350 to 450 Lac
8 Marla Commercial Plot Rate Update
CCA-1
850 to 980 lac
Sector E
500 to 600 Lac
Arshad Ali
Call/WhatsApp 03 111 155 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Town Residential & Commercial Files Rate 26 July , 2023
5 Marla Residential Files
Affidavit File 66 Lac
Allocation File N/A
4 Marla Commercial File
Affidavit File 270 Lac
Allocation File 265 Lac
Arshad Ali
Call/WhatsApp: +923111155042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 20 July 2023
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 218.50 lacs
Allocation File is 215 Lacs
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File is 53.75 Lacs
Allocation File is 51.50
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 100 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rates
Affidavit File On Call
Allocation File is 162 Lacs
Ijaz Arif
Call / Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 13 July 2023
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 229 lacs
Allocation File is 225 Lacs
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File is 53.50 Lacs
Allocation File is 51.75
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 100 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rates
Affidavit File On Call
Allocation File is 165 Lacs
Ijaz Arif
Call/Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 08 June, 202
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 248.25 lacs
Allocation File is 246 lacs
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File on Call
Allocation File is 51.75 Lacs
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 102 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rates
Affidavit File is 180 Lacs
Allocation File is 166 Lacs
Ijaz Arif
Call / Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 02 June, 2023
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 250.50 lacs
Allocation File on Call
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File on Call
Allocation File is 52.50 Lacs
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 103 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rate
Affidavit File is 180 Lacs
Allocation File is 170 Lacs
Ijaz Arif
Call / Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Town Residential & Commercial Files Rate 30 May, 2023
5 Marla Residential File
Affidavit File 71 lac
Allocation File 70 Lac
4 Marla Commercial File
Affidavit File 272 Lac
Allocation File 270 Lac
Arshad Ali
Call/WhatsApp: +923111155042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 27 May, 2023
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 252.75 lacs
Allocation File is 248 Lacs
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File is 57.75 Lacs
Allocation File is 54.25 Lacs
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 104 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rates
Affidavit File is 180 Lacs
Allocation File is 171 Lacs
Ijaz Arif
Call / Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Town Residential & Commercial Files Rate 24 May, 2023
5 Marla Residential File
Affidavit File 71.50 lac
Allocation File 71 Lac
4 Marla Commercial File
Affidavit File 275 Lac
Allocation File 270 Lac
Arshad Ali
Call/WhatsApp: +923111155042
Hotline: 03 111 042 111
UAN: (042) 111 042 111
DHA Authorized Consultant®
https://eproperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk
DHA Lahore Phase 9 Prism Residential & Commercial Files Rates 23 May, 2023
DHA Phase 9 Prism 4 Marla Commercial File Rates
Affidavit File is 258 Lacs
Allocation File is 255 Lacs
DHA Phase 9 Prism 5 Marla Residential File Rates
Affidavit File is 58.25 Lacs
Allocation File is 55 Lacs
DHA Phase 9 Prism 10 Marla Residential File Rates
Affidavit File on Call
Allocation File is 103.50 Lacs
DHA Phase 9 Prism 1Kanal Residential File Rate
Affidavit File is 180 Lacs
Allocation File is 171.50 Lacs
Ijaz Arif
Call / Whatsapp +92 3111 199 042
Hotline 03 111 042 111
UAN: (042) 111 042 111
DHA Authorised Consultant®
http://eProperty.pk/lahore/dha/phase-9/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/ePropertypk