
About LDA City
Spreading over an area of 58,000 Kanal, Just 1.5 KM from Terminal Station of Metro Bus Service. Construction of New 2.1 KM long and 180 feet wide access road from Gajju Matta to LDA City has already been completed at the cost of 1.13 billion. The scheme also has been provided a link from Kacha Flyover, the first ever fly over constructed in Punjab on Public-Private partnership basis, on Kacha Railway crossing along with Defence Road. Town Planning has been completed, beside housing units of different categories, high rise buildings, large public parks, theme park, golf course, diplomatic enclave, world class Central Business District (CBD), educational and health cities (universities & hospitals) and modern commercial centers have been planned, aiming to give residents at affordable cost. project will be developed into two phases comprising of 9 Sectors. LDA is going to commence the development work in the scheme.

Salient Features
- 300, 200, 150 feet wide road network
- 180 feet wide Direct Entrance from Ferozpur Road
- Connected with two interchange of Lahore Ring Road
- 320 Kanal Theme Park
- Health City
- Education City
- Sports City
- International Standard Golf Course
- International Blind Cricket Stadium
- Central Business District (CBD)

LDA City Location
- 5 min drive from Metro Station
- 25 min drive from Kalma Chowk
- 25 min drive from Lahore International Airport
- 50 min drive from Lahore Railway Station
- 30 min drive from Raiwind Railway Station
- 30 min drive from Motorway Entry
- 45 min drive from Mall Road
LDA City Lahore Plots for Sale +923044475795
Sector | Near Plot # | Price | Size | Updated | Comment |
---|---|---|---|---|---|
A | 195 | 32 Lacs | 10 Marla | 25-03-2021 | |
A | 411 | 45 Lacs | 10 Marla | 25-03-2021 | 150 ft Road |
A | 431 | 45 Lacs | 10 Marla | 25-03-2021 | 150 ft Road |
A | 498 | 33 Lacs | 10 Marla | 25-03-2021 | |
A | 581 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
C | 169 | 58 Lacs | 1 Kanal | 25-03-2021 | |
C | 308 | 90 Lacs | 10 Marla | 25-03-2021 | Facing Canal |
C | 446 | 45 Lacs | 10 Marla | 25-03-2021 | |
C | 642 | 46 Lacs | 10 Marla | 25-03-2021 | |
C | 1041 | 32 Lacs | 5 Marla | 25-03-2021 | Corner 75 ft Road |
C | 1193 | 28 Lacs | 5 Marla | 25-03-2021 | |
C | 1476 | 50 Lacs | 10 Marla | 25-03-2021 | |
C | 1528 | 55 Lacs | 10 Marla | 25-03-2021 | 75ft Road |
D | 13 | 85 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
D | 16 | 85 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
D | 63 | 58 Lacs | 1 Kanal | 25-03-2021 | |
D | 76 | 58 Lacs | 1 Kanal | 25-03-2021 | |
E | 79 | 60 Lacs | 1 Kanal | 25-03-2021 | |
E | 166 | 58 Lacs | 1 Kanal | 25-03-2021 | |
E | 319 | 90 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
E | 519 | 60 Lacs | 1 Kanal | 25-03-2021 | Corner |
F | 48 | 24 Lacs | 5 Marla | 25-03-2021 | 75 ft Facing Canal |
F | 183 | 65 Lacs | 5 Marla | 25-03-2021 | Corner 200 ft Road |
F | 224 | 46 Lacs | 5 Marla | 25-03-2021 | 150 ft Road |
F | 382 | 32 Lacs | 5 Marla | 25-03-2021 | Corner |
F | 529 | 24 Lacs | 5 Marla | 25-03-2021 | |
F | 741 | 22 Lacs | 5 Marla | 25-03-2021 | |
F | 183+382 | 110 Lacs | 5 Marla Pair | 25-03-2021 | 200 ft Road |
G | 55 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
G | 435 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
J | 359 | 22 Lacs | 5 Marla | 25-03-2021 | Facing Park |
J | 912 | 21 Lacs | 5 Marla | 25-03-2021 | |
J | 965 | 24 Lacs | 5 Marla | 25-03-2021 | Next to Corner 75ft |
J | 968 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
J | 1042 | 20 Lacs | 5 Marla | 25-03-2021 | Back of 75 ft Road |
J | 1201 | 19 Lacs | 5 Marla | 25-03-2021 | |
H | 303 | 39 Lacs | 10 Marla | 25-03-2021 | Corner |
H | 190 | 40 Lacs | 10 Marla | 25-03-2021 | Corner |
K | 46 | 40 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
K | 824 | 38 Lacs | 10 Marla | 25-03-2021 | Facing Park |
K | 908 | 34 Lacs | 10 Marla | 25-03-2021 | |
K | 938 | 34 Lacs | 10 Marla | 25-03-2021 | |
L | 318 | 42 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
L | 512 | 33 Lacs | 10 Marla | 25-03-2021 | |
L | 753 | 90 Lacs | 10 Marla | 25-03-2021 | 300 ft Road |
L | 754 | 90 Lacs | 10 Marla | 25-03-2021 | 300 ft Road |
L | 753+754 | 190 Lacs | 10 Marla Pair | 25-03-2021 | 300 ft Road |
L | 1234 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
M | 6 | 40 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
N | 46 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
N | 180 | 22 Lacs | 5 Marla | 25-03-2021 | |
N | 668 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
LDA City Lahore Transfer Charges 1% Stamp Duty

LDA City Lahore Plots for Sale +923044475795
Sector | Near Plot # | Price | Size | Updated | Comment |
---|---|---|---|---|---|
A | 195 | 32 Lacs | 10 Marla | 25-03-2021 | |
A | 411 | 45 Lacs | 10 Marla | 25-03-2021 | 150 ft Road |
A | 431 | 45 Lacs | 10 Marla | 25-03-2021 | 150 ft Road |
A | 498 | 33 Lacs | 10 Marla | 25-03-2021 | |
A | 581 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
C | 169 | 58 Lacs | 1 Kanal | 25-03-2021 | |
C | 308 | 90 Lacs | 10 Marla | 25-03-2021 | Facing Canal |
C | 446 | 45 Lacs | 10 Marla | 25-03-2021 | |
C | 642 | 46 Lacs | 10 Marla | 25-03-2021 | |
C | 1041 | 32 Lacs | 5 Marla | 25-03-2021 | Corner 75 ft Road |
C | 1193 | 28 Lacs | 5 Marla | 25-03-2021 | |
C | 1476 | 50 Lacs | 10 Marla | 25-03-2021 | |
C | 1528 | 55 Lacs | 10 Marla | 25-03-2021 | 75ft Road |
D | 13 | 85 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
D | 16 | 85 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
D | 63 | 58 Lacs | 1 Kanal | 25-03-2021 | |
D | 76 | 58 Lacs | 1 Kanal | 25-03-2021 | |
E | 79 | 60 Lacs | 1 Kanal | 25-03-2021 | |
E | 166 | 58 Lacs | 1 Kanal | 25-03-2021 | |
E | 319 | 90 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
E | 519 | 60 Lacs | 1 Kanal | 25-03-2021 | Corner |
F | 48 | 24 Lacs | 5 Marla | 25-03-2021 | 75 ft Facing Canal |
F | 183 | 65 Lacs | 5 Marla | 25-03-2021 | Corner 200 ft Road |
F | 224 | 46 Lacs | 5 Marla | 25-03-2021 | 150 ft Road |
F | 382 | 32 Lacs | 5 Marla | 25-03-2021 | Corner |
F | 529 | 24 Lacs | 5 Marla | 25-03-2021 | |
F | 741 | 22 Lacs | 5 Marla | 25-03-2021 | |
F | 183+382 | 110 Lacs | 5 Marla Pair | 25-03-2021 | 200 ft Road |
G | 55 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
G | 435 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
J | 359 | 22 Lacs | 5 Marla | 25-03-2021 | Facing Park |
J | 912 | 21 Lacs | 5 Marla | 25-03-2021 | |
J | 965 | 24 Lacs | 5 Marla | 25-03-2021 | Next to Corner 75ft |
J | 968 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
J | 1042 | 20 Lacs | 5 Marla | 25-03-2021 | Back of 75 ft Road |
J | 1201 | 19 Lacs | 5 Marla | 25-03-2021 | |
H | 303 | 39 Lacs | 10 Marla | 25-03-2021 | Corner |
H | 190 | 40 Lacs | 10 Marla | 25-03-2021 | Corner |
K | 46 | 40 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
K | 824 | 38 Lacs | 10 Marla | 25-03-2021 | Facing Park |
K | 908 | 34 Lacs | 10 Marla | 25-03-2021 | |
K | 938 | 34 Lacs | 10 Marla | 25-03-2021 | |
L | 318 | 42 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
L | 512 | 33 Lacs | 10 Marla | 25-03-2021 | |
L | 753 | 90 Lacs | 10 Marla | 25-03-2021 | 300 ft Road |
L | 754 | 90 Lacs | 10 Marla | 25-03-2021 | 300 ft Road |
L | 753+754 | 190 Lacs | 10 Marla Pair | 25-03-2021 | 300 ft Road |
L | 1234 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
M | 6 | 40 Lacs | 10 Marla | 25-03-2021 | 75 ft Road |
N | 46 | 75 Lacs | 1 Kanal | 25-03-2021 | 75 ft Road |
N | 180 | 22 Lacs | 5 Marla | 25-03-2021 | |
N | 668 | 25 Lacs | 5 Marla | 25-03-2021 | 75 ft Road |
LDA City Lahore Transfer Fee Schedule (1% Stamp Duty)

Gwadar International Airport construction update July 2020
Development work update for Gwadar International Airport, this project will be the Game Changer for Gwadar. Mega Airport Costing Rs. $ 230 Million will be a harbinger of development of Gwadar City. Su…
Construction of Multi-Story Apartments in LDA City on EPC Basis
Government of Pakistan aims to construct more than 5 million houses in Pakistan to address the housing needs of the country under Naya Pakistan Housing Project (NPHP). In line with this purpose, Lahor…
LDA City further extended development charges date
LDA City Lahore give futher extension for the payment of 1st installnet of development charges for plot ballot held in November 2019. Initally last date for 1st installmnet of development charges was …
LDA Started One Window Cell Operation
On the instructions of PM Imran Khan, LDA Lahore open “One Window Cell” for approval / ammendment of new Building and already constructed buildings and commercialization of property. One W…
Development charges date extended to 15th May, 2020
Consequent upon the nationwide lock down announced by the Government of Pakistan due to the ongoing pandemic crisis of Coronavirus and keeping in view the vision of the Chief Minister, Punjab regardin…
How to pay LDA City Development Charges
Follow the instruction to pay LDA City Development Charges Enter Exact File No. given on Exemption Letter. Download the challan and get prints of 4 copies. The challan is payable at all nationwide bra…
At eProperty you’re always welcome; whether you have an inquiry, feedback or want to talk to us about your investment needs for buying, selling or renting in LDA City Lahore, there are a number of ways you can reach us.
Contact Us

Subscribe to our YouTube Channel for latest videos abuout Pakistan Property including DHA Lahore, Peshawar, Quetta, Multan, Gujranwala & Bahawalpur. Also Naval Anchorage Gwadar, New Tonw, Sangar, BECHS, FTBA, Creek City, Golden Palm, GDA 5, Muscat Center and many other projects in Pakistan.
Property Buying & Selling was never easy before, simply connect with our WhatsApp Hotline for absolutely free property consultancy. Please save this number +923111042111 in your contact list to get regular updates from us, otherwise you will not receive any update.
LDA City Lahore Jinnah Sector Block Wise Plot Rates Update March , 2021
Sector A
1 Kanal 46 to 65 Lacs
10 Marla 32 to 43 Lacs
Sector B
1 Kanal 45 to 60Lacs
Sector C
2 Kanal 220 to 240 Lacs
1 Kanal 53 to 110 Lacs
10 Marla 37 to 80 Lacs
5 Marla 26 to 30 Lacs
Sector D
1 Kanal 48 to 90Lacs
Sector E
2 Kanal 210 to 250 Lacs
1 Kanal 48 to 75 Lacs
Sector F
5 Marla 19 to 50 Lacs
Sector G
2 Kanal 220 to 230 Lacs
1 Kanal 47 to 70
Sector H
1 Kanal 50 to70 Lacs
10 Marla 34 to 85 Lacs
Sector J
5 Marla 17 to 50 Lacs
Sector K
1 Kanal 45 to 55 Lacs
10 Marla 31 to 39 Lacs
Sector L
1 Kanal 45 to 55 Lacs
10 Marla 30 to 75 Lacs
5 Marla 18 to 25 Lacs
Sector M
1 Kanal 45 to 85 Lacs
10 Marla 28 to 38 Lacs
Sector N
1 Kanal 45 to 90 Lacs
10 Marla 28 to 38 Lacs
5 Marla 18 to 24 Lacs
Sector P
5 Marla 16 to 19 Lacs
Sector Q
1 Kanal 42 to 46 Lacs
10 Marla 30 to 70 Lacs
5 Marla 16 to 20 Lacs
Rao Ali Muhammad
Voice : +923215602787
WhatsApp : +923131042111
Waqar Tariq
: +923044475795
UAN: (042) 111 042 111
DHA Authorised Consultant®
https://eproperty.pk/lahore/lda/city/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/eProperty
LDA City Lahore Mega Commercial Plots Sale
Lahore Development Authority is now offering a unique opportunity to invest in exquisitely located LDA City (Jinnah Sector) Commercial Plots.
Golden Opportunity For Investors & Developers to Invest in Commercial Sector with Great Prices & Incentives
• Exceedingly Well Planned & Designed according to International Standards
• Allotment through Transparent Balloting only
• Availability of Varied Sizes of Plots e.g. 5,7,10,15 Marla & 1,2 & 6 Kanal
• Extensively Vast Network of Wide Carpeted Roads
• Main Boulevard roads of 300, 200 & 150-feet width
• Direct access from Ferozpur Road, Ring Road & Defence Road
• Development on Fast Track basis is underway
• Also Available on easy Instalments
Applications shall be invited
LDA City Lahore Jinnah Sector Block Wise Plot Rates Update December , 2020
Sector A
1 Kanal 46 to 65 Lacs
10 Marla 28 to 34 Lacs
Sector B
1 Kanal 45 to 60Lacs
Sector C
2 Kanal 220 to 240 Lacs
1 Kanal 50 to 85 Lacs
10 Marla 37 to 55Lacs
5 Marla 25 to 29 Lacs
Sector D
1 Kanal 48 to 65Lacs
Sector E
2 Kanal 210 to 225 Lacs
1 Kanal 48 to 65 Lacs
Sector F
5 Marla 19 to 32 Lacs
Sector G
2 Kanal 220 to 230 Lacs
1 Kanal 47 to 60
Sector H
1 Kanal 48 to 60 Lacs
10 Marla 32 to 60 Lacs
Sector J
5 Marla 17 to 32 Lacs
Sector K
1 Kanal 45 to 55 Lacs
10 Marla 27 to 34 Lacs
Sector L
1 Kanal 45 to 55 Lacs
10 Marla 27 to 65 Lacs
5 Marla 17 to 22 Lacs
Sector M
1 Kanal 45 to 85 Lacs
10 Marla 28 to 34 Lacs
Sector N
1 Kanal 45 to 85 Lacs
10 Marla 28 to 34 Lacs
5 Marla 17 to 24 Lacs
Sector P
5 Marla 16 to 19 Lacs
Sector Q
1 Kanal 42 to 46 Lacs
10 Marla 29 to 55 Lacs
5 Marla 16 to 20 Lacs
Rao Ali Muhammad
Voice : +923215602787
WhatsApp : +923131042111
Waqar tariq
: +923044475795*
UAN: (042) 111 042 111
DHA Authorised Consultant®
https://eproperty.pk/lahore/lda/city/
http://youtube.com/eProperty
http://fb.com/eProperty.pk
http://t.me/eProperty