DHA Multan Plots for Sale 2026
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| A | 628 | 1 kanal | 78 Lacs | |
| D | 638 | 1 Kanal | 90 lacs | Facing Park on 300 M.B |
| D | 1117 | 1 Kanal | Offer | |
| E | 647 | 1 Kanal | Offer | |
| K | 497 | 1 Kanal | 65 lacs | |
| K | 246 | 1 Kanal | Offer | |
| 150 Ft Corner | ||||
| H | Sold | 1 kanal | Sold | |
| H | Sold | 1 kanal | Offer | 80 Ft Back |
| H | 1 kanal | Offer | ||
| N | 18 | 2 kanal | 220 Lacs | Near to Sport Complex & DHA Club |
| O | 291 | 1 kanal | hold | |
| Q | 1004 | 1 kanal | Offer | |
| V | 1502 | 8 Marla | Offer | |
| G | 114 | 4 Marla /Com | Offer | |
| I | 15 | 8 Marla | Offer | Facing Park |
| Affdavit | On Call | 1 Kanal | Sector J | |
| Affdavit | Available | 10 Marla | On Call | |
| Affdavit | Available | 5 Marla | Sector E | |
| Affdavit | 4 Marla | |||
| Affdavit | 8 Marla |
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Join eProperty WhatsApp Channel
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.




