Buy & Sell Property with eProperty® — Fast, Simple & Secure
Property buying and selling has never been this easy. At eProperty.pk, we simplify the entire process — just choose your preferred location, and our professional representative will help you close the best deal in town.
We offer 100% confirmed and up-to-date properties for sale, backed by verified ownership and transparent documentation. Whether you’re looking for a plot, house, or commercial property or installment plan in DHA, CBD Punjab, RUDA, or LDA City, we’ll match you with options that fit your budget and investment goals.
With hundreds of direct and verified sellers in our network, we guarantee access to exclusive listings you won’t find elsewhere.
Share your budget and requirements with us on our WhatsApp Hotline: +92 311 1042111, and let our experts connect you with the right opportunity — safely, quickly, and confidently.
eProperty® — Where Every Deal is Real. Your Property Dost Since 2004.
DHA Lahore Phase 5 Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| B | 536 | 24.5 Marla | 615 lacs | |
| B | 816 | 22.5 Marla | 525 lacs | |
| D | 469 | 1 kanal | 525 lacs | |
| C | 238 | 1 kanal | 735 Lacs | |
| C | 284 | 2 Kanal | 1350 Lacs | |
| C | 164+165 | Kanal Pair | 1450 Lacs | |
| corner extra land |
DHA Lahore Phase 6 Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| Tuesday, October 21, 2025 at 10:42:28 AM | ||||
| A | 93 | 1 kanal | 725 Lacs | |
| C | 221 | 1 kanal | 650 Lass | |
| C | 818 | 1 Kanal | 510 Lacs | 120 ft Main Road |
| C | 228 | 1 Kanal | 615 Lacs | |
| D | 1105 | 1 Kanal | 500 Lacs | |
| G | ||||
| E | 913 | 41.5 Marla | 1375 Lacs | F/Park 100 Ft |
| G | 452 | 1 Kanal | 600 Lacs | |
| H | 234 | 1 Kanal | 665 Lacs | |
| L | 84 | 1 Kanal | 710 Lacs | |
| L | 91 | 1 Kanal | 750 Lacs | |
| L | 1314 | 1 Kanal | 570 Lacs | |
| N | 930 + 931 | 1 Kanal Pair | 890 Lacs | |
| Commercial | ||||
| CCA-2 | 270 | 4Marla | 580 Lacs |
DHA Lahore Phase 7 Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| P | 153 | 20.50 Marla | 435 Lacs | Corner Plot Ready to Build your Home |
| Q | 40 | 1 Kanal | 360Lacs | 100ft Road |
| S | 756 | 1 Kanal | 465 lacs | Central Location, 150ft Road Direct access |
| S | 902 | 1 Kanal | 460 Lacs | Central Location |
| T | 134 | 1 kanal | 388 Lacs | Near 100ft road & Carrefour |
| T | 461 | 1 kanal | 425 Lacs | Central Location |
| U | 143 | 1 Kanal | 470 Lacs | Back to 150ft Road, Near CarreFour |
| X | 353 | 1 Kanal | 425 Lacs | Back to 150ft Road |
| Y | 815 | 1 Kanal | 410 Lacs | Prime Location |
| Y | 1658 | 1 Kanal | 325 Lacs | Central Location |
| Z | 34 | 1 Kanal | 430 Lacs | Central Location |
| Z | 356 | 1 Kanal | 315 Lacs | Back to Knowledge City |
| Z | 1016 | 1 Kanal | 375 Lacs | Near McDonald, Central Location |
| Z | 1536 | 1 Kanal | 230 Lacs | Near Bedian Road |
DHA Lahore Phase 8 Plots for Sale
DHA Lahore Phase 9 Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| T | 178 | 1 Kanal | 420 Lacs | |
| *T | 1684 | 21.25 Marla | 560 Lacs | Near to Park |
| T | 1831 | 1 Kanal | 575 Lacs | Corner |
| U | 279 | 26 Marla | 640 Lacs | Back 0f 100ft Road |
| V | 4 | 1 Kanal | 400 Lacs | 100ft Road |
| V | 17 | 1 Kanal | SOLD | 2 Side Open 100FT Road |
| V | 851 | 25 Marla | 640 Lacs | Corner 25 Marla |
| W | 154 | 1 Kanal | 650 Lacs | No DB Pol |
| W | 793+794 | 1 Kanal Pair | 1300 Lacs | Back of 100ft Road |
| X | 208 | 1 Kanal | 400 Lacs | Next to Corner |
| X | 619/7 | 10 Marla | 260 Lacs | Facing 1 Kanal |
| X | 1143 | 21.50 Marla | SOLD | Corner |
| S | 132 | 1 Kanal | 370 Lacs | |
| S | 546 | 1 Kanal | 455 Lacs | Near Sector Park Masjid 70ft Road Wide |
| COMM | ||||
| Z2 | 75 | 4 Marla | 225 Lacs | |
| Z6 | 31 | 4 Marla | 220 Lacs | |
| Z6 | 91 | 4 Marla | 210 Lacs | Corner |
DHA Lahore Phase 9 Prism Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| 9P-A | 655 | 1 Kanal | 300 Lacs | Direct access from 150ft Road |
| 9P-C | 1300 | 1 Kanal | 215 Lacs | Back to Park |
| 9p-D | 645 | 1 Kanal | 310 Lacs | Possession, 80ft Road, Back to Golf course |
| 9P-D | 665 | 1 Kanal | 285 Lacs | Possession, Back to 80ft Road, near golf course |
| 9P-D | 716 | 1 Kanal | 185 Lacs | Low Budget Plot |
| 9P-D | 1165 | 1 Kanal | 235 Lacs | Possession, Back to 150ft Road, |
| 9P-E | 05 | 1 Kanal | 298 Lacs | Possession, 150ft Road, Prime Location |
| 9P-F | 118 | 1 Kanal | 320 Lacs | Possession, Corner, back to 150ft Road |
| 9P-F | 309 | 1 Kanal | 325 Lacs | Possession, Corner, back to 150ft Road |
| 9P-F | 638 | 1 Kanal | 300 Lacs | Possession, Hot & Prime Location |
| 9P-F | 1616 | 1 Kanal | 280 Lacs | Possession, Back to 120 Road |
| 9P-F | 1689 | 1 Kanal | 255 Lacs | Possession Near to Park |
DHA Lahore Phase 9 Town Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| A | 272 | 5 Marla | 138 Lacs | Corner, Back to 100ft Road |
| A | 471 | 5 Marla | 125 Lacs | Central Location, Near Main 100ft Road |
| A | 604 | 5 Marla | 130 Lacs | Corner, Near to Park |
| A | 901 | 5 Marla | 115 Lacs | Facing Play Ground |
| A | 1107 | 5 Marla | 128 Lacs | 50ft Road , Near Boundary Line |
| B | 763 | 5 Marla | 108 Lacs | Central Location, Near Safina FormHouse |
LDA City Lahore Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| Jinnah Sector | ||||
| A | 527 | 1 Kanal | 110 Lacs | A block 1 kanal corner plot sale in LDA City with all dues clear |
| A | 400 | 10 Marla | 70 Lacs | A block 10 marla double 75ft road plor for sale in LDA City |
| A | 112 | 10 Marla | 50 Lacs | A block 10 marla plot for sale in LDA City |
| C | 1123 | 5 Marla | 53 Lacs | C block 5 marla possession plot for sale in LDA CIty |
| C | 260 | 10 Marla | 84 Lacs | C block 10 marla good location possession plot for sale in LDA City |
| D | 122 | 1 kanal | 115 Lacs | D block 1 kanal possession plot for sale in LDA City |
| F | 127 | 5 Marla | 47 Lacs | F block 5 marla facing park possession plot for sale in LDA City |
| F | 662 | 5 Marla | 43 Lacs | F block 5 marla possession plot for sale in LDA City |
| G | 160 | 1 kanal | 100 Lacs | G block kanal plot sale in LDA City |
| G | 108 | 1 Kanal | 100 Lacs | G block kanal plot sale in LDA City |
| G1 | 921 | 5 Marla | 32 Lacs | G1 block 5 Marla corner plot for sale in LDA City |
| G1 | 1385 | 5 Marla | 32 Lacs | G1 block 5 Marla corner plot for sale in LDA City |
| G1 | 218 | 10 Marla | 30 Lacs | G1 block 10 marla plot for sale in LDA City |
| G1 | 234 | 10 Marla | 30 Lacs | G1 block 10 marla plot for sale in LDA City |
| H | 137 | 10 Marla | 72 Lacs | H block 10 marla good location possession plot for sale in LDA City |
| H | 471 | 10 Marla | 68 Lacs | H block 10Marla facing commercial plot for sale in LDA CIty |
| H | 445 | 10 Marla | 68 Lacs | H block 10Marla facing commercial plot for sale in LDA CIty |
| H | 322 | 10 Marla | 69 Lacs | H block 10 marla possession plot for sale in LDA City |
| J | 194 | 5 Marla | 42 Lacs | J block 5 marla back of main road plot for sale in LDA City |
| J | 154 | 5 Marla | 40 Lacs | J block 5 marla plot for sale in LDA City |
| J | 578 | 5 M | 37.50 Lacs | J block 5 marla on ground plot for sale in LDA CIty |
| K | 202 | 10 Marla | 53 Lacs | K block 10 marla corner good location plot for sale in LDA City |
| L | 81 | 10 Marla | 74 Lacs | L block 10 marla 75ft road plot sale in LDA City |
| L | 66 | 5 Marla | 34 Lacs | L block 5 marla facing park plot for sale in LDA City |
| M | 95 | 10 Marla | 65 Lacs | M block 10 marla plot for sale on 75ft road with all dues clear |
| M | 72 | 10 Marla | 65 Lacs | M block 10 marla plot for sale on 75ft road with all dues clear |
| M | 104 | 10 Marla | 55 Lacs | M block 10 marla plot for sale on 75ft road with all dues clear |
| Q | 106 | 10 Marla | 66 Lacs | Q block 10 marla corner category plot for sale in LDA City |
| Iqbal Sector | ||||
| BB | 370 | 10 Marla | 45 Lacs | 10 Marla park facing and back of 150 ft road plot and nearest to ring road for sale in LDA City |
| BB | 319 | 10 Marla | 34 Lacs | BB block 10 marla plot for sale in LDA City |
| BB | 243 | 10 Marla | 37 Lacs | BB block 10 marla plot for sale in LDA City |
| CC | 1028 | 1 Kanal | 92 Lacs | 1 kanal corner + 100ft road plot sale in CC block in LDA City |
| CC | 587 | 1 Kanal | 63 Lacs | 1 kanal park facing plot for sale in CC block LDA CIty |
DHA Peshawar Plots for Sale
DHA Peshawar Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
| Sector | Near Plot # | Comment |
|---|
DHA Quetta Plots for Sale
| Sector | Near Plot # | Comment | |||
|---|---|---|---|---|---|
| A1 | 6 | Road 15 | 1 Kanal | 125 Lacs | 80 Feet Road, Non Possession |
| A2 | 6 | Street 4 | 1 Kanal | 138 Lacs | Possession |
| A2 | 17 | Street 22 | 1 Kanal | 155 Lacs | Possession |
| A2 | 44 | Street 6 | 1 Kanal | 148 Lacs | Corner, Possession |
| A3 | 7 | Street 112 | 1 Kanal | 150 Lacs | Facing Park, Possession Plot |
| A3 | 17 | Street 113 | 1 Kanal | 165 Lacs | Facing Park Corner, Possession Plot |
| A3 | 42 | Street 109 | 1 Kanal | 155 Lacs | Corner, Possession Plot |
| A3 | 19 | Street 107 | 1 Kanal | 142 Lacs | Possession |
DHA Multan Plots for Sale
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| A | 628 | 1 kanal | 78 Lacs | |
| D | 638 | 1 Kanal | 90 lacs | Facing Park on 300 M.B |
| D | 1117 | 1 Kanal | Offer | |
| E | 647 | 1 Kanal | Offer | |
| K | 21 | 1 Kanal | hold | |
| K | 246 | 1 Kanal | Offer | |
| 150 Ft Corner | ||||
| H | 44 | 1 kanal | Sold | |
| H | 944 | 1 kanal | Offer | 80 Ft Back |
| H | 1 kanal | Offer | ||
| N | 36 | 2 kanal | Offer | |
| O | 291 | 1 kanal | hold | |
| Q | 1004 | 1 kanal | Offer | |
| V | 1502 | 8 Marla | Offer | |
| G | 114 | 4 Marla /Com | Offer | |
| I | 15 | 8 Marla | Offer | Facing Park |
| Affdavit | On Call | 1 Kanal | Sector J | |
| Affdavit | Available | 10 Marla | On Call | |
| Affdavit | Available | 5 Marla | Sector E | |
| Affdavit | 4 Marla | |||
| Affdavit | 8 Marla |
DHA Gujranwala Plots for Sale
| Sector | Near Plot # | Comment | |||
|---|---|---|---|---|---|
| K-9 | 223 | 5 Marla | 29 Lac | Normal | |
| K-9 | 559 | 5 Marla | 31 Lac | Normal | |
| G-3 | 204 | 20 Marla | 95 Lac | Normal | |
| Commercial | Commercial Plots | ||||
| Cz-1 | 31 | 8 Marla | 125 Lac Own | (New Booking 550 Lac) MB 150 Ft + Corner | |
| Cz-2 | 95 | 4 Marla | Offer Required | Old booking (225 Lac) |
DHA Bahawalpur Plots for Sale
DHA Bahawalpur Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
| Sector | Near Plot # | Comment |
|---|
Buy & Sell Plots in DHA, CBD, RUDA & LDA City — Secure, Transparent & Guided by eProperty®
Buying or selling property in Pakistan’s leading projects — DHA, CBD Punjab, RUDA, and LDA City Lahore — requires more than just timing. It demands trusted guidance, verified information, and a secure process.
That’s where eProperty.pk, led by Atif Iqbal (Property Dost), stands apart as your most reliable real estate partner.
Buy Plot in DHA • CBD • RUDA • LDA City
Whether you’re an investor, builder, or homebuyer, these four landmark developments represent Pakistan’s most promising urban growth corridors.
Defence Housing Authority (DHA)
DHA projects in Lahore, Karachi, Islamabad, Quetta, Multan, Gujranwala, Bahawalpur, and Peshawar are known for premium living standards, secure investments, and high resale value.
Each phase offers unique potential — from Phase 6 & 8 luxury zones to Phase 9 Prism’s futuristic layout and DHA Quetta’s mountain-view community.
Central Business District (CBD Punjab)
A rising hub of corporate towers and mixed-use real estate, CBD Punjab is shaping into Pakistan’s first vertical downtown. Buying early here means positioning yourself for long-term commercial appreciation.
Ravi Urban Development Authority (RUDA)
RUDA’s Chahar Bagh, Sapphire Bay, and upcoming zones are redefining sustainable riverfront living. Backed by Punjab Government, RUDA merges smart planning, green development, and global investment standards.
LDA City Lahore
As Lahore’s largest housing scheme, LDA City offers affordable plots with direct connectivity to Ring Road and Ferozepur Road. It’s ideal for first-time buyers seeking budget-friendly yet credible investments.
Sell Plot in DHA • CBD • RUDA • LDA City
Selling a plot at the right time and price requires more than a listing — it needs market insight, genuine buyers, and professional negotiation.
When you sell through eProperty.pk, you gain access to:
- Verified and pre-screened buyers actively looking for DHA and LDA plots
- No hidden fees or advance charges
- Secure transfer documentation and transparent payments
- Professional deal execution under DHA-approved consultancy
Why Buy Through eProperty®
Buying property is a long-term commitment — and eProperty.pk ensures it’s a safe and profitable one.
Here’s why thousands of investors trust us:
- DHA Certified Consultants with two decades of expertise
- Verified listings and legal documentation
- Accurate on-ground insights — no speculation, only facts
- Free property evaluation and transparent guidance
- Special assistance for overseas Pakistanis
We help you make decisions based on real data, real trends, and real opportunities.
Why Sell Through eProperty®
Your property deserves the right buyer — not just any buyer.
With eProperty.pk, you get:
- Instant exposure to thousands of active investors
- Verified Buyer Network ready to purchase
- Zero advance commission — payment after deal
- Step-by-step assistance from verification to transfer
- Marketing support through our official digital platforms
Sell your DHA, CBD, RUDA, or LDA City plot securely — with professionals who understand market pulse.
eProperty® Verified Buyers — Secure Deals. Guaranteed Trust.
We pre-verify all our buyers and sellers to eliminate risk and ensure smooth, fraud-free transactions.
Our “Verified Buyer Program” matches sellers with genuine investors who have documented intent and funds ready.
No middlemen. No uncertainty. Just clean, transparent property deals.
Why Overseas Clients Prefer eProperty®
Overseas Pakistanis form a large part of our clientele — from Dubai, UK, Canada, USA, and beyond.
They choose eProperty.pk because we offer:
- End-to-end digital service (WhatsApp, Email, Zoom consultations)
- Power of attorney and transfer facilitation through trusted channels
- Real-time market reports & valuation
- 100% transparency and authenticity
- After-sale assistance, including reinvestment and construction guidance
From file verification to full possession — we handle every step while you stay informed, wherever you are.
Real-Time Market Evaluation by eProperty®
Market trends shift daily — and eProperty.pk keeps you ahead.
Our team provides daily price updates, phase-wise analysis, and future projections based on real-time DHA, RUDA, CBD, and LDA data.
This helps you decide when to buy, hold, or sell — maximizing your profit and minimizing risk.
Selling Your Plot with eProperty® — Simple. Secure. Transparent.
- Contact Us: Share your plot details via WhatsApp
- Market Valuation: We assess current market worth and demand.
- Buyer Matching: Connect with verified, ready investors.
- Deal Execution: Secure documentation and transparent payment.
- Transfer Completion: We guide you till final transfer and receipt.
Start Your Journey Today
Whether you’re buying or selling in DHA, CBD, RUDA, or LDA City,
eProperty.pk is your one-stop destination for secure, data-backed, and transparent real estate services.
Call / WhatsApp: +92 321 8469951
Website: www.eProperty.pk
eProperty® — Pakistan’s Most Trusted Real Estate Partner Since 2004
Your Property Dost. Your Secure Investment Bridge.
Buy plot in DHA Lahore, DHA file for sale, DHA Lahore Phase 9 Prism plots, CBD Punjab investment, RUDA Chahar Bagh plots, LDA City Lahore plots for sale, DHA Quetta investment, eProperty.pk, sell plot in DHA Lahore, property advisor Lahore, verified buyers Pakistan, overseas Pakistan property, DHA authorized dealer
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Join eProperty WhatsApp Channel
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.



