DHA Plots for Sale
Property buying and selling was never easy before. Simply choose your location and call us to our representative for best deal in town. We offer 100% cofirm up to date properties for Sale. You can find DHA properties for sale in accordance with your budgets and needs in the list given below. We have 100s of direct and confirm sellers with us. Therefore we are able to find best properties for you. Please share your budget and property requirements with us at our WhatsApp Hotline +923111042111
DHA Lahore Phase Plots 5 for Sale
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
B | 536 | 24.5 Marla | 615 lacs | |
B | 816 | 22.5 Marla | 525 lacs | |
D | 469 | 1 kanal | 525 lacs | |
C | 238 | 1 kanal | 735 Lacs | |
C | 284 | 2 Kanal | 1350 Lacs | |
C | 164+165 | Kanal Pair | 1450 Lacs | |
corner extra land |
DHA Lahore Phase 6 Plots for Sale
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
A | 93 | 1 kanal | 725 Lacs | |
C | 221 | 1 kanal | 650 Lass | |
1 kanal | ||||
C | 818 | 1 Kanal | 510 Lacs | 120 ft Main Road |
C | 228 | 1 Kanal | 615 Lacs | |
D | 1105 | 1 Kanal | 500 Lacs | |
G | Main Road | |||
E | 913 | 41.5 Marla | 1375 Lacs | F/Park 100 Ft |
G | 452 | 1 Kanal | 600 Lacs | |
H | 234 | 1 Kanal | 665 Lacs | |
L | 84 | 1 Kanal | 710 Lacs | |
L | 91 | 1 Kanal | 750 Lacs | |
Mian Road | ||||
L | 1314 | 1 Kanal | 570 Lacs | |
N | 930 + 931 | 1 Kanal Pair | 890 Lacs | |
1 Kanal | ||||
Commercial | ||||
CCA-2 | 270 | 4Marla | 580 Lacs |
DHA Lahore Phase 7 Plots for Sale
Sector | Near Plot # | Comment |
---|
DHA Lahore Phase 8 Plots for Sale
DHA Lahore Phase 9 Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
*T | 1684 | 21.25 Marla | 560 Lacs | Near to Park |
U | 50 | 1 Kanal | 465 Lacs | |
U | 208 | 1 Kanal | 550 Lacs | Back 0f 70ft Road |
V | 17 | 1 Kanal | 425 Lacs | 2 Side Open 100FT Road |
V | 256+257 | 1 Kanal Pair | 850 Lacs | |
V | 605 | 22 Marla | 530 Lacs | Corner |
V | 737 | 24 Marla | 540 Lacs | Corner 24 Marla |
V | 851 | 25 Marla | 640 Lacs | Corner 25 Marla |
W | 230 | 1 Kanal | 620 Lacs | No DB Pol |
W | 413 | 1 Kanal | 525 Lacs | 100ft Two Side Open |
X | 327 | 1 Kanal | 460 Lacs | 70ft Road Facing Park |
X | 619/7 | 10 Marla | 265 Lacs | Facing 1 Kanal |
X | 1143 | 21.50 Marla | 440 Lacs | Corner |
S | 705 | 1 Kanal | 350 Lacs | |
Z1 | 290 | 1 Kanal | Sold | Corner |
Z1 | 453 | 15 Marla | 165 Lacs | 15 Marla Corner |
Z3 | 358 | 10 Marla | 130 Lacs | |
Z6 | 107 | 1 Kanal | 225 Lacs | Near to Main Park Commercial Center |
Z6 | 706 | 5 Marla | 82 Lacs | |
Z6 | 558 | 5 Marla | 84 Lacs | |
COMM | ||||
Z2 | 75 | 4 Marla | 225 Lacs | |
Z6 | 31 | 4 Marla | 220 Lacs | |
Z6 | 91 | 4 Marla | 210 Lacs | Corner |
DHA Lahore Phase 9 Prism Plots for Sale
Sector | Near Plot # | Comment |
---|
DHA Lahore Phase 9 Town Plots for Sale
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
A | 272 | 5 Marla | 138 Lacs | Corner, Back to 100ft Road |
A | 471 | 5 Marla | 125 Lacs | Central Location, Near Main 100ft Road |
A | 604 | 5 Marla | 130 Lacs | Corner, Near to Park |
A | 901 | 5 Marla | 115 Lacs | Facing Play Ground |
A | 1107 | 5 Marla | 128 Lacs | 50ft Road , Near Boundary Line |
B | 763 | 5 Marla | 108 Lacs | Central Location, Near Safina FormHouse |
LDA City Lahore Plots for Sale
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
Jinnah Sector | ||||
A | 343 | 1 Kanal | 85 Lacs | A block 1 kanal corner plot sale in LDA City with all dues clear |
C | 858 | 5 Marla | 52 Lacs | C block 5 marla possession plot for sale in LDA city |
G | 454 | 1 kanal | 110 Lacs | G block kanal plot sale on 75ft khunjrab road in LDA City |
G1 | 484 | 10 Marla | 35 Lacs | 10 Marla plot for sale in G1 block LDA City |
H | 121 | 10 Marla | 68 Lacs | H block 10 marla neelam road back 150ft road plot for sale in LDA CIty |
K | 394 | 10 Marla | 52 Lacs | K block 10 marla plots for sale in LDA City |
K | 33 | 10 Marla | 65 Lacs | K block 10 marla onground corner+ 75ft road plot available for sale with all dues clear |
K | 215 | 10 Marla | 53 Lacs | k block 10 marla oground plot available for sale in LDA City |
L | 312 | 10 Marla | 70 Lacs | L block 10 marla 75ft road plot sale in LDA City |
M | 95 | 10 Marla | 65 Lacs | M block 10 marla plot for sale on 75ft road with all dues clear |
Iqbal Sector | ||||
BB | 370 | 10 Marla | 45 Lacs | 10 Marla park facing and back of 150 ft road plot and nearest to ring road for sale in LDA City |
BB | 120 | 1 Kanal | 120 Lacs | BB 100 ft road nearest to ring road cost of land price plot for sale in LDA City |
CC | 1028 | 1 Kanal | 92 Lacs | 1 kanal corner + 100ft road plot sale in CC block in LDA City |
CC | 587 | 1 Kanal | 63 Lacs | 1 kanal park facing plot for sale in CC block LDA CIty |
DHA Peshawar Plots for Sale
DHA Peshawar Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
Sector | Near Plot # | Comment |
---|
DHA Quetta Plots for Sale
Sector | Near Plot # | Comment | |||
---|---|---|---|---|---|
A1 | 6 | Road 15 | 1 Kanal | 125 Lacs | 80 Feet Road, Non Possession |
A2 | 6 | Street 4 | 1 Kanal | 138 Lacs | Possession |
A2 | 17 | Street 22 | 1 Kanal | 155 Lacs | Possession |
A2 | 44 | Street 6 | 1 Kanal | 148 Lacs | Corner, Possession |
A3 | 7 | Street 112 | 1 Kanal | 150 Lacs | Facing Park, Possession Plot |
A3 | 17 | Street 113 | 1 Kanal | 165 Lacs | Facing Park Corner, Possession Plot |
A3 | 42 | Street 109 | 1 Kanal | 155 Lacs | Corner, Possession Plot |
A3 | 19 | Street 107 | 1 Kanal | 142 Lacs | Possession |
DHA Multan Plots for Sale
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
A | 628 | 1 kanal | 78 Lacs | |
D | 638 | 1 Kanal | 90 lacs | Facing Park on 300 M.B |
D | 1117 | 1 Kanal | Offer | |
E | 647 | 1 Kanal | Offer | |
K | 21 | 1 Kanal | hold | |
K | 246 | 1 Kanal | Offer | |
150 Ft Corner | ||||
H | 44 | 1 kanal | Sold | |
H | 944 | 1 kanal | Offer | 80 Ft Back |
H | 1 kanal | Offer | ||
N | 36 | 2 kanal | Offer | |
O | 291 | 1 kanal | hold | |
Q | 1004 | 1 kanal | Offer | |
V | 1502 | 8 Marla | Offer | |
G | 114 | 4 Marla /Com | Offer | |
I | 15 | 8 Marla | Offer | Facing Park |
Affdavit | On Call | 1 Kanal | Sector J | |
Affdavit | Available | 10 Marla | On Call | |
Affdavit | Available | 5 Marla | Sector E | |
Affdavit | 4 Marla | |||
Affdavit | 8 Marla |
DHA Gujranwala Plots for Sale
Sector | Near Plot # | Comment | |||
---|---|---|---|---|---|
K-9 | 223 | 5 Marla | 29 Lac | Normal | |
K-9 | 559 | 5 Marla | 31 Lac | Normal | |
G-3 | 204 | 20 Marla | 95 Lac | Normal | |
Commercial | Commercial Plots | ||||
Cz-1 | 31 | 8 Marla | 125 Lac Own | (New Booking 550 Lac) MB 150 Ft + Corner | |
Cz-2 | 95 | 4 Marla | Offer Required | Old booking (225 Lac) |
DHA Bahawalpur Plots for Sale
DHA Bahawalpur Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
Sector | Near Plot # | Comment |
---|
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Join eProperty WhatsApp Channel
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.