About DHA Phase 8
DHA Phase 8 Lahore is located on Lahore Ring Road. One of the largest Phase of DHA Lahore including Park view and Air Avenue which are now part of Phase 8 DHA Lahore. DHA Air Avenue and Park view are developed and a lot of construction is going on there. DHA Phase 8 proper is under development phase and rapid development work is going on. DHA Phase 8 is being developed on total area of 31238 Kanal & consist of following developments:

- DHA Phase 8 Proper (16635 Kanals)
- DHA Air Avenue (2440 Kanals)
- DHA Park View (5670 Kanals)
- DHA Phase 8 Z IVY Green (5330 Kanals)
- DHA Phase 8 Broadway Commercial (1163 Kanals)
DHA Lahore Phase 8 Daily Files Rates
| DHA Lahore Phase 8 Daily Files Rates | 5 Marla | 1 Kanal PV |
|---|---|---|
| 11-Nov-2025 | ||
| Affidavit | 50 Lacs | 255 Lacs |
| Allocation | 46 Lacs |
DHA Lahore Phase 8 Plots for Sale
DHA Lahore Phase 9 Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| T | 178 | 1 Kanal | 420 Lacs | |
| *T | 1684 | 21.25 Marla | 560 Lacs | Near to Park |
| T | 1831 | 1 Kanal | 575 Lacs | Corner |
| U | 279 | 26 Marla | 640 Lacs | Back 0f 100ft Road |
| V | 4 | 1 Kanal | 400 Lacs | 100ft Road |
| V | 17 | 1 Kanal | SOLD | 2 Side Open 100FT Road |
| V | 851 | 25 Marla | 640 Lacs | Corner 25 Marla |
| W | 154 | 1 Kanal | 650 Lacs | No DB Pol |
| W | 793+794 | 1 Kanal Pair | 1300 Lacs | Back of 100ft Road |
| X | 208 | 1 Kanal | 400 Lacs | Next to Corner |
| X | 619/7 | 10 Marla | 260 Lacs | Facing 1 Kanal |
| X | 1143 | 21.50 Marla | SOLD | Corner |
| S | 132 | 1 Kanal | 370 Lacs | |
| S | 546 | 1 Kanal | 455 Lacs | Near Sector Park Masjid 70ft Road Wide |
| COMM | ||||
| Z2 | 75 | 4 Marla | 225 Lacs | |
| Z6 | 31 | 4 Marla | 220 Lacs | |
| Z6 | 91 | 4 Marla | 210 Lacs | Corner |
DHA Phase 8 Lahore Houses for Sale
| Plot Size | Plot Price Range (PKR) | House Price Range (PKR) |
|---|---|---|
| 5 Marla | 50 - 125 Lacs | 1.8 - 2.7 Crore |
| 10 Marla | 1.1 - 3.25 Crore | 3.5 - 7 Crore |
| 1 Kanal | 1.7 - 7 Crore | 7 - 25 Crore |
| 2 Kanal | 4.25 - 16 Crore | 12.5 - 35 Crore |
Schedule a visit:
Atif Iqbal | 03218469951
| Image | Comment | ||||
|---|---|---|---|---|---|
| L | 20 Marla | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-81 | |
| R | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-R-5 | |
| S | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-S-64 | |
| V | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-V-88 | |
| T | 20 Marla | 1150 Lacs | Brand New, 5 Beds, 6000 sq ft | eP-Ph8-T-15 | |
| U | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-U-21 | |
| V | 20 Marla | 1900 Lacs | Brand New, 7 Beds, Full Basement, Corner | eP-Ph8-V-36 |
DHA Lahore Phase 8 Transfer Fee Schedule: July 2025
| DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
|---|---|---|---|---|---|---|---|---|---|
| Sectors, U, V, | |||||||||
| FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,664,200 |
| DC Value | 45,900,000 | 22,950,000 | 11,475,000 | 9,180,000 | 8,032,500 | 5,737,500 | 63,139,000 | 31,569,500 | 15,784,750 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 918,000 | 459,000 | 229,500 | 183,600 | 160,650 | 114,750 | 1,262,780 | 631,390 | 315,695 |
| Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 144,963 |
| Grand Total Buyer (For Filer) | 2,100,530 | 1,109,190 | 563,520 | 469,386 | 422,319 | 328,185 | 2,900,482 | 1,509,166 | 763,508 |
| Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
| Grand Total Buyer (For Late Filer) | 3,189,890 | 1,653,870 | 835,860 | 687,258 | 612,957 | 464,355 | 4,060,186 | 2,089,018 | 1,053,434 |
| Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,014,741 |
| Grand Total Buyer (For Non Filer) | 5,368,610 | 2,743,230 | 1,380,540 | 1,123,002 | 994,233 | 736,695 | 6,379,594 | 3,248,722 | 1,633,286 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
| CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 724,815 |
| CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,111,383 |
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Stamp Duty 2% on DC Value | 918,000 | 459,000 | 229,500 | 183,600 | 160,650 | 114,750 | 1,262,780 | 631,390 | 315,695 |
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,550,600 | 831,600 | 422,100 | 355,200 | 321,750 | 254,850 | 2,315,380 | 1,213,990 | 613,295 |
| DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Sectors, X | |||||||||
| FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,664,200 |
| DC Value | 47,900,000 | 23,950,000 | 11,975,000 | 9,580,000 | 8,382,500 | 5,987,500 | 41,853,000 | 20,926,500 | 10,463,250 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 958,000 | 479,000 | 239,500 | 191,600 | 167,650 | 119,750 | 837,060 | 418,530 | 209,265 |
| Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 144,963 |
| Grand Total Buyer (For Filer) | 2,140,530 | 1,129,190 | 573,520 | 477,386 | 429,319 | 333,185 | 2,474,762 | 1,296,306 | 657,078 |
| Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
| Grand Total Buyer (For Late Filer) | 3,229,890 | 1,673,870 | 845,860 | 695,258 | 619,957 | 469,355 | 3,634,466 | 1,876,158 | 947,004 |
| Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,014,741 |
| Grand Total Buyer (For Non Filer) | 5,408,610 | 2,763,230 | 1,390,540 | 1,131,002 | 1,001,233 | 741,695 | 5,953,874 | 3,035,862 | 1,526,856 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
| CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 724,815 |
| CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,111,383 |
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Stamp Duty 2% on DC Value | 958,000 | 479,000 | 239,500 | 191,600 | 167,650 | 119,750 | 837,060 | 418,530 | 209,265 |
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,590,600 | 851,600 | 432,100 | 363,200 | 328,750 | 259,850 | 1,889,660 | 1,001,130 | 506,865 |
| - | |||||||||
| - | |||||||||
| Sector S | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 34,112,000 | 17,056,000 | 8,528,000 | 38,656,800 | 19,328,400 | 9,664,200 | |||
| DC Value | 41,195,000 | 20,597,500 | 10,298,750 | 49,853,000 | 24,926,500 | 12,463,250 | |||
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
| Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
| Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
| Stamp Duty 2% on DC Value | 823,900 | 411,950 | 205,975 | 997,060 | 498,530 | 249,265 | |||
| Adv. Tax 1.5% (if filer 236 K) | 511,680 | 255,840 | 127,920 | 579,852 | 289,926 | 144,963 | |||
| Grand Total Buyer (For Filer) | 1,973,430 | 1,045,640 | 531,745 | 2,634,762 | 1,376,306 | 697,078 | |||
| Adv. Tax 4.5% (if Late filer 236 K) | 1,535,040 | 767,520 | 383,760 | 1,739,556 | 869,778 | 434,889 | |||
| Grand Total Buyer (For Late Filer) | 2,996,790 | 1,557,320 | 787,585 | 3,794,466 | 1,956,158 | 987,004 | |||
| Adv. Tax 10.5% (Non filer 236 K) | 3,581,760 | 1,790,880 | 895,440 | 4,058,964 | 2,029,482 | 1,014,741 | |||
| Grand Total Buyer (For Non Filer) | 5,043,510 | 2,580,680 | 1,299,265 | 6,113,874 | 3,115,862 | 1,566,856 | |||
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm | ||
| CGT 236 C (For Filer 4.5%) | 1,535,040 | 767,520 | 383,760 | 1,739,556 | 869,778 | 434,889 | |||
| CGT 236 C (For Late-Filer 7.5%) | 2,558,400 | 1,279,200 | 639,600 | 2,899,260 | 1,449,630 | 724,815 | |||
| CGT 236 C (For Non-Filer 11.5%) | 3,922,880 | 1,961,440 | 980,720 | 4,445,532 | 2,222,766 | 1,111,383 | |||
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
| Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
| Stamp Duty 2% on DC Value | 823,900 | 411,950 | 205,975 | 997,060 | 498,530 | 249,265 | |||
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,456,500 | 784,550 | 398,575 | 2,049,660 | 1,081,130 | 546,865 | |||
| - | |||||||||
| - | |||||||||
| W & T Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 48,712,000 | 24,356,000 | 12,178,000 | 42,896,800 | 21,448,400 | 8,823,520 | |||
| DC Value | 59,506,000 | 29,753,000 | 14,876,500 | 42,760,000 | 21,380,000 | 8,920,000 | |||
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
| Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
| Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
| Stamp Duty 2% on DC Value | 1,190,120 | 595,060 | 297,530 | 855,200 | 427,600 | 178,400 | |||
| Adv. Tax 1.5% (if filer 236 K) | 730,680 | 365,340 | 182,670 | 643,452 | 321,726 | 132,353 | |||
| Grand Total Buyer (For Filer) | 2,558,650 | 1,338,250 | 678,050 | 2,556,502 | 1,337,176 | 613,603 | |||
| Adv. Tax 4.5% (if Late filer 236 K) | 2,192,040 | 1,096,020 | 548,010 | 1,930,356 | 965,178 | 397,058 | |||
| Grand Total Buyer (For Late Filer) | 4,020,010 | 2,068,930 | 1,043,390 | 3,843,406 | 1,980,628 | 878,308 | |||
| Adv. Tax 10.5% (Non filer 236 K) | 5,114,760 | 2,557,380 | 1,278,690 | 4,504,164 | 2,252,082 | 926,470 | |||
| Grand Total Buyer (For Non Filer) | 6,942,730 | 3,530,290 | 1,774,070 | 6,417,214 | 3,267,532 | 1,407,720 | |||
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 4.5%) | 2,192,040 | 1,096,020 | 548,010 | 1,930,356 | 965,178 | 397,058 | |||
| CGT 236 C (For Late-Filer 7.5%) | 3,653,400 | 1,826,700 | 913,350 | 3,217,260 | 1,608,630 | 661,764 | |||
| CGT 236 C (For Non-Filer 11.5%) | 5,601,880 | 2,800,940 | 1,400,470 | 4,933,132 | 2,466,566 | 1,014,705 | |||
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
| Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
| Stamp Duty 2% on DC Value | 1,190,120 | 595,060 | 297,530 | 855,200 | 427,600 | 178,400 | |||
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,822,720 | 967,660 | 490,130 | 1,907,800 | 1,010,200 | 476,000 | |||
| - | |||||||||
| - | |||||||||
| Y Sector | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 24,112,000 | 12,056,000 | 6,028,000 | 4,822,400 | 4,219,600 | 3,014,000 | 38,656,800 | 19,328,400 | 9,529,400 |
| DC Value | 31,445,000 | 15,722,500 | 7,861,250 | 6,289,000 | 5,502,875 | 3,930,625 | 49,853,000 | 24,926,500 | 9,630,000 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 628,900 | 314,450 | 157,225 | 125,780 | 110,058 | 78,613 | 997,060 | 498,530 | 192,600 |
| Adv. Tax 1.5% (if filer 236 K) | 361,680 | 180,840 | 90,420 | 72,336 | 63,294 | 45,210 | 579,852 | 289,926 | 142,941 |
| Grand Total Buyer (For Filer) | 1,628,430 | 873,140 | 445,495 | 374,966 | 339,702 | 269,173 | 2,634,762 | 1,376,306 | 638,391 |
| Adv. Tax 4.5% (if Late filer 236 K) | 1,085,040 | 542,520 | 271,260 | 217,008 | 189,882 | 135,630 | 1,739,556 | 869,778 | 428,823 |
| Grand Total Buyer (For Late Filer) | 2,351,790 | 1,234,820 | 626,335 | 519,638 | 466,290 | 359,593 | 3,794,466 | 1,956,158 | 924,273 |
| Adv. Tax 10.5% (Non filer 236 K) | 2,531,760 | 1,265,880 | 632,940 | 506,352 | 443,058 | 316,470 | 4,058,964 | 2,029,482 | 1,000,587 |
| Grand Total Buyer (For Non Filer) | 3,798,510 | 1,958,180 | 988,015 | 808,982 | 719,466 | 540,433 | 6,113,874 | 3,115,862 | 1,496,037 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 4.5%) | 1,085,040 | 542,520 | 271,260 | 217,008 | 189,882 | 135,630 | 1,739,556 | 869,778 | 428,823 |
| CGT 236 C (For Late-Filer 7.5%) | 1,808,400 | 904,200 | 452,100 | 361,680 | 316,470 | 226,050 | 2,899,260 | 1,449,630 | 714,705 |
| CGT 236 C (For Non-Filer 11.5%) | 2,772,880 | 1,386,440 | 693,220 | 554,576 | 485,254 | 346,610 | 4,445,532 | 2,222,766 | 1,095,881 |
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Stamp Duty 2% on DC Value | 628,900 | 314,450 | 157,225 | 125,780 | 110,058 | 78,613 | 997,060 | 498,530 | 192,600 |
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,261,500 | 687,050 | 349,825 | 297,380 | 271,158 | 218,713 | 2,049,660 | 1,081,130 | 490,200 |
| Sector IVY Green | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,529,400 |
| DC Value | 37,900,000 | 18,950,000 | 9,475,000 | 7,580,000 | 6,632,500 | 4,737,500 | 41,853,000 | 20,926,500 | 9,630,000 |
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Stamp Duty 2% on DC Value | 758,000 | 379,000 | 189,500 | 151,600 | 132,650 | 94,750 | 837,060 | 418,530 | 192,600 |
| Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 142,941 |
| Grand Total Buyer (For Filer) | 1,940,530 | 1,029,190 | 523,520 | 437,386 | 394,319 | 308,185 | 2,474,762 | 1,296,306 | 638,391 |
| Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 428,823 |
| Grand Total Buyer (For Late Filer) | 3,029,890 | 1,573,870 | 795,860 | 655,258 | 584,957 | 444,355 | 3,634,466 | 1,876,158 | 924,273 |
| Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,000,587 |
| Grand Total Buyer (For Non Filer) | 5,208,610 | 2,663,230 | 1,340,540 | 1,091,002 | 966,233 | 716,695 | 5,953,874 | 3,035,862 | 1,496,037 |
| - | |||||||||
| FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 428,823 |
| CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 714,705 |
| CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,095,881 |
| 7E 1% per year as per number of years | |||||||||
| - | |||||||||
| Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
| Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Stamp Duty 2% on DC Value | 758,000 | 379,000 | 189,500 | 151,600 | 132,650 | 94,750 | 837,060 | 418,530 | 192,600 |
| 7E 1% per year as per number of years | |||||||||
| Grand Total (Hiba Transfer) | 1,390,600 | 751,600 | 382,100 | 323,200 | 293,750 | 234,850 | 1,889,660 | 1,001,130 | 490,200 |
| - | |||||||||
| - | |||||||||
| Park View | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
| FBR Value | 61,112,000 | 30,556,000 | 15,278,000 | 44,776,800 | 22,388,400 | 9,529,400 | |||
| DC Value | 72,120,000 | 36,060,000 | 18,030,000 | 64,596,000 | 32,298,000 | 9,630,000 | |||
| Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
| Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
| Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
| Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
| Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
| Stamp Duty 2% on DC Value | 1,442,400 | 721,200 | 360,600 | 1,291,920 | 645,960 | 192,600 | |||
| Adv. Tax 1.5% (if filer 236 K) | 916,680 | 458,340 | 229,170 | 671,652 | 335,826 | 142,941 | |||
| Grand Total Buyer (For Filer) | 2,996,930 | 1,557,390 | 787,620 | 3,021,422 | 1,569,636 | 638,391 | |||
| Adv. Tax 4.5% (if Late filer 236 K) | 2,750,040 | 1,375,020 | 687,510 | 2,014,956 | 1,007,478 | 428,823 | |||
