About DHA Phase 8
DHA Phase 8 Lahore is located on Lahore Ring Road. One of the largest Phase of DHA Lahore including Park view and Air Avenue which are now part of Phase 8 DHA Lahore. DHA Air Avenue and Park view are developed and a lot of construction is going on there. DHA Phase 8 proper is under development phase and rapid development work is going on. DHA Lahore Phase 8 is being developed on total area of 31238 Kanal & consist of following developments:
- DHA Phase 8 Proper (16635 Kanals)
- DHA Air Avenue (2440 Kanals)
- DHA Park View (5670 Kanals)
- DHA Phase 8 Z IVY Green (5330 Kanals)
- DHA Phase 8 Broadway Commercial (1163 Kanals)
DHA Lahore Phase 8 Plots for Sale +92 3 111 062 111
Sector | Near Plot # | Price | Size | Updated | Comment |
---|
DHA Lahore Phase 8 Transfer Fee Schedule: April 2024
DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
---|---|---|---|---|---|---|---|---|---|
S, U, V, X, Z Sectors, IVY Green & Air Avenue | |||||||||
FBR Value | 35,294,000 | 17,647,000 | 8,823,500 | 7,058,800 | 6,176,450 | 4,411,750 | 54,117,600 | 27,058,800 | 13,529,400 |
DC Value | 36,000,000 | 18,000,000 | 9,000,000 | 7,200,000 | 6,300,000 | 4,500,000 | 38,520,000 | 19,260,000 | 9,630,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 150,000 | 100,000 | 62,500 | 62,500 | 62,500 | 62,500 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 360,000 | 180,000 | 90,000 | 72,000 | 63,000 | 45,000 | 385,200 | 192,600 | 96,300 |
Adv. Tax 3% (if filer 236 K) | 1,058,820 | 529,410 | 264,705 | 211,764 | 185,294 | 132,353 | 1,623,528 | 811,764 | 405,882 |
FED Tax 3% (if filer) | 1,623,528 | 811,764 | 405,882 | ||||||
Grand Total Buyer (For Filer) | 1,985,820 | 1,026,410 | 534,205 | 443,264 | 397,794 | 306,853 | 4,749,256 | 2,383,128 | 1,200,064 |
Adv. Tax 6% (if Late filer 236 K) | 2,117,640 | 1,058,820 | 529,410 | 423,528 | 370,587 | 264,705 | 3,247,056 | 1,623,528 | 811,764 |
FED Tax 5% (if late filer) | 2,705,880 | 1,352,940 | 676,470 | ||||||
Grand Total Buyer (For Late Filer) | 3,044,640 | 1,555,820 | 798,910 | 655,028 | 583,087 | 439,205 | 7,455,136 | 3,736,068 | 1,876,534 |
Adv. Tax 12% (Non filer 236 K) | 4,235,280 | 2,117,640 | 1,058,820 | 847,056 | 741,174 | 529,410 | 6,494,112 | 3,247,056 | 1,623,528 |
FED Tax 7% (Non filer) | 3,788,232 | 1,894,116 | 947,058 | ||||||
Grand Total Buyer (For Non Filer) | 5,162,280 | 2,614,640 | 1,328,320 | 1,078,556 | 953,674 | 703,910 | 11,784,544 | 5,900,772 | 2,958,886 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,058,820 | 529,410 | 264,705 | 211,764 | 185,294 | 132,353 | 1,623,528 | 811,764 | 405,882 |
CGT 236 C (For Late-Filer 6%) | 2,117,640 | 1,058,820 | 529,410 | 423,528 | 370,587 | 264,705 | 3,247,056 | 1,623,528 | 811,764 |
CGT 236 C (For Non-Filer 10%) | 3,529,400 | 1,764,700 | 882,350 | 705,880 | 617,645 | 441,175 | 5,411,760 | 2,705,880 | 1,352,940 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 350,000 | 175,000 | 87,500 | 70,000 | 61,250 | 43,750 | 650,000 | 325,000 | 162,500 |
Membership Fee | 75,000 | 62,500 | 50,000 | 50,000 | 50,000 | 50,000 | 125,000 | 100,000 | 50,000 |
Membership Form Fee | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
Sports Fund Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Stamp Duty 1 % on DC Value | 360,000 | 180,000 | 90,000 | 72,000 | 63,000 | 45,000 | 385,200 | 192,600 | 96,300 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 794,250 | 426,750 | 236,750 | 201,250 | 183,500 | 148,000 | 1,169,450 | 626,850 | 318,050 |
- | |||||||||
- | |||||||||
W & T Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 47,646,800 | 23,823,400 | 11,911,700 | 9,529,360 | 8,338,190 | 5,955,850 | 42,352,880 | 21,176,440 | 8,823,520 |
DC Value | 48,400,000 | 24,200,000 | 12,100,000 | 9,680,000 | 8,470,000 | 6,050,000 | 42,760,000 | 21,380,000 | 8,920,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 150,000 | 100,000 | 62,500 | 62,500 | 62,500 | 62,500 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 484,000 | 242,000 | 121,000 | 96,800 | 84,700 | 60,500 | 427,600 | 213,800 | 89,200 |
Adv. Tax 3% (if filer 236 K) | 1,429,404 | 714,702 | 357,351 | 285,881 | 250,146 | 178,676 | 1,270,586 | 635,293 | 264,706 |
FED Tax 3% (if filer) | 1,270,586 | 635,293 | 264,706 | ||||||
Grand Total Buyer (For Filer) | 2,480,404 | 1,273,702 | 657,851 | 542,181 | 484,346 | 368,676 | 4,085,773 | 2,051,386 | 910,611 |
Adv. Tax 6% (if Late filer 236 K) | 2,858,808 | 1,429,404 | 714,702 | 571,762 | 500,291 | 357,351 | 2,541,173 | 1,270,586 | 529,411 |
FED Tax 5% (if late filer) | 2,117,644 | 1,058,822 | 441,176 | ||||||
Grand Total Buyer (For Late Filer) | 3,909,808 | 1,988,404 | 1,015,202 | 828,062 | 734,491 | 547,351 | 6,203,417 | 3,110,208 | 1,351,787 |
Adv. Tax 12% (Non filer 236 K) | 5,717,616 | 2,858,808 | 1,429,404 | 1,143,523 | 1,000,583 | 714,702 | 5,082,346 | 2,541,173 | 1,058,822 |
FED Tax 7% (Non filer) | 2,964,702 | 1,482,351 | 617,646 | ||||||
Grand Total Buyer (For Non Filer) | 6,768,616 | 3,417,808 | 1,729,904 | 1,399,823 | 1,234,783 | 904,702 | 9,591,647 | 4,804,324 | 2,057,669 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,429,404 | 714,702 | 357,351 | 285,881 | 250,146 | 178,676 | 1,270,586 | 635,293 | 264,706 |
CGT 236 C (For Late-Filer 6%) | 2,858,808 | 1,429,404 | 714,702 | 571,762 | 500,291 | 357,351 | 2,541,173 | 1,270,586 | 529,411 |
CGT 236 C (For Non-Filer 10%) | 4,764,680 | 2,382,340 | 1,191,170 | 952,936 | 833,819 | 595,585 | 4,235,288 | 2,117,644 | 882,352 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 150,000 | 100,000 | 62,500 | 62,500 | 62,500 | 62,500 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 484,000 | 242,000 | 121,000 | 96,800 | 84,700 | 60,500 | 427,600 | 213,800 | 89,200 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,046,000 | 554,000 | 295,500 | 251,300 | 229,200 | 185,000 | 1,539,600 | 775,800 | 376,200 |
- | |||||||||
- | |||||||||
Y Sector | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 22,940,800 | 11,470,400 | 5,735,200 | 4,588,160 | 4,014,640 | 2,867,600 | 38,117,600 | 19,058,800 | 9,529,400 |
DC Value | 23,800,000 | 11,900,000 | 5,950,000 | 4,760,000 | 4,165,000 | 2,975,000 | 38,520,000 | 19,260,000 | 9,630,000 |
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 150,000 | 100,000 | 62,500 | 62,500 | 62,500 | 62,500 | 300,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Stamp Duty 1% on DC Value | 238,000 | 119,000 | 59,500 | 47,600 | 41,650 | 29,750 | 385,200 | 192,600 | 96,300 |
Adv. Tax 3% (if filer 236 K) | 688,224 | 344,112 | 172,056 | 137,645 | 120,439 | 86,028 | 1,143,528 | 571,764 | 285,882 |
FED Tax 3% (if filer) | 1,143,528 | 571,764 | 285,882 | ||||||
Grand Total Buyer (For Filer) | 1,493,224 | 780,112 | 411,056 | 344,745 | 311,589 | 245,278 | 3,789,256 | 1,903,128 | 960,064 |
Adv. Tax 6% (if Late filer 236 K) | 1,376,448 | 688,224 | 344,112 | 275,290 | 240,878 | 172,056 | 2,287,056 | 1,143,528 | 571,764 |
FED Tax 5% (if late filer) | 1,905,880 | 952,940 | 476,470 | ||||||
Grand Total Buyer (For Late Filer) | 2,181,448 | 1,124,224 | 583,112 | 482,390 | 432,028 | 331,306 | 5,695,136 | 2,856,068 | 1,436,534 |
Adv. Tax 12% (Non filer 236 K) | 2,752,896 | 1,376,448 | 688,224 | 550,579 | 481,757 | 344,112 | 4,574,112 | 2,287,056 | 1,143,528 |
FED Tax 7% (Non filer) | 2,668,232 | 1,334,116 | 667,058 | ||||||
Grand Total Buyer (For Non Filer) | 3,557,896 | 1,812,448 | 927,224 | 757,679 | 672,907 | 503,362 | 8,744,544 | 4,380,772 | 2,198,886 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 688,224 | 344,112 | 172,056 | 137,645 | 120,439 | 86,028 | 1,143,528 | 571,764 | 285,882 |
CGT 236 C (For Late-Filer 6%) | 1,376,448 | 688,224 | 344,112 | 275,290 | 240,878 | 172,056 | 2,287,056 | 1,143,528 | 571,764 |
CGT 236 C (For Non-Filer 10%) | 2,294,080 | 1,147,040 | 573,520 | 458,816 | 401,464 | 286,760 | 3,811,760 | 1,905,880 | 952,940 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 80,000 | 70,000 | 50,000 | 800,000 | 400,000 | 200,000 |
Membership Fee | 150,000 | 100,000 | 62,500 | 62,500 | 62,500 | 62,500 | 30,000 | 150,000 | 75,000 |
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Stamp Duty 1 % on DC Value | 238,000 | 119,000 | 59,500 | 47,600 | 41,650 | 29,750 | 385,200 | 192,600 | 96,300 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 800,000 | 431,000 | 234,000 | 202,100 | 186,150 | 154,250 | 1,227,200 | 754,600 | 383,300 |
- | |||||||||
- | |||||||||
Park View | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 60,000,000 | 30,000,000 | 15,000,000 | 44,235,280 | 22,117,640 | 9,529,400 | |||
DC Value | 60,800,000 | 30,400,000 | 15,200,000 | 44,640,000 | 22,320,000 | 9,630,000 | |||
Plot Verification fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Transfer Fee | 400,000 | 200,000 | 100,000 | 800,000 | 400,000 | 200,000 | |||
Membership Fee | 150,000 | 100,000 | 62,500 | 300,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||
Stamp Duty 1% on DC Value | 608,000 | 304,000 | 152,000 | 446,400 | 223,200 | 96,300 | |||
Adv. Tax 3% (if filer 236 K) | 1,800,000 | 900,000 | 450,000 | 1,327,058 | 663,529 | 285,882 | |||
FED Tax 3% (if filer) | 1,327,058 | 663,529 | 285,882 | ||||||
Grand Total Buyer (For Filer) | 2,975,000 | 1,521,000 | 781,500 | 4,217,517 | 2,117,258 | 960,064 | |||
Adv. Tax 6% (if Late filer 236 K) | 3,600,000 | 1,800,000 | 900,000 | 2,654,117 | 1,327,058 | 571,764 | |||
FED Tax 5% (if late filer) | 2,211,764 | 1,105,882 | 476,470 | ||||||
Grand Total Buyer (For Late Filer) | 4,775,000 | 2,421,000 | 1,231,500 | 6,429,281 | 3,223,140 | 1,436,534 | |||
Adv. Tax 12% (Non filer 236 K) | 7,200,000 | 3,600,000 | 1,800,000 | 5,308,234 | 2,654,117 | 1,143,528 | |||
FED Tax 7% (Non filer) | 3,096,470 | 1,548,235 | 667,058 | ||||||
Grand Total Buyer (For Non Filer) | 8,375,000 | 4,221,000 | 2,131,500 | 9,968,103 | 4,992,552 | 2,198,886 | |||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 3%) | 1,800,000 | 900,000 | 450,000 | 1,327,058 | 663,529 | 285,882 | |||
CGT 236 C (For Late-Filer 6%) | 3,600,000 | 1,800,000 | 900,000 | 2,654,117 | 1,327,058 | 571,764 | |||
CGT 236 C (For Non-Filer 10%) | 6,000,000 | 3,000,000 | 1,500,000 | 4,423,528 | 2,211,764 | 952,940 | |||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 400,000 | 200,000 | 100,000 | 800,000 | 400,000 | 200,000 | |||
Membership Fee | 150,000 | 100,000 | 62,500 | 300,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||
Sports Fund Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Stamp Duty 1 % on DC Value | 608,000 | 304,000 | 152,000 | 446,400 | 223,200 | 96,300 | |||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,170,000 | 616,000 | 326,500 | 1,558,400 | 785,200 | 383,300 | |||
- | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Note: Documentation charges including transfer set & agreement to sell will be charged extra
Download DHA Lahore Phase 8 Map
Want DHA Lahore Updates:
Want to get regular updates for DHA Lahore Projects please send us your Full Name, City and active WhatsApp number. Important: You must save our WhatsApp Hotline +923111042111 in your contact list to get direct DHA Lahore Projects Updates from us. Otherwise you will not receive any update.
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.