LDA City Lahore announded development charges after location ballot for all categories including:
- 5 Marla
- 10 Marla
- 1 Kanal
- 2 Kanal
No. of Installment | 5 Marla | 10 Marla | 1 Kanal | 2 Kanal |
---|---|---|---|---|
1st | 50,000 | 86,250 | 143,750 | 287,500 |
2nd | 50,000 | 86,250 | 143,750 | 287,500 |
3rd | 50,000 | 86,250 | 143,750 | 287,500 |
4th | 50,000 | 86,250 | 143,750 | 287,500 |
5th | 50,000 | 86,250 | 143,750 | 287,500 |
6th | 50,000 | 86,250 | 143,750 | 287,500 |
7th | 50,000 | 86,250 | 143,750 | 287,500 |
8th | 50,000 | 86,250 | 143,750 | 287,500 |
Grand Total | 400,000 | 690,000 | 1,150,000 | 2,300,000 |
- Corner, Facing Park & Main Road (above of 60 ft Road) will each category 10% extra charge of development charges
- Main Road + Corner Plot will each category 15% extra charge of development charges
How to pay LDA City Development Charges

IMPORTANT NOTICE: Thank you for your interest & trust on eProperty®. it is requested to you please always insist for Company Bank Account Number for Token Money or any other dues. Do not send any amount to any of our Agent’s personal account. eProperty® is not responsible for any such payments. Always call / whatsapp at Agent’s official number. We are not responsible for any communication made at Agent’s personal number. Please WhatsApp details at our Hotline +923111042111 before transferring any token money, transfer fees, govt taxes, duties & commissions etc. To verify our Agent please visit our Team Page.