LDA City Lahore announded development charges after location ballot for all categories including:
- 5 Marla
- 10 Marla
- 1 Kanal
- 2 Kanal
No. of Installment | 5 Marla | 10 Marla | 1 Kanal | 2 Kanal |
---|---|---|---|---|
1st | 50,000 | 86,250 | 143,750 | 287,500 |
2nd | 50,000 | 86,250 | 143,750 | 287,500 |
3rd | 50,000 | 86,250 | 143,750 | 287,500 |
4th | 50,000 | 86,250 | 143,750 | 287,500 |
5th | 50,000 | 86,250 | 143,750 | 287,500 |
6th | 50,000 | 86,250 | 143,750 | 287,500 |
7th | 50,000 | 86,250 | 143,750 | 287,500 |
8th | 50,000 | 86,250 | 143,750 | 287,500 |
Grand Total | 400,000 | 690,000 | 1,150,000 | 2,300,000 |
- Corner, Facing Park & Main Road (above of 60 ft Road) will each category 10% extra charge of development charges
- Main Road + Corner Plot will each category 15% extra charge of development charges
How to pay LDA City Development Charges
LDA City Lahore Development Charges
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.
LDA City Lahore Development Charges