DHA Multan — Files Rates, Plot Prices, Map & Updates 🏡📈
About DHA Multan
It seems like DHA Multan will become a model community of 9000 Acres with diverse housing portfolio for high, moderate and low income families. Hence, Innovative planning, environmentally compliant, safe and secure, state of the art development and availability of all amenities of life at doorstep will be the hallmark of the Community. Therefore It will be a community where everyone will have an immaculate place to live. It is 2nd project by DHA for southern Punjab after the launch of DHA Bahawalpur. It will be first ever project in Multan with signature Golf Course. More over it will also attract potential investors from Khanewal, Vehari, Lodhran, Muzaffargarh & D G Khan.

🔗 DHA Deals Made Easy — Buy & Sell Securely with eProperty.pk
Salient Features
- Dual Entrance from Bosan Road & Matital Road
- The Arena Event Complex
- 300 feet main boulevard
- 150 feet ring road
- Waseem Akram Chicket Academy
- International Standard Education System
- Salamat School System
- 5 Star Hotel
- Designed Commercial Area for Corporates
- Under ground electricty
- 24 hours security
- Lush Green Parks
- Rumanza Golf Course

DHA Multan Daily Files Rates 2026
| DHA Multan Daily Files Rates | 5 Marla | 10 Marla | 1 Kanal | 4 Marla-CJ | 8 Marla-CJ |
|---|---|---|---|---|---|
| 2-Feb-2026 | |||||
| Affidavit | 20 Lacs | 36.50 Lacs | 50 Lacs | 400 Lacs | 800 Lacs |
| E - 24 Lacs | E- 43 Lacs | E - 58 Lacs | |||
| J - 75 Lacs | |||||
| O - 64 Lacs |
DHA Multan Plots for Sale 2026
| Sector | Near Plot # | Comment | ||
|---|---|---|---|---|
| A | 628 | 1 kanal | 78 Lacs | |
| D | 638 | 1 Kanal | 90 lacs | Facing Park on 300 M.B |
| D | 1117 | 1 Kanal | Offer | |
| E | 647 | 1 Kanal | Offer | |
| K | 497 | 1 Kanal | 65 lacs | |
| K | 246 | 1 Kanal | Offer | |
| 150 Ft Corner | ||||
| H | Sold | 1 kanal | Sold | |
| H | Sold | 1 kanal | Offer | 80 Ft Back |
| H | 1 kanal | Offer | ||
| N | 18 | 2 kanal | 220 Lacs | Near to Sport Complex & DHA Club |
| O | 291 | 1 kanal | hold | |
| Q | 1004 | 1 kanal | Offer | |
| V | 1502 | 8 Marla | Offer | |
| G | 114 | 4 Marla /Com | Offer | |
| I | 15 | 8 Marla | Offer | Facing Park |
| Affdavit | On Call | 1 Kanal | Sector J | |
| Affdavit | Available | 10 Marla | On Call | |
| Affdavit | Available | 5 Marla | Sector E | |
| Affdavit | 4 Marla | |||
| Affdavit | 8 Marla |
Location
- 1 min dirve from Bosan Road
- 1 min drive from Matital Road
- 30 min drive from Multan Daewoo Terminal
- 35 min drive from Multan International Airport
- 15 min drive from Bahauddin Zakariya University Multan
- 30 min drive from Nishtar Medical University
- 30 min drive from Multan Old Inner City
- 25 min drive from Chowk Ghanta Ghar
- 15 min drive from Chowk Shahid Multan Bypass
- 20 min drive from Qadirpur Bypass via Mattital Road

DHA Multan Transfer Fee Schedule: 2026
| 1 Kanal Residential | A & B2 | D | G H & Q | E & N | F | I J K O R U | M | S W1 W2 & Y | X & L | |
|---|---|---|---|---|---|---|---|---|---|---|
| DC Value | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | 2,942,500 | |
| FBR Value | 6,400,000 | 7,300,000 | 6,600,000 | 7,000,000 | 7,400,000 | 7,700,000 | 9,100,000 | 5,300,000 | 5,500,000 | |
| Transfer Fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
| Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| Registration Form Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Stamp Duty 1% | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | |
| Local Gov Tax TTIP | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | 29,425 | |
| Advance Tax Filer 3% | 192,000 | 219,000 | 198,000 | 210,000 | 222,000 | 231,000 | 273,000 | 159,000 | 165,000 | |
| FED Tax 3% (if filer) | ||||||||||
| Grand Total Buyer (For Filer) | 401,200 | 428,200 | 407,200 | 419,200 | 431,200 | 440,200 | 482,200 | 368,200 | 374,200 | |
| Adv. Tax 6% (if late filer 236 K) | 384,000 | 438,000 | 396,000 | 420,000 | 444,000 | 462,000 | 546,000 | 318,000 | 330,000 | |
| FED Tax 5% (if late filer) | ||||||||||
| Grand Total Buyer (For Late Filer) | 593,200 | 647,200 | 605,200 | 629,200 | 653,200 | 671,200 | 755,200 | 527,200 | 539,200 | |
| Adv. Tax 12% (if Non filer 236 K) | 768000 | 876000 | 792000 | 840000 | 888000 | 924000 | 1092000 | 636000 | 660000 | |
| FED Tax 7% (if non filer) | ||||||||||
| Grand Total Buyer (For Non Filer) | 977,200 | 1,085,200 | 1,001,200 | 1,049,200 | 1,097,200 | 1,133,200 | 1,301,200 | 845,200 | 869,200 | |
| - | ||||||||||
| FOR SELLER | A & B2 | D | G, H & Q | E & N | F | I, J, K, O, R, U | M | S, W1, W2, & Y | X & L | |
| Capital Gain Tax Filer 3% | 192,000 | 219,000 | 198,000 | 210,000 | 222,000 | 231,000 | 273,000 | 159,000 | 165,000 | |
| Capital Gain Tax Late-Filer 6% | 384,000 | 438,000 | 396,000 | 420,000 | 444,000 | 462,000 | 546,000 | 318,000 | 330,000 | |
| Capital Gain Tax Non-Filer 10% | 640,000 | 730,000 | 660,000 | 700,000 | 740,000 | 770,000 | 910,000 | 530,000 | 550,000 | |
| 7E 1% per year as per number of years | ||||||||||
| - | ||||||||||
| Hibba Transfer | A & B2 | D | G, H & Q | E & N | F | I, J, K, O, R, U | M | S, W1, W2, & Y | X & L | |
| Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| Transfer Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| Registration Form Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Stamp Duty 1% | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | |
| Local Gov Tax TTIP | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | 29425 | |
| 7E 1% per year as per number of years | ||||||||||
| Grand Total (Hiba Transfer) | 159,200 | 159,200 | 159,200 | 159,200 | 159,200 | 159,200 | 159,200 | 159,200 | 159,200 | |
| - | ||||||||||
| - | ||||||||||
| 5, 8, 10 Marla ,2 Kanal & Villas Residential | P & T 5 Marla | V 5 Marla | V 8 Marla | B1 & U 10 Marla | A 2 Kanal | N 2 Kanal | 6 Marla Villa | 9 Marla Villa | 12 Marla villa | |
| DC Value | 735,625 | 735,625 | 1,177,000 | 1,471,250 | 5,885,000 | 5,885,000 | 825,000 | 1,237,500 | 1,650,000 | |
| FBR Value | 2,200,000 | 1,725,000 | 2,760,000 | 3,850,000 | 12,800,000 | 14,000,000 | 2,100,000 | 3,150,000 | 4,200,000 | |
| Transfer Fee | 30,000 | 30,000 | 50,000 | 60,000 | 200,000 | 200,000 | 45,000 | 60,000 | 75,000 | |
| Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 60,000 | 75,000 | |
| Registration Form Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Stamp Duty 1% | 7,356 | 7,356 | 11,770 | 14,713 | 58,850 | 58,850 | 8,250 | 12,375 | 16,500 | |
| Local Gov Tax TTIP | 7,356 | 7,356 | 11,770 | 14,713 | 58,850 | 58,850 | 8,250 | 12,375 | 16,500 | |
| Advance Tax Filer 3% | 66,000 | 51,750 | 82,800 | 115,500 | 384,000 | 420,000 | 63,000 | 94,500 | 126,000 | |
| FED Tax 3% (if filer) | ||||||||||
| Grand Total Buyer (For Filer) | 161,063 | 146,813 | 206,690 | 255,275 | 752,050 | 788,050 | 174,850 | 239,600 | 309,350 | |
| Adv. Tax 6% (if late filer 236 K) | 132,000 | 103,500 | 165,600 | 231,000 | 768,000 | 840,000 | 126,000 | 189,000 | 252,000 | |
| FED Tax 5% (if late filer) | ||||||||||
| Grand Total Buyer (For Late Filer) | 227,063 | 198,563 | 289,490 | 370,775 | 1,136,050 | 1,208,050 | 237,850 | 334,100 | 435,350 | |
| Adv. Tax 12% (if Non filer 236 K) | 264,000 | 207,000 | 331,200 | 462,000 | 1,536,000 | 1,680,000 | 252,000 | 378,000 | 504,000 | |
| FED Tax 7% (if non filer) | ||||||||||
| Grand Total Buyer (For Non Filer) | 359,063 | 302,063 | 455,090 | 601,775 | 1,904,050 | 2,048,050 | 363,850 | 523,100 | 687,350 | |
| - | ||||||||||
| FOR SELLER | P & T 5 Marla | V 5 Marla | V 8 Marla | B1 & U 10 Marla | A 2 Kanal | N 2 Kanal | 6 Marla Villa | 9 Marla Villa | 12 Marla villa | |
| Capital Gain Tax Filer 3% | 66,000 | 51,750 | 82,800 | 115,500 | 384,000 | 420,000 | 63,000 | 94,500 | 126,000 | |
| Capital Gain Tax Late-Filer 6% | 132,000 | 103,500 | 165,600 | 231,000 | 768,000 | 840,000 | 126,000 | 189,000 | 252,000 | |
| Capital Gain Tax Non-Filer 10% | 220,000 | 172,500 | 276,000 | 385,000 | 1,280,000 | 1,400,000 | 210,000 | 315,000 | 420,000 | |
| 7E 1% per year as per number of years | ||||||||||
| - | ||||||||||
| Hibba Transfer | P & T 5 Marla | V 5 Marla | V 8 Marla | B1 & U 10 Marla | A 2 Kanal | N 2 Kanal | 6 Marla Villa | 9 Marla Villa | 12 Marla villa | |
| Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 60,000 | 75,000 | |
| Transfer Fee | 15,000 | 15,000 | 25,000 | 30,000 | 100,000 | 100,000 | 22,500 | 30,000 | 37,500 | |
| Registration Form Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Stamp Duty 1% | 7356.25 | 7356.25 | 11770 | 14712.5 | 58850 | 58850 | 8250 | 12375 | 16500 | |
| Local Gov Tax TTIP | 7356.25 | 7356.25 | 11770 | 14712.5 | 58850 | 58850 | 8250 | 12375 | 16500 | |
| 7E 1% per year as per number of years | ||||||||||
| Grand Total (Hiba Transfer) | 80,063 | 80,063 | 98,890 | 109,775 | 268,050 | 268,050 | 89,350 | 115,100 | 145,850 | |
| - | ||||||||||
| - | ||||||||||
| Commercial Transfer Expense | Size | DC Value | FBR Value | Filer 236K/236C | Non Filer 236K | Non Filer 236C | Stamp Duty + TTIP | Transfer Fee | Total Filer | Total Hiba Fee |
| Sector A | 2 Marla | 720,000 | 7,200,000 | 216,000 | 756,000 | 432,000 | 14,400 | 125,350 | 355,750 | 102,250 |
| 4 Marla | 1,440,000 | 14,400,000 | 432,000 | 1,512,000 | 864,000 | 28,800 | 210,350 | 671,150 | 164,150 | |
| 8 Marla | 2,880,000 | 28,800,000 | 864,000 | 3,024,000 | 1,728,000 | 57,600 | 375,350 | 1,296,950 | 282,950 | |
| Sector B1 | 2 Marla | 720,000 | 6,050,000 | 181,500 | 635,250 | 363,000 | 14,400 | 125,350 | 321,250 | 102,250 |
| 4 Marla | 1,440,000 | 12,100,000 | 363,000 | 1,270,500 | 726,000 | 28,800 | 210,350 | 602,150 | 164,150 | |
| 8 Marla | 2,880,000 | 24,200,000 | 726,000 | 2,541,000 | 1,452,000 | 57,600 | 375,350 | 1,158,950 | 282,950 | |
| Sector C,E,I,J,K,N,O, RGC | 2 Marla | 720,000 | 18,000,000 | 540,000 | 1,890,000 | 1,080,000 | 14,400 | 125,350 | 679,750 | 102,250 |
| 4 Marla | 1,440,000 | 36,000,000 | 1,080,000 | 3,780,000 | 2,160,000 | 28,800 | 210,350 | 1,319,150 | 164,150 | |
| 8 Marla | 2,880,000 | 72,000,000 | 2,160,000 | 7,560,000 | 226,800 | 57,600 | 375,350 | 2,592,950 | 282,950 | |
| Sector D | 2 Marla | 720,000 | 4,130,000 | 123,900 | 433,650 | 247,800 | 14,400 | 125,350 | 263,650 | 102,250 |
| 4 Marla | 1,440,000 | 8,260,000 | 247,800 | 867,300 | 495,600 | 28,800 | 210,350 | 486,950 | 164,150 | |
| 8 Marla | 2,880,000 | 16,520,000 | 495,600 | 1,734,600 | 991,200 | 57,600 | 375,350 | 928,550 | 282,950 | |
| Sector G | 2 Marla | 720,000 | 5,000,000 | 150,000 | 525,000 | 300,000 | 14,400 | 125,350 | 289,750 | 102,250 |
| 4 Marla | 1,440,000 | 10,000,000 | 300,000 | 1,050,000 | 600,000 | 28,800 | 210,350 | 539,150 | 164,150 | |
| 8 Marla | 2,880,000 | 20,000,000 | 600,000 | 2,100,000 | 1,200,000 | 57,600 | 375,350 | 1,032,950 | 282,950 | |
| Sector H | 2 Marla | 720,000 | 6,400,000 | 192,000 | 672,000 | 384,000 | 14,400 | 125,350 | 331,750 | 102,250 |
| 4 Marla | 1,440,000 | 12,800,000 | 384,000 | 1,344,000 | 768,000 | 28,800 | 210,350 | 623,150 | 164,150 | |
| 8 Marla | 2,880,000 | 25,600,000 | 768,000 | 2,688,000 | 1,536,000 | 57,600 | 375,350 | 1,200,950 | 282,950 | |
| Sector L | 2 Marla | 720,000 | 6,200,000 | 186,000 | 651,000 | 372,000 | 14,400 | 125,350 | 325,750 | 102,250 |
| 4 Marla | 1,440,000 | 12,400,000 | 372,000 | 1,302,000 | 744,000 | 28,800 | 210,350 | 611,150 | 164,150 | |
| 8 Marla | 2,880,000 | 24,800,000 | 744,000 | 2,604,000 | 1,488,000 | 57,600 | 375,350 | 1,176,950 | 282,950 | |
| Sector M | 2 Marla | 720,000 | 12,400,000 | 372,000 | 1,302,000 | 744,000 | 14,400 | 125,350 | 511,750 | 102,250 |
| 4 Marla | 1,440,000 | 24,800,000 | 744,000 | 2,604,000 | 1,488,000 | 28,800 | 210,350 | 983,150 | 164,150 | |
| 8 Marla | 2,880,000 | 49,600,000 | 1,488,000 | 5,208,000 | 2,976,000 | 57,600 | 375,350 | 1,920,950 | 282,950 | |
| Sector P | 2 Marla | 720,000 | 2,640,000 | 79,200 | 277,200 | 158,400 | 14,400 | 125,350 | 218,950 | 102,250 |
| 4 Marla | 1,440,000 | 5,280,000 | 158,400 | 554,400 | 316,800 | 28,800 | 210,350 | 397,550 | 164,150 | |
| 8 Marla | 2,880,000 | 10,560,000 | 316,800 | 1,108,800 | 633,600 | 57,600 | 375,350 | 749,750 | 282,950 | |
| Sector Q | 2 Marla | 720,000 | 6,900,000 | 207,000 | 724,500 | 414,000 | 14,400 | 125,350 | 346,750 | 102,250 |
| 4 Marla | 1,440,000 | 13,800,000 | 414,000 | 1,449,000 | 828,000 | 28,800 | 210,350 | 653,150 | 164,150 | |
| 8 Marla | 2,880,000 | 27,600,000 | 828,000 | 2,898,000 | 1,656,000 | 57,600 | 375,350 | 1,260,950 | 282,950 | |
| Sector R | 2 Marla | 720,000 | 6,600,000 | 198,000 | 693,000 | 396,000 | 14,400 | 125,350 | 337,750 | 102,250 |
| 4 Marla | 1,440,000 | 13,200,000 | 396,000 | 1,386,000 | 792,000 | 28,800 | 210,350 | 635,150 | 164,150 | |
| 8 Marla | 2,880,000 | 26,400,000 | 792,000 | 2,772,000 | 1,584,000 | 57,600 | 375,350 | 1,224,950 | 282,950 | |
| Sector T,V | 2 Marla | 720,000 | 5,280,000 | 158,400 | 554,400 | 316,800 | 14,400 | 125,350 | 298,150 | 102,250 |
| 4 Marla | 1,440,000 | 10,560,000 | 316,800 | 1,108,800 | 633,600 | 28,800 | 210,350 | 555,950 | 164,150 | |
| 8 Marla | 2,880,000 | 21,120,000 | 633,600 | 2,217,600 | 1,267,200 | 57,600 | 375,350 | 1,066,550 | 282,950 | |
| Sector U | 2 Marla | 720,000 | 17,000,000 | 510,000 | 1,785,000 | 1,020,000 | 14,400 | 125,350 | 649,750 | 102,250 |
| 4 Marla | 1,440,000 | 34,000,000 | 1,020,000 | 3,570,000 | 2,040,000 | 28,800 | 210,350 | 1,259,150 | 164,150 | |
| 8 Marla | 2,880,000 | 68,000,000 | 2,040,000 | 7,140,000 | 4,080,000 | 57,600 | 375,350 | 2,472,950 | 282,950 | |
| Sector W1, W2, Y | 2 Marla | 720,000 | 8,260,000 | 247,800 | 867,300 | 495,600 | 14,400 | 125,350 | 387,550 | 102,250 |
| 4 Marla | 1,440,000 | 16,520,000 | 495,600 | 1,734,600 | 991,200 | 28,800 | 210,350 | 734,750 | 164,150 | |
| 8 Marla | 2,880,000 | 33,040,000 | 991,200 | 3,469,200 | 1,982,400 | 57,600 | 375,350 | 1,424,150 | 282,950 | |
| Sector X | 2 Marla | 720,000 | 5,240,000 | 157,200 | 550,200 | 314,400 | 14,400 | 125,350 | 296,950 | 102,250 |
| 4 Marla | 1,440,000 | 10,480,000 | 314,400 | 1,100,400 | 628,800 | 28,800 | 210,350 | 553,550 | 164,150 | |
| 8 Marla | 2,880,000 | 20,960,000 | 628,800 | 2,200,800 | 1,257,600 | 57,600 | 375,350 | 1,061,750 | 282,950 | |
| Size | DC Value | FBR Value | Filer 236K/236C | Non Filer 236K | Non Filer 236C | Stamp Duty + TTIP | Transfer Fee | Total Filer | Total Hiba Fee |
Note: Documentation charges including transfer set & agreement to sell will be charged extra
News Update
DHA Multan Farm Houses 2025 – Booking, Prices & Installment Plan
DHA Multan Luxury Farm Houses – A Complete Buyer’s & Investor’s Guide DHA Multan has…
DHA Multan Timeline (Jan 2024 – Sept 2025)
DHA Multan Development Timeline 2024–2025 Sectors Energized & Latest Updates DHA Multan has rapidly emerged…
DHA Multan 2 Marla Commercial Plots Easy Installments Plan
DHA Multan announed 2 Marla commercial plots booking on easy installment plan in Sector M,…
DHA Multan Latest Development Update 19-06-2020
Currently Sector M, R, Q, U and H are under development and soon development work…
DHA Multan offers 100% waiver of development & Utility charges
DHA Multan thrives for customer facilitation and offers upto 100% waiver of development and utility…
DHA Multan Sector M Possession June 2020
DHA Multan to announce 100% waiver of Development chages on early construction. Managment is also…
DHA Multan Development Charges
Installment Plan
Downlaod DHA Multan Map

Latest Development Update

Want DHA Multan Updates:
Your message has been sent
Want to get regular updates for DHA Multan Projects please send us your Full Name, City and active WhatsApp number. Important: You must save our WhatsApp Hotline +923111042111 in your contact list to get direct DHA Multan Projects Updates from us. Otherwise you will not receive any update.
DHA Multan – Plots for Sale, Prices, Map & Latest Updates 2025
DHA Multan emerges as the leading master-planned community in South Punjab, offering secure living, premium amenities, and a strong investment outlook for 2025. Through structured development, sector-wise possessions, and mega commercial projects, DHA Multan positions itself as one of Pakistan’s most promising real estate destinations.
Buyers use eProperty.pk for verified inventories, authentic market rates, safe transactions, and sector-wise consultancy backed by 21 years of DHA experience.
Why DHA Multan Stands Out in 2025
DHA Multan delivers a modern, well-planned lifestyle that appeals to investors, overseas Pakistanis, and end-users. With wide boulevards, underground utilities, sports and education hubs, and Pakistan’s first championship golf course (Rumanza), the project offers long-term residential and commercial value.
Key attractions include:
- Rumanza Golf Course & Golf Community
- 360 Zoo & Family Parks
- Education City & Healthcare City
- DHA Villas (6, 9, 12 Marla)
- Central Business Square & Pakistan Square
- Wide Road Network & Smart Security
- Multi-Gate Access from Bosan Road, Mattital Road, N-5 & MPS Road
Plot Prices 2025 (Updated Market Rates)
Below are the average on-ground trading prices across Phase-1 sectors:
Residential Plots
| Plot Size | Price Range (2025) |
|---|---|
| 5 Marla | PKR 23–25 Lakh |
| 8 Marla | PKR 38–40 Lakh |
| 10 Marla | PKR 50–52 Lakh |
| 1 Kanal | PKR 80–90 Lakh (Sector-based variation) |
| 2 Kanal | PKR 190–250 Lakh |
Commercial Plots
| Plot Size | Price Range |
|---|---|
| 4 Marla | PKR 110–220 Lakh |
| 8 Marla | PKR 2–4+ Crore |
Prices vary sector to sector based on possession status, development level, and proximity to boulevards and commercial hubs.
Plot Categories Available in DHA Multan
DHA Multan offers diverse property inventory for different investment needs:
Residential Plots
- 5 Marla
- 8 Marla
- 10 Marla
- 1 Kanal
- 2 Kanal
Commercial Plots
- 2 Marla
- 4 Marla
- 8 Marla
Rumanza Golf Community
- 12 Marla
- 1 Kanal
- 2 Kanal
- 4 Kanal
DHA Villas
- 6 Marla (3-bed)
- 9 Marla (4-bed)
- 12 Marla (4 & 5-bed)
Sectors in DHA Multan
DHA Multan Phase-1 includes 26 sectors:
A, B1, B2, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y
Each sector offers parks, mosques, underground utilities, internal commercials, and a defined mix of plot sizes.
Investment Scope of DHA Multan
DHA Multan shows strong growth due to several factors:
1. Affordable Entry Compared to Lahore, Karachi, Islamabad
Lower per-marla prices create profitable entry points.
2. High End-User Demand
Continuous habitation, rising construction, and DHA Villas occupancy drive rental returns.
3. Mega Commercial Developments
Hashoo Group’s upcoming mall and luxury hotel will boost commercial and residential demand.
4. Connectivity Enhancements
Access through Bosan Road, N-5, Northern Bypass, and M4/M5 motorways strengthens regional value.
5. DHA Brand Trust
Safe title, secure development, and controlled management ensure long-term stability.
Who Should Invest in DHA Multan?
- Overseas Pakistanis
- Long-term investors (3–7 years horizon)
- End-users planning home construction
- Short-term traders seeking possession-based gains
- Commercial buyers seeking rental returns
Future Prospects & Upcoming Developments
Several upcoming milestones will uplift prices:
- New sector possessions (G, I, T, V)
- Rapid development in O, X and boundary sectors
- Hashoo Mall & Pearl-Continental hospitality zone
- Education & Healthcare City expansion
- New motorway-linked interchange
- Growing villa occupancy and population inflow
As these facilities mature, DHA Multan is expected to become the central premium community of South Punjab.
Why Choose eProperty.pk for DHA Multan?
eProperty.pk offers a professional and transparent experience:
- Verified buyers & sellers
- Real-time market updates
- On-ground sector guidance
- Safe documentation & transfer assistance
- 20+ years of DHA specialization
- Expert advice for overseas clients
☎️ UAN: 03111042111
☎️ Direct: 03218469951
Atif Iqbal – CEO, eProperty.pk (DHA Specialist)
Join the eProperty Community for daily Pakistan Property rate updates, the latest developments, and news.
Join eProperty WhatsApp Channel
Property buying and selling was never easy before; simply connect with our WhatsApp hotline for absolutely free property consulting. Please save this number, +923111042111 in your contact list to get regular updates from us; otherwise, you will not receive any updates.







Subscribe to our channel eProperty®






DHA Multan unveiled Updated Town Plan
Brig Shoeb Anwar Kayani, SI(M) highlighted that provision of Eco-Friendly, Modern, Clean & Green Living to residents and to achieve that improvements in Town Planning is continuous process. In pursuance of this DHA Multan has introduced following improvements in Town Planning:
• Direct Access from Matital Road to RUMANZA through 150 ft Road
• Redesigning of W1 & W2
• Theme Park & Sports Complex
• Addition of Monuments
• Expansion of Education & Health City
• Enhanced Connectivity & Traffic Flow
Restoration of Cancelled General Ballot 2017 Plots DHA Multan
DHA Multan always remains one-step ahead to provide excellent opportunities to its esteemed members.
In continuance of its member friendly policy, “Plot Restoration Policy” is announced for ex-members who wish to restore their cancelled allocations, whereby they can apply for restoration according to the following payment plans:
Note:
1. This opportunity is valid till October 31, 2021.
2. Already paid amount (except Membership fee) shall be adjusted in the above prices.
3. Surcharge (if any) shall be waived off.
POSSESSION CEREMONY OF SECTOR A 2 KANAL PLOTS
Aug 31st 2021: Brig Shoeb Anwar Kayani, SI(M) handed over Possession Certificates to Plot owners of Sector A (2 Kanal) held at “DHA Multan Arena Event Complex”, which is another step forward towards liveablity. Project Director highlighted that “DHA Multan as a symbol of progress and prestigious lifestyle continues to fulfill its commitments into reality”. He also announced 100% Waiver of Development charges on Early Construction, within one year (By 31st October 2022).
Project Director announced that the Phase-I , 2nd Ballot has been planned on 29 /30 Sep 2021. Moreover, highlighted numerous improvements in overall Town Plan of Phase-I and Initiatives/ Upcoming Projects.
Project Director also handed over the Plot Allotment to Olympic 2021 Finalist Mr. Talha Talib in “Weight Lifting” and Mr. Arshad Nadeem in “Javelin Throw”, on becoming Brand Ambassadors of DHA Multan for next 3 years.
DHA Multan Progressive Smart Solutions for the Residents
DHA Multan launched a number of innovative systems and smart solutions. DHAM entered a new era of modernity where residents would enjoy their lives with International Living Standards through Digital Security Alerts, Digital Customer Care, Green Initiative, Real-Time GIS Mapping, E-Complaint Management, High Speed Internet, Triple Play Services, FTTx, Smart Surveillance and Community Collaboration.
Dear Investors and Members of DHA Multan, Attention
It has been observed that some unregistered property dealers are involved in fraudulent business of DHA Multan which is a matter of great concern. We request you to do your transaction through DHA Multan registered property dealers.
And on the notice boards of all the offices. Our offices can be contacted during office hours to support transparent business and avoid hassle. Thanks
Commenrial Plots Golden Investment Opportunity From DHA Multan
DHA Multan brought great investment opportunity for all stakeholders. DHA Multan is offering limited quantity of 8 Marla Commercial Plots in Central Square on first come first serve basis.
Invitation For Honorable Plot Holders of Sector A DHA Multan
DHA Multan cordially invites our honorable Plot Holders of Sector A – 2 Kanal to attend the “Possession Ceremony” on Tuesday 31st Aug 2021 at 3:00 PM at “DHA Multan Arena Event Complex” near DHA M. Ali Jinnah Gate.
Only Plot Owner can attend Possession Ceremony. Please bring along Registration SMS and valid CNIC for security reasons.
Reserve your seat by registering on https://eapp.dhamultan.org/onlineinvitation/
before 5:00 PM, 30th Aug 2021
Ground Breaking of the “CH Rehmat Ali” Avenue DHA Multan
Ground Breaking of the “CH Rehmat Ali” Avenue from N-5 SRA Gate to Pakistan Square.
Surcharge incentive scheme for all categories of Plots and Villas
Inaguration of DHA Multan Dancing Fountains
Sarsabz-o-Shadab Pakistan Campaign in DHA Multan
DHA Multan is spiritedly engaged in promotion of Sarsabz-o-Shadab Pakistan Campaign in order to create an aesthetically vibrant Clean and Green living environment.
DHA Multan has established “Free Plants Distribution Stall” at Jinnah Gate to promote Greenery & Plantation. Plant trees & make your country green!
Payments Dues of DHA Multan Through MCB Bank Mobile App
Residential & Commercial Plots Ballot Ceremony DHA Multan
Design Unveiling of 7 Central A Multi Purpose Commercial High-Rise
New Rebate Policy For Plots and Villas in DHA Multan
Best Wishes For All Applicant of DHA Multan
DHA Multan extends best wishes to applicants and express profound gratitude for tremendous response.
Check application Status: https://eapp.dhamultan.org/dhamportal/verify.php
DHA Multan brought great investment opportunity
DHA Multan offers residential and commercial plots on easy installments. Countdown begins, last Date of Application Submission is 06 Aug 2021.
Apply now : https://eapp.dhamultan.org/dhamportal/
Extended Date For Conversion of Phase 1 Extension Files DHA Multan
DHA Multan Offers Plots on Easy Installments
Cricket Tournament Held DHA Multan Sports Complex
DHA Multan extends best wishes to the team for Cricket Tournament that will held on 30th July 2021 at DHA Sports Complex