About DHA Phase 8
DHA Phase 8 Lahore is located on Lahore Ring Road. One of the largest Phase of DHA Lahore including Park view and Air Avenue which are now part of Phase 8 DHA Lahore. DHA Air Avenue and Park view are developed and a lot of construction is going on there. DHA Phase 8 proper is under development phase and rapid development work is going on. DHA Phase 8 is being developed on total area of 31238 Kanal & consist of following developments:

- DHA Phase 8 Proper (16635 Kanals)
- DHA Air Avenue (2440 Kanals)
- DHA Park View (5670 Kanals)
- DHA Phase 8 Z IVY Green (5330 Kanals)
- DHA Phase 8 Broadway Commercial (1163 Kanals)
DHA Lahore Phase 8 Plots for Sale
DHA Lahore Phase 9 Specialist: Rao Ali
Voice / WhatsApp: +923111062111
UAN: +923111042111
Sector | Near Plot # | Comment | ||
---|---|---|---|---|
T | 178 | 1 Kanal | 420 Lacs | |
*T | 1684 | 21.25 Marla | 560 Lacs | Near to Park |
T | 1831 | 1 Kanal | 575 Lacs | Corner |
U | 279 | 26 Marla | 640 Lacs | Back 0f 100ft Road |
V | 4 | 1 Kanal | 400 Lacs | 100ft Road |
V | 17 | 1 Kanal | SOLD | 2 Side Open 100FT Road |
V | 851 | 25 Marla | 640 Lacs | Corner 25 Marla |
W | 154 | 1 Kanal | 650 Lacs | No DB Pol |
W | 793+794 | 1 Kanal Pair | 1300 Lacs | Back of 100ft Road |
X | 208 | 1 Kanal | 400 Lacs | Next to Corner |
X | 619/7 | 10 Marla | 260 Lacs | Facing 1 Kanal |
X | 1143 | 21.50 Marla | SOLD | Corner |
S | 132 | 1 Kanal | 370 Lacs | |
S | 546 | 1 Kanal | 455 Lacs | Near Sector Park Masjid 70ft Road Wide |
COMM | ||||
Z2 | 75 | 4 Marla | 225 Lacs | |
Z6 | 31 | 4 Marla | 220 Lacs | |
Z6 | 91 | 4 Marla | 210 Lacs | Corner |
DHA Phase 8 Lahore Houses for Sale
Plot Size | Plot Price Range (PKR) | House Price Range (PKR) |
---|---|---|
5 Marla | 50 - 125 Lacs | 1.8 - 2.7 Crore |
10 Marla | 1.1 - 3.25 Crore | 3.5 - 7 Crore |
1 Kanal | 1.7 - 7 Crore | 7 - 25 Crore |
2 Kanal | 4.25 - 16 Crore | 12.5 - 35 Crore |
Schedule a visit:
Atif Iqbal | 03218469951
Image | Comment | ||||
---|---|---|---|---|---|
N | 10 Marla | 550 Lacs | Brand New, 4 Beds | eP-Ph8-N-81 | |
M | 10 Marla | 600 Lacs | Brand New, 5 Beds | eP-Ph8-M-4 | |
N | 10 Marla | 625 Lacs | Brand New, 4 Beds | eP-Ph8-N-45 | |
L | 20 Marla | 850 Lacs | Brand New, 5 Beds | eP-Ph8-L-81 | |
R | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-R-5 | |
S | 20 Marla | 890 Lacs | Brand New, 5 Beds | eP-Ph8-S-98 | |
V | 20 Marla | 900 Lacs | Used, 5 Beds | eP-Ph8-V-50 | |
S | 20 Marla | 950 Lacs | Brand New, 5 Beds | eP-Ph8-S-64 | |
V | 20 Marla | 1000 Lacs | Brand New, 5 Beds | eP-Ph8-V-88 | |
N | 20 Marla | 1025 Lacs | Brand New, 6 Beds, 10 Bath, Basement, Corner, Double Unit | eP-Ph8-N-3 | |
L | 21 Marla | 1100 Lacs | Brand New, 5 Beds | eP-Ph8-L-34 | |
T | 20 Marla | 1150 Lacs | Brand New, 5 Beds, 6000 sq ft | eP-Ph8-T-15 | |
T | 20 Marla | 1225 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-T-94 | |
U | 20 Marla | 1500 Lacs | Brand New, 6 Beds, Full Basement | eP-Ph8-U-21 | |
T | 20 Marla | 1850 Lacs | Brand New, 7 Beds, Full Basement | eP-Ph8-T-94 | |
V | 20 Marla | 1900 Lacs | Brand New, 7 Beds, Full Basement, Corner | eP-Ph8-V-36 | |
T | 20 Marla | 2300 Lacs | Brand New, 5 Beds, Fully Furnished, Full Basement | eP-Ph8-T-31 | |
W | 20 Marla | 2300 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement | eP-Ph8-W-86 | |
T | 20 Marla | 2500 Lacs | Brand New, 6 Beds, Fully Furnished, Full Basement, Pool, Lift | eP-Ph8-T-21 |
DHA Lahore Phase 8 Transfer Fee Schedule: April 2024
DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
---|---|---|---|---|---|---|---|---|---|
Sectors, U, V, | |||||||||
FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,664,200 |
DC Value | 45,900,000 | 22,950,000 | 11,475,000 | 9,180,000 | 8,032,500 | 5,737,500 | 63,139,000 | 31,569,500 | 15,784,750 |
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Stamp Duty 1% on DC Value | 459,000 | 229,500 | 114,750 | 91,800 | 80,325 | 57,375 | 631,390 | 315,695 | 157,848 |
Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 144,963 |
Grand Total Buyer (For Filer) | 1,641,530 | 879,690 | 448,770 | 377,586 | 341,994 | 270,810 | 2,269,092 | 1,193,471 | 605,661 |
Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
Grand Total Buyer (For Late Filer) | 2,730,890 | 1,424,370 | 721,110 | 595,458 | 532,632 | 406,980 | 3,428,796 | 1,773,323 | 895,587 |
Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,014,741 |
Grand Total Buyer (For Non Filer) | 4,909,610 | 2,513,730 | 1,265,790 | 1,031,202 | 913,908 | 679,320 | 5,748,204 | 2,933,027 | 1,475,439 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 724,815 |
CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,111,383 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Stamp Duty 1 % on DC Value | 459,000 | 229,500 | 114,750 | 91,800 | 80,325 | 57,375 | 631,390 | 315,695 | 157,848 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,091,600 | 602,100 | 307,350 | 263,400 | 241,425 | 197,475 | 1,683,990 | 898,295 | 455,448 |
DHA Lahore Phase 8 Transfer Fee | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Sectors, X | |||||||||
FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,664,200 |
DC Value | 47,900,000 | 23,950,000 | 11,975,000 | 9,580,000 | 8,382,500 | 5,987,500 | 41,853,000 | 20,926,500 | 10,463,250 |
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Stamp Duty 1% on DC Value | 479,000 | 239,500 | 119,750 | 95,800 | 83,825 | 59,875 | 418,530 | 209,265 | 104,633 |
Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 144,963 |
Grand Total Buyer (For Filer) | 1,661,530 | 889,690 | 453,770 | 381,586 | 345,494 | 273,310 | 2,056,232 | 1,087,041 | 552,446 |
Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
Grand Total Buyer (For Late Filer) | 2,750,890 | 1,434,370 | 726,110 | 599,458 | 536,132 | 409,480 | 3,215,936 | 1,666,893 | 842,372 |
Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,014,741 |
Grand Total Buyer (For Non Filer) | 4,929,610 | 2,523,730 | 1,270,790 | 1,035,202 | 917,408 | 681,820 | 5,535,344 | 2,826,597 | 1,422,224 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 434,889 |
CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 724,815 |
CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,111,383 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Stamp Duty 1 % on DC Value | 479,000 | 239,500 | 119,750 | 95,800 | 83,825 | 59,875 | 418,530 | 209,265 | 104,633 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,111,600 | 612,100 | 312,350 | 267,400 | 244,925 | 199,975 | 1,471,130 | 791,865 | 402,233 |
- | |||||||||
- | |||||||||
Sector S | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 34,112,000 | 17,056,000 | 8,528,000 | 38,656,800 | 19,328,400 | 9,664,200 | |||
DC Value | 41,195,000 | 20,597,500 | 10,298,750 | 49,853,000 | 24,926,500 | 12,463,250 | |||
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
Stamp Duty 1% on DC Value | 411,950 | 205,975 | 102,988 | 498,530 | 249,265 | 124,633 | |||
Adv. Tax 1.5% (if filer 236 K) | 511,680 | 255,840 | 127,920 | 579,852 | 289,926 | 144,963 | |||
Grand Total Buyer (For Filer) | 1,561,480 | 839,665 | 428,758 | 2,136,232 | 1,127,041 | 572,446 | |||
Adv. Tax 4.5% (if Late filer 236 K) | 1,535,040 | 767,520 | 383,760 | 1,739,556 | 869,778 | 434,889 | |||
Grand Total Buyer (For Late Filer) | 2,584,840 | 1,351,345 | 684,598 | 3,295,936 | 1,706,893 | 862,372 | |||
Adv. Tax 10.5% (Non filer 236 K) | 3,581,760 | 1,790,880 | 895,440 | 4,058,964 | 2,029,482 | 1,014,741 | |||
Grand Total Buyer (For Non Filer) | 4,631,560 | 2,374,705 | 1,196,278 | 5,615,344 | 2,866,597 | 1,442,224 | |||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm | ||
CGT 236 C (For Filer 4.5%) | 1,535,040 | 767,520 | 383,760 | 1,739,556 | 869,778 | 434,889 | |||
CGT 236 C (For Late-Filer 7.5%) | 2,558,400 | 1,279,200 | 639,600 | 2,899,260 | 1,449,630 | 724,815 | |||
CGT 236 C (For Non-Filer 11.5%) | 3,922,880 | 1,961,440 | 980,720 | 4,445,532 | 2,222,766 | 1,111,383 | |||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
Stamp Duty 1 % on DC Value | 411,950 | 205,975 | 102,988 | 498,530 | 249,265 | 124,633 | |||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,044,550 | 578,575 | 295,588 | 1,551,130 | 831,865 | 422,233 | |||
- | |||||||||
- | |||||||||
W & T Sectors | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 48,712,000 | 24,356,000 | 12,178,000 | 42,896,800 | 21,448,400 | 8,823,520 | |||
DC Value | 59,506,000 | 29,753,000 | 14,876,500 | 42,760,000 | 21,380,000 | 8,920,000 | |||
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
Stamp Duty 1% on DC Value | 595,060 | 297,530 | 148,765 | 427,600 | 213,800 | 89,200 | |||
Adv. Tax 1.5% (if filer 236 K) | 730,680 | 365,340 | 182,670 | 643,452 | 321,726 | 132,353 | |||
Grand Total Buyer (For Filer) | 1,963,590 | 1,040,720 | 529,285 | 2,128,902 | 1,123,376 | 524,403 | |||
Adv. Tax 4.5% (if Late filer 236 K) | 2,192,040 | 1,096,020 | 548,010 | 1,930,356 | 965,178 | 397,058 | |||
Grand Total Buyer (For Late Filer) | 3,424,950 | 1,771,400 | 894,625 | 3,415,806 | 1,766,828 | 789,108 | |||
Adv. Tax 10.5% (Non filer 236 K) | 5,114,760 | 2,557,380 | 1,278,690 | 4,504,164 | 2,252,082 | 926,470 | |||
Grand Total Buyer (For Non Filer) | 6,347,670 | 3,232,760 | 1,625,305 | 5,989,614 | 3,053,732 | 1,318,520 | |||
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 4.5%) | 2,192,040 | 1,096,020 | 548,010 | 1,930,356 | 965,178 | 397,058 | |||
CGT 236 C (For Late-Filer 7.5%) | 3,653,400 | 1,826,700 | 913,350 | 3,217,260 | 1,608,630 | 661,764 | |||
CGT 236 C (For Non-Filer 11.5%) | 5,601,880 | 2,800,940 | 1,400,470 | 4,933,132 | 2,466,566 | 1,014,705 | |||
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
Stamp Duty 1 % on DC Value | 595,060 | 297,530 | 148,765 | 427,600 | 213,800 | 89,200 | |||
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,227,660 | 670,130 | 341,365 | 1,480,200 | 796,400 | 386,800 | |||
- | |||||||||
- | |||||||||
Y Sector | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 24,112,000 | 12,056,000 | 6,028,000 | 4,822,400 | 4,219,600 | 3,014,000 | 38,656,800 | 19,328,400 | 9,529,400 |
DC Value | 31,445,000 | 15,722,500 | 7,861,250 | 6,289,000 | 5,502,875 | 3,930,625 | 49,853,000 | 24,926,500 | 9,630,000 |
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Stamp Duty 1% on DC Value | 314,450 | 157,225 | 78,613 | 62,890 | 55,029 | 39,306 | 498,530 | 249,265 | 96,300 |
Adv. Tax 1.5% (if filer 236 K) | 361,680 | 180,840 | 90,420 | 72,336 | 63,294 | 45,210 | 579,852 | 289,926 | 142,941 |
Grand Total Buyer (For Filer) | 1,313,980 | 715,915 | 366,883 | 312,076 | 284,673 | 229,866 | 2,136,232 | 1,127,041 | 542,091 |
Adv. Tax 4.5% (if Late filer 236 K) | 1,085,040 | 542,520 | 271,260 | 217,008 | 189,882 | 135,630 | 1,739,556 | 869,778 | 428,823 |
Grand Total Buyer (For Late Filer) | 2,037,340 | 1,077,595 | 547,723 | 456,748 | 411,261 | 320,286 | 3,295,936 | 1,706,893 | 827,973 |
Adv. Tax 10.5% (Non filer 236 K) | 2,531,760 | 1,265,880 | 632,940 | 506,352 | 443,058 | 316,470 | 4,058,964 | 2,029,482 | 1,000,587 |
Grand Total Buyer (For Non Filer) | 3,484,060 | 1,800,955 | 909,403 | 746,092 | 664,437 | 501,126 | 5,615,344 | 2,866,597 | 1,399,737 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 4.5%) | 1,085,040 | 542,520 | 271,260 | 217,008 | 189,882 | 135,630 | 1,739,556 | 869,778 | 428,823 |
CGT 236 C (For Late-Filer 7.5%) | 1,808,400 | 904,200 | 452,100 | 361,680 | 316,470 | 226,050 | 2,899,260 | 1,449,630 | 714,705 |
CGT 236 C (For Non-Filer 11.5%) | 2,772,880 | 1,386,440 | 693,220 | 554,576 | 485,254 | 346,610 | 4,445,532 | 2,222,766 | 1,095,881 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Stamp Duty 1 % on DC Value | 314,450 | 157,225 | 78,613 | 62,890 | 55,029 | 39,306 | 498,530 | 249,265 | 96,300 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 947,050 | 529,825 | 271,213 | 234,490 | 216,129 | 179,406 | 1,551,130 | 831,865 | 393,900 |
Sector IVY Green | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 36,312,000 | 18,156,000 | 9,078,000 | 7,262,400 | 6,354,600 | 4,539,000 | 38,656,800 | 19,328,400 | 9,529,400 |
DC Value | 37,900,000 | 18,950,000 | 9,475,000 | 7,580,000 | 6,632,500 | 4,737,500 | 41,853,000 | 20,926,500 | 9,630,000 |
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Stamp Duty 1% on DC Value | 379,000 | 189,500 | 94,750 | 75,800 | 66,325 | 47,375 | 418,530 | 209,265 | 96,300 |
Adv. Tax 1.5% (if filer 236 K) | 544,680 | 272,340 | 136,170 | 108,936 | 95,319 | 68,085 | 579,852 | 289,926 | 142,941 |
Grand Total Buyer (For Filer) | 1,561,530 | 839,690 | 428,770 | 361,586 | 327,994 | 260,810 | 2,056,232 | 1,087,041 | 542,091 |
Adv. Tax 4.5% (if Late filer 236 K) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 428,823 |
Grand Total Buyer (For Late Filer) | 2,650,890 | 1,384,370 | 701,110 | 579,458 | 518,632 | 396,980 | 3,215,936 | 1,666,893 | 827,973 |
Adv. Tax 10.5% (Non filer 236 K) | 3,812,760 | 1,906,380 | 953,190 | 762,552 | 667,233 | 476,595 | 4,058,964 | 2,029,482 | 1,000,587 |
Grand Total Buyer (For Non Filer) | 4,829,610 | 2,473,730 | 1,245,790 | 1,015,202 | 899,908 | 669,320 | 5,535,344 | 2,826,597 | 1,399,737 |
- | |||||||||
FOR SELLER | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
CGT 236 C (For Filer 4.5%) | 1,634,040 | 817,020 | 408,510 | 326,808 | 285,957 | 204,255 | 1,739,556 | 869,778 | 428,823 |
CGT 236 C (For Late-Filer 7.5%) | 2,723,400 | 1,361,700 | 680,850 | 544,680 | 476,595 | 340,425 | 2,899,260 | 1,449,630 | 714,705 |
CGT 236 C (For Non-Filer 11.5%) | 4,175,880 | 2,087,940 | 1,043,970 | 835,176 | 730,779 | 521,985 | 4,445,532 | 2,222,766 | 1,095,881 |
7E 1% per year as per number of years | |||||||||
- | |||||||||
Hibba Transfer | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
Transfer Fee | 420,000 | 210,000 | 105,000 | 84,000 | 73,500 | 52,500 | 840,000 | 420,000 | 210,000 |
Membership Fee | 200,000 | 150,000 | 75,000 | 75,000 | 75,000 | 75,000 | 200,000 | 150,000 | 75,000 |
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
Stamp Duty 1 % on DC Value | 379,000 | 189,500 | 94,750 | 75,800 | 66,325 | 47,375 | 418,530 | 209,265 | 96,300 |
7E 1% per year as per number of years | |||||||||
Grand Total (Hiba Transfer) | 1,011,600 | 562,100 | 287,350 | 247,400 | 227,425 | 187,475 | 1,471,130 | 791,865 | 393,900 |
- | |||||||||
- | |||||||||
Park View | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Comm | 4 Marla Comm | 2 Marla Comm |
FBR Value | 61,112,000 | 30,556,000 | 15,278,000 | 44,776,800 | 22,388,400 | 9,529,400 | |||
DC Value | 72,120,000 | 36,060,000 | 18,030,000 | 64,596,000 | 32,298,000 | 9,630,000 | |||
Plot Verification fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | |||
Sports Fund Fee | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | |||
Transfer Fee | 420,000 | 210,000 | 105,000 | 840,000 | 420,000 | 210,000 | |||
Membership Fee | 200,000 | 150,000 | 75,000 | 200,000 | 150,000 | 75,000 | |||
Membership Form Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |||
Stamp Duty 1% on DC Value | 721,200 | 360,600 | 180,300 | 645,960 | 322,980 | 96,300 | |||
